Chairs & Directors
Resources for Chairs
The Smith faculty is committed to a strongly democratic system of governance at the department and program levels. In that spirit, department and program chairs, in consultation with department and program faculty, are responsible for long- and short-term program vision and curricular planning.
Department/Program | Name |
---|---|
African Studies | Jeffrey Ahlman |
Africana Studies | Susan Levin |
American Studies | Kevin Rozario |
Ancient Studies | Pat Coby |
Anthropology | Caroline Melly |
Archaeology | Rebecca Worsham |
Archives Concentration | Kelly Anderson |
Art | Lynne Yamamoto |
Art (Associate Chair) | Frazer Ward |
Arts & Technology | Joseph O'Rourke |
Astronomy | James Lowenthal |
Biochemistry | Stylianos Scordilis |
Biological Sciences | Christine White-Ziegler |
Book Studies Concentration | Shannon K. Supple1 Lily Gurton-Wachter2 |
Buddhist Studies | Andy Rotman |
Chemistry | Kate Queeney |
Classical Languages & Literatures | Thalia Pandiri |
Community Engagement & Social Change Concentration | Lisa Armstrong |
Computer Science | Joseph O'Rourke |
Dance | Lester Tomé |
Five College Dance | Rodger Blum |
East Asian Languages & Literatures | Kimberly Kono |
East Asian Studies | Suzanne Gottschang |
Economics | Roisin O'Sullivan |
Education & Child Study | Lucy Mule |
Engineering | Andrew Guswa |
English Language & Literature | Rick Millington |
Environmental Concentration: Climate Change | James Lowenthal Joanne Benkley |
Environmental Concentration: Food Sustainability | Denise McKahn Joanne Benkley |
Environmental Science & Policy | L. David Smith |
Ethics | Al Mosley |
Exercise & Sport Studies | Barbara Brehm-Curtis |
Exercise & Sport Studies (Associate Chair) | Lynn Oberbillig |
Film & Media Studies | Alexandra Keller |
First-Year Seminars | Rick Millington |
French Studies | Dawn Fulton |
Geosciences | Sara Pruss |
German Studies | Joel Westerdale |
Global Financial Institutions Concentration | Mahnaz Mahdavi |
Global South Development Studies | |
Government | Donald Baumer |
History | Darcy Buerkle |
History of Science & Technology | Jeffry Ramsey |
Italian Studies | Giovanna Bellesia |
Jewish Studies | Justin Cammy1 Ernest Benz2 |
Landscape Studies | Steve Moga |
Latin American & Latino/a Studies | Dana Leibsohn |
Linguistics | Jill de Villiers |
Logic | Jay L. Garfield |
Marine Science & Policy | Paulette Peckol |
Mathematics & Statistics | Christophe Golé |
Medieval Studies | Brigitte Buettner |
Middle East Studies | Steven Heydemann |
Museums Concentration | Jessica Nicoll |
Music | Joel Pitchon |
Neuroscience | Mary Harrington |
Philosophy | Jay L. Garfield |
Physics | Courtney Lannert |
Poetry Concentration | Matt Donovan |
Psychology | MJ Wraga |
Public Policy | Donald Baumer |
Religion | Joel Kaminsky |
Russian, Eastern European and Eurasian Studies | Serguei Glebov |
Sociology | Payal Banerjee |
South Asian Studies | Andy Rotman |
Spanish & Portuguese | Ibtissam Bouachrine |
Statistical and Data Sciences | Peter de Villiers |
Study of Women & Gender | Carrie N. Baker |
Theatre | Ellen Kaplan |
Translation Studies Concentration | Reyes Lázaro |
Urban Studies | Randy Bartlett |
World Literatures | Craig Davis1 Anna Botta2 |
1Fall , 2Spring
≈
Department/Program | Name | Extension |
---|---|---|
African Studies | Rio Contrada | 3602 |
Africana Studies | David Osepowicz | 3572 |
American Studies | Terie Fleury | 3589 |
Ancient Studies | Lyn Minnich | 3702 |
Anthropology | Rio Contrada | 3510 |
Archaeology | Rebecca Davis | 3102 |
Archives Concentration | Lorraine Hedger | 3390 |
Art | Rebecca Davis Robin MacEwan |
3102 3100 |
Astronomy | Laura Fountain-Cincotta | 3349 |
Biochemistry | Amy Avard | 3806 |
Biological Sciences | Kristin Morse | 6598 |
Book Studies Concentration | Nichole Calero | 2973 |
Buddhist Studies | Phoebe McKinnell | 3662 |
Chemistry | Amy Avard | 3806 |
Classical Languages & Literatures | Chrissie Bell | 3679 |
World Literature | Jennifer Roberts | 3302 |
Community Engagement & Social Change Concentration | Arianna Collins | 3060 |
Computer Science | Daryl Jett | 3804 |
Dance | Melinda Buckwalter | 3232 |
East Asian Languages & Literatures | Kathleen Gauger | 3591 |
East Asian Studies | Kathleen Gauger | 3591 |
Economics | Rio Contrada | 3602 |
Education & Child Study | Marjorie Postal | 3250 |
Engineering | Alexandra Dupuis | 7000 |
English Language & Literature | Jennifer Roberts | 3302 |
Environmental Concentrations | Veeka Trofimova | 3352 |
Environmental Science & Policy | Veeka Trofimova | 3352 |
Ethics | Chrissie Bell | 3679 |
Exercise & Sport Studies | Gwen Dwyer | 3970 |
Film and Media Studies | Anna Goudreau | 3152 |
French Studies | Jennifer Blackburn | 3360 |
First-Year Seminars | Lorraine Hedger | 3390 |
Geosciences | Donna Kortes | 3805 |
German Studies | Michelle Finley | 3402 |
Global Financial Institutions Concentration | Jennifer Kennedy | 3653 |
Global South Development Studies | David Osepowicz | 3414 |
Government | Lyn Minnich | 3702 |
History | Lyn Minnich | 3702 |
History of Science & Technology | Daryl Jett | 3804 |
Italian Studies | Michelle Finley | 3402 |
Jewish Studies | Lorraine Hedger | 3390 |
Landscape Studies | David Osepowicz | 3414 |
Latin American & Latino/a Studies | Terie Fleury | 3589 |
Logic | Chrissie Bell | 3679 |
Marine Sciences | Five College Program | |
Mathematics & Statistics | Donna Kortes | 3805 |
Medieval Studies | Lyn Minnich | 3702 |
Middle East Studies | Sherry Wingfield | 3602 |
Music | Anna Goudreau | 3152 |
Music | Jaz Tupelo Dand | 3150 |
Neuroscience | Kristin Morse | 6598 |
Philosophy | Chrissie Bell | 3679 |
Physics | Laura Fountain-Cincotta | 3349 |
Poetry Center | Jennifer Blackburn | 3360 |
Poetry Concentration | Jennifer Blackburn | 3360 |
Psychology | Laura Fountain-Cincotta | 3349 |
Public Policy | Rio Contrada | 3503 |
Religion | Phoebe McKinnell | 3662 |
Russian, Eastern European and Eurasian Studies | Phoebe McKinnell | 3662 |
Sociology | Terie Fleury | 3589 |
South Asia Concentration | Phoebe McKinnell | 3662 |
Spanish & Portuguese | Michelle Finley | 3402 |
Statistical and Data Sciences | Daryl Jett | 3804 |
Study of Women & Gender | Lorraine Hedger | 3390 |
Theatre | Alicia Guidotti | 3204 |
Theatre | Joan Hornbuckle | 3202 |
Translations Studies Concentration | Laura Gomez | 4905 |
Urban Studies | Rio Contrada | 3503 |
Monthly Meetings With Deans
Chairs have regular meetings with the deans. Unless otherwise noted, meetings take place on Fridays from 1:20-2:35 p.m. Chairs Notebook
2019-2020
Date | Time & Location |
---|---|
August 29, 2019 |
Retreat, 10:00 a.m.–3:00 p.m. Paradise Rm, Conference Center |
September 13, 2019 | Alumnae House Conference Hall |
October 11, 2019 | Alumnae House Conference Hall |
November 15, 2019 | Alumnae House Conference Hall |
December 13, 2019 | Alumnae House Conference Hall |
February 7, 2020 | Alumnae House Conference Hall |
March 13, 2020 | Alumnae House Conference Hall |
April 10, 2020 | Alumnae House Conference Hall |
May 8, 2020 | Alumnae House Conference Hall |