Chairs & Directors
Resources for Chairs
The Smith faculty is committed to a strongly democratic system of governance at the department and program levels. In that spirit, department and program chairs, in consultation with department and program faculty, are responsible for long- and short-term program vision and curricular planning.
Department/Program | Name |
---|---|
African Studies | Jeffrey Ahlman |
Africana Studies | Daphne Lamothe |
American Studies | Kevin Rozario |
Ancient Studies | Liz Klarich |
Anthropology | Liz Klarich |
Archaeology | Liz Klarich |
Archives Concentration | Kelly Anderson |
Art | Frazer Ward |
Art (Associate Chair) | Lindsey Clark-Ryan |
Arts & Technology | Barbara Kellum |
Astronomy | James Lowenthal |
Biochemistry | Nathan Derr |
Biological Sciences | Rob Dorit |
Book Studies Concentration | Lily Gurton-Wachter |
Buddhist Studies |
Andy Rotman1 Jay Garfield2 |
Chemistry | Betsy Jamieson |
Classical Languages & Literatures | Nancy Shumate |
Collaborative Innovation Concentration | Borjana Mikic & Megan Lyster |
Community Engagement & Social Change Concentration | Marsha Pruett & Denys Candy |
Computer Science | Kevin Shea |
Dance | Lester Tome |
East Asian Languages & Cultures | Marnie Anderson |
Economics | Mahnaz Mahdavi |
Education & Child Study | Sam Intrator |
Engineering | Andrew Guswa |
English Language & Literature | Ambreen Hai |
Environmental Concentration | Andrew Berke & Joanne Benkley |
Environmental Science & Policy |
Leslie King1 Greg White2 |
Exercise & Sport Studies |
Sarah Witkowski1 Barbara Brehm-Curtis2 |
Exercise & Sport Studies (Associate Chair) | Lynn Oberbillig |
Film & Media Studies | Barbara Kellum |
First-Year Seminars | Richard Millington |
French Studies | Jonathan Gosnell |
Geosciences | Amy Rhodes |
German/Italian Studies | Joel Westerdale |
Global Financial Institutions Concentration | Mahnaz Mahdavi |
Global South Development Studies | Greg White |
Government | Mlada Bukovansky |
History | Sergey Glebov |
History of Science & Technology | Jeffry Ramsey |
Jewish Studies | Justin Cammy |
Journalism Concentration | Naila Moreira |
Landscape Studies | Steve Moga |
Latin American & Latino/a Studies | Javier Puente |
Linguistics | Jill de Villiers |
Marine Science & Policy | Paulette Peckol L. David Smith |
Mathematics & Statistics | Luca Capogna |
Medieval Studies | Joshua Birk |
Middle East Studies | Steven Heydemann |
Museums Concentration | Jessica Nicoll |
Music | Margaret Sarkissian |
Neuroscience | Lisa Mangiamele |
Philosophy | Jay L. Garfield |
Physics | Nathanael Fortune |
Poetry Concentration | Matt Donovan |
Psychology | Nnamdi Pole |
Public Policy | Brent Durbin |
Religion |
Andy Rotman1 Joel Kaminsky2 |
Russian, Eastern European and Eurasian Studies | Sergey Glebov |
Sociology | Tina Wildhagen |
South Asian Studies | Nalini Bhushan |
Spanish & Portuguese | Malcolm McNee |
Statistical and Data Sciences | Ben Baumer |
Study of Women & Gender | Elisabeth Armstrong |
Theatre | Daniel Kramer |
Translation Studies Concentration |
Justin Cammy1 Reyes Lázaro2 |
Urban Studies | Steven Moga |
World Literatures |
Justin Cammy |
1Fall , 2Spring
Department/Program | Name | Extension |
---|---|---|
African Studies | David Osepowicz | 3572 |
Africana Studies | David Osepowicz | 3572 |
American Studies | Jeanette Wintjen | 3503 |
Ancient Studies | Lyndsay Lettre | 3679 |
Anthropology | Jeanette Wintjen | 3503 |
Archaeology | Rebecca Davis | 3102 |
Archives Concentration | Veeka Trofimova | 3352 |
Art | Eva Weber | 3103 |
Art | Rebecca Davis | 3102 |
Astronomy | Erin Mahar | 3806 |
Biochemistry | Sarah Lanzoni | 3804 |
Biological Sciences | Elizabeth Iola Sylvan | 6598 |
Book Studies Concentration | Veeka Trofimova | 3352 |
Buddhist Studies | Phoebe McKinnell | 3662 |
Chemistry | Amy Avard | 3806 |
Classical Languages & Literatures | Jennifer Roberts | 3302 |
World Literature | Jennifer Roberts | 3302 |
Community Engagement & Social Change Concentration | Veeka Trofimova | 3352 |
Computer Science | Sarah Lanzoni | 3804 |
Dance | Martha Potyrola | 3232 |
East Asian Languages & Cultures | Kathleen Gauger | 3591 |
Economics | Kelley Dunphy | 3520 |
Education & Child Study | Marjorie Postal | 3250 |
Engineering | Kristin Morse | 7000 |
English Language & Literature | Jennifer Roberts | 3302 |
Environmental Concentration | Veeka Trofimova | 3352 |
Environmental Science & Policy | Deirdre Quirk | 3704 |
Exercise & Sport Studies | Justin Allard | 3970 |
Film and Media Studies | Eva Weber | 3103 |
French Studies | Cora Lee Drew | 3056 |
First-Year Seminars | Cora Lee Drew | 3056 |
Geosciences | Erin Mahar | 3806 |
German Studies | Kathleen Gauger | 3591 |
Global Financial Institutions Concentration | Veeka Trofimova | 3352 |
Global South Development Studies | David Osepowicz | 3414 |
Government | Lisa DeCarolis-Osepowicz | 3510 |
History | Lyndsay Lettre | 3679 |
History of Science & Technology | Laura Fountain-Cincotta | 3349 |
Italian Studies | Kathleen Gauger | 3591 |
Jewish Studies | Lorraine Hedger | 3390 |
Landscape Studies | David Osepowicz | 3414 |
Latin American & Latino/a Studies | Lyndsay Lettre | 3679 |
Marine Sciences | Five College Program | |
Mathematics & Statistics | Amy Donahue | 4324 |
Medieval Studies | Lyndsay Lettre | 3679 |
Middle East Studies | Lisa DeCarolis-Osepowicz | 3510 |
Music | Anna Goudreau | 3152 |
Music | Jaz Tupelo Dand | 3150 |
Neuroscience | Sarah Lanzoni | 3804 |
Philosophy | Phoebe McKinnell | 3662 |
Physics | Erin Mahar | 3806 |
Poetry Concentration | Veeka Trofimova | 3352 |
Psychology | Laura Fountain-Cincotta | 3349 |
Public Policy | Lisa DeCarolis-Osepowicz | 3702 |
Religion | Phoebe McKinnell | 3662 |
Russian, Eastern European and Eurasian Studies | Phoebe McKinnell | 3662 |
Sociology | Jeanette Wintjen | 3503 |
South Asia Studies | Phoebe McKinnell | 3662 |
Spanish & Portuguese | Lorraine Hedger | 3390 |
Statistical and Data Sciences | Kelley Dunphy | 3520 |
Study of Women & Gender | Lorraine Hedger | 3390 |
Theatre | Alicia Guidotti | 3204 |
Theatre | Lisa Rizzo | 3202 |
Translations Studies Concentration | Veeka Trofimova | 3352 |
Urban Studies | David Osepowicz | 3414 |
Kahn Institute | Christine Reynolds | 3721 |
Monthly Meetings With Deans
Chairs have regular meetings with the deans. Unless otherwise noted, meetings take place on Mondays from 12:15 - 1:30 p.m. Tote lunches are provided during meetings. Chairs Notebook
2022-23
Date | Time & Location |
---|---|
August 30, 9:00-12:00 | Chairs Retreat & Orientation Campus Center, Carroll Room |
August 31, 9:00-12:00 | Chairs Retreat & Orientation Campus Center, Carroll Room |
September 12 | Conference Center, Paradise Room |
October 3 | Conference Center, Paradise Room |
November 7 | Conference Center, Paradise Room |
December 5 | Conference Center, Paradise Room |
February 13 | Campus Center, Carroll Room |
March 20 | Campus Center, Carroll Room |
April 17 | Campus Center, Carroll Room |
May 8 | Campus Center, Carroll Room |