Examinations
Academic Integrity
The Academic Integrity Board defines academic integrity as the alignment of students’ behaviors in academic courses with Smith’s commitment to the honest pursuit of genuine learning. Smith students are responsible for upholding their own integrity by adhering to all course policies and properly acknowledging all sources used in preparing academic work. When assignments require students to submit work that is the product of their own intellectual labor, faculty expect that students have neither used unauthorized resources nor engaged in unauthorized collaboration with others. When courses require students to submit work that is the product of intellectual engagement with fellow students, students should follow all of the guidelines set out for collaboration. All submitted coursework of any kind must be the original work of the student(s).
Read more about the Academic Integrity Statement as it applies to examinations and other coursework.
General Information
Final Exams
Final examinations (those covering the work of the entire semester) must be administered during the final exam period at the end of the semester. They may not be given during the last week of classes or during the pre-examination study period.
Self-Scheduled Exams
Spring 2026: May 5–8, 2026
Biological Sciences
| Course Section & Title | Instructor |
|---|---|
| BIO 230 01: Genomes & Genetic Analysis | Rob Dorit |
| BIO 230 02: Genomes & Genetic Analysis | Tanya Lama |
| BIO 354 01: Conservation Genetics | Nadia Fernandez |
Chinese
| Course Section & Title | Instructor |
|---|---|
| CHI 302 01: Chinese III | Yalin Chen |
Chemistry
| Course Section & Title | Instructor |
|---|---|
| CHM 222 01: Chemistry II: Organic | Joe Forzano |
| CHM 222 02: Chemistry II: Organic | Kevin Michael Shea |
| CHM 222 03: Chemistry II: Organic | Joe Forzano |
| CHM 222 04: Chemistry II: Organic | Peyton Higgins |
| CHM 222 05: Chemistry II: Organic | Duncan Peterson |
| CHM 224 01: Chemistry IV: Intro to Inorganic & Physical Chemistry | Alexandra Strom |
| CHM 224 02: Chemistry IV: Intro to Inorganic & Physical Chemistry | Kate Queeney |
| CHM 363 01: Advanced Inorganic Chemistry | Alexandra Strom |
Classical Studies
| Course Section & Title | Instructor |
|---|---|
| CLS 227 01: Classical Mythology | Colin MacCormack |
Computer Science
| Course Section & Title | Instructor |
|---|---|
| CSC 110 01: Introduction to Computer Science | Michael Robson |
| CSC 110 02: Introduction to Computer Science | Pablo Frank Bolton |
| CSC 210 01: Data Structures | Halie Rando |
| CSC 231 01: Microprocesses & Assembly Language | Michael Robson |
| CSC 240 01: Computer Graphics | Nicholas Howe |
Economics
| Course Section & Title | Instructor |
|---|---|
| ECO 125 01: Game Theory | James Miller |
| ECO 150 02: Intro to Microeconomics | James Miller |
| ECO 153 01: Intro to Macroeconomics | Gillian Brunet |
| ECO 153 02: Intro to Macroeconomics | Róisín O’Sullivan |
| ECO 153 03: Intro to Macroeconomics | Gunjan Sharma |
| ECO 220 01: Intro to Statistics & Econometrics | Vis Taraz |
| ECO 240 01: Econometrics | Sang Hoon Kong |
| ECO 250 01: Intermediate Microeconomics | Jorge Vásquez |
| ECO 253 01: Intermediate Macroeconomics | Sean Kim |
| ECO 263 01: Labor Economics | Lucie Schmidt |
Engineering
| Course Section & Title | Instructor |
|---|---|
| EGR 220 02: Circuit Theory | Alicia Grubb |
| EGR 290 01: Engineering Thermodynamics | Mike Kinsinger |
| EGR 363 01: Mass & Heat Transfer | Mike Kinsinger |
| EGR 375 01: Strength of Materials | Borjana Mikic |
English Language & Literature
| Course Section & Title | Instructor |
|---|---|
| ENG 199 02: Methods of Literary Study | Ambreen Hai |
| ENG 231 01: Inventing America | Michael Thurston |
| ENG 257 01: Shakespeare | Gillian Kendall |
Exercise & Sport Studies
| Course Section & Title | Instructor |
|---|---|
| ESS 261 01: Human Anatomy & Physiology II | Kelsey Conrad |
French Studies
| Course Section & Title | Instructor |
|---|---|
| FRN 101 01: Accelerated Beginning French I | Dawn Fulton |
| FRN 103 01: Accelerated Beginning French II | Jonathan Gosnell |
| FRN 103 02: Accelerated Beginning French II | Theresa Brock |
| FRN 220 01: High Intermediate French | Carl Cornell |
| FRN 220 02: High Intermediate French | Josiane Banini |
| FRN 230bl 01: Colloquium: Topics in French Studies: Banlieue Lit | Mehammed A. Mack |
| FRN 251fi 01: Topics in French Media, Now and Then: French Islam and French Muslims | Mehammed A. Mack |
Government
| Course Section & Title | Instructor |
|---|---|
| GOV 204 01: Religion & American Politics | James Kirk |
| GOV 207 01: Politics of Public Policy | James Kirk |
| GOV 209 01: Colloquium: Congress & the Legislative Process | James Kirk |
Greek
| Course Section & Title | Instructor |
|---|---|
| GRK 100Y 01: Elementary Greek | Colin MacCormack |
History
| Course Section & Title | Instructor |
|---|---|
| HST 147 01: Early Modern Europe, 1600–1815 | Ernest Benz |
Jewish Studies
| Course Section & Title | Instructor |
|---|---|
| JUD 102 01: Elementary Modern Hebrew II | Joanna Caravita |
Latin
| Course Section & Title | Instructor |
|---|---|
| LAT 100Y 01: Elementary Latin | Rebecca Worsham |
Mathematical Sciences
| Course Section & Title | Instructor |
|---|---|
| MTH 153 01: Intro to Discrete Math | Christopher Golé |
| MTH 280 01: Advanced Calculus | Christopher Golé |
| MTH 320 01: Mathematical Statistics | Rebecca Kurtz-Garcia |
Music
| Course Section & Title | Instructor |
|---|---|
| MUS 100fm 01: Colloquium: Fundamentals of Music | Hanif Lawrence |
Physics
| Course Section & Title | Instructor |
|---|---|
| PHY 113 01: Living Physics II | Candice Etson |
| PHY 117 01: Introductory Physics I | Travis Norsen |
| PHY 117 02: Introductory Physics I | Joyce Palmer-Fortune |
| PHY 117 03: Introductory Physics I | Will Raven |
| PHY 118 01: Introductory Physics II | Manbir Kaur |
| PHY 210 01: Mathematical Methods of Physical Sciences & Engineering I | Gillian Beltz-Mohrmann |
| PHY 210 02: Mathematical Methods of Physical Sciences & Engineering I | Manbir Kaur |
| PHY 215 01: Light, Relativity, & Quantum Physics | Gary Felder |
Psychology
| Course Section & Title | Instructor |
|---|---|
| PSY 267 01: Colloquium: Moral Psychology | Katherine Clemans |
Religion
| Course Section & Title | Instructor |
|---|---|
| REL 120 01: Nonviolent Protest | Andy Rotman |
Statistical & Data Sciences
| Course Section & Title | Instructor |
|---|---|
| SDS 192 02: Intro to Data Sciences | Jericho Lawson |
| SDS 320 01: Mathematical Statistics | Rebecca Kurtz-Garcia |
Placement Exams
AP Scores & Placement Exams
Students who receive a score of 4 or 5 on most Advanced Placement examinations will be notified by the registrar’s office regarding the credits recorded and ways they can be used. These scores can be used to aid you and your liberal arts adviser in placing you at a course level appropriate to your background. The registrar’s office also evaluates International Baccalaureate, A-levels and college credit earned before matriculation at Smith. For further details, please see the Transfer Credit page.
Full information regarding placement exams can be found on individual program pages.