Faculty & Staff Resources
FERPA for Faculty and Staff
The Family Educational Rights and Privacy Act of 1974 (FERPA) protects the privacy of student education records. As college employees, all faculty and staff must understand and abide by the rules governing access to and privacy of student records. Faculty and staff should review the FERPA annual notification and related information to familiarize themselves with the basic requirements of FERPA.
In accordance with FERPA, student education records are made available to faculty and staff members who have a need to know (legitimate educational interest) when fulfilling their official responsibilities at Smith College. Such educational records are considered confidential and released on the condition that they will be used for a specified educational purpose and that officials will not permit third party access to the information without the written consent of the student involved.
Additional Resources
Workday Resources
Workday Academic Requirement Override Guide
Workday help materials with screen shots for faculty can be found on the Workday Help site.
Grade Deadline
The deadline for submission of spring 2024 final grades is 12 p.m. (noon) on Monday, May 13 for all Smith Seniors, Five College students, and graduate students.
All grades should be submitted online through Workday. Note that grades may not be submitted via the Workday mobile app (i.e., on your phone).
-
Log into Workday. On your homepage, select the Teaching application.
-
Under the Teaching heading, select Assign Final Grades. (You may need to expand the menu by selecting More.)
-
Select the Student Course Section prompt to open a drop-down menu.
-
Select My Assigned Course Sections and then the appropriate academic period (2024 Spring Semester).
-
Select the course for which you would like to assign final grades, then select OK to open your grading roster for that course.
-
From the Final Grade drop-down list, select the appropriate grade for the student. Please review the entire roster to ensure a grade has been entered for each eligible student.Class year now displays on the Workday final grade roster, so you can more easily identify seniors (2024s); graduate and Five College students generally have no class year indicated.
-
When complete, click Submit, then check the Confirm checkbox and select OK. This step is required for your grades to be submitted to the registrar’s office!
After submitting grades, you will receive a Workday alert and email indicating successful submission. Grades that are entered but not submitted properly may be processed administratively by the registrar’s office after the grade deadline.
Detailed instructions for submitting grades are available on the Workday Help site.
Acceptable Smith College grades are A, A-, B+, B, B-, C+, C, C-, D+, D, D-, E, S and U. An E is used to indicate a failure, and no grade higher than an A will be recorded. If your course has mandatory S/U grading or a student opted for S/U grading, the final grade options will be S or U only. A grade of S is equivalent to a C- or higher. Additional information may be found in the Faculty Code, available on the provost/dean of the faculty website.
Grades of D, E, or U
Instructors are required to submit explanations of grades of D+/-, E or U for all students. When recording your grades via Workday, the Grade Note field will appear next to the Final Grade field grade when required. This information will be shared with the class deans’ office.
Instructors may extend the deadline for final papers or projects to no later than the end of the examination period (Friday, May 10, 3:00pm). If a student fails to submit their work by the due date set by the instructor and has not been granted an extension by the class dean, a failing grade should be recorded for the missing work and a course grade submitted on that basis. Incomplete grades are not acceptable. A student who requests an extension beyond this date should be sent to their class dean. Only a class dean may authorize an extension beyond the end of the final examination period (Friday, May 10, 3 p.m.).
You will be notified by the class dean of any student who has been granted permission to take a make-up examination. If a student fails to take an examination by the date set by the class dean, and you have received no confirmation of an extension from the class dean, you should enter a failing grade for the examination and calculate a course grade on that basis.
Please see the Grade Changes and Edits section below for information on submitting a final grade for a student who received an extension.
Once you submit your grades, a faded blue checkbox will appear in the In Progress column on the course section roster. You will not be able to modify in progress grades. If you need to revise submitted grades during the initial grading period (May 1–13 [noon]), please contact registrar@smith.edu; we can return the roster to you.
Grades submitted by the senior deadline will be posted (i.e., made available to students) the afternoon of May 13. Non-senior grades submitted after the senior deadline will be posted on Monday, May 20. Once grades (excluding extensions) have been posted by the registrar’s office, they may only be changed with approval of the Dean of the College or Administrative Board. This policy also applies to Five College students taking Smith courses. Detailed instructions for changing a final grade via Workday are available in Workday Help by searching Change Final Grade.
To submit a final grade for a student who has received an extension (X), please follow the instructions for Change Final Grade (Including Extensions).
If you do not submit a final grade for a student who appears on your class list, the registrar’s office will record the blank grade as missing (M), unless the student’s class dean has authorized an official extension. Missing grades are calculated as failures when determining a student's grade point average. If not resolved by the end of the following semester, that grade will be converted to a failing grade (E) on the student’s transcript. (Missing grades for graduating seniors must be resolved prior to Commencement.)
If a student’s name appears on your list, but they never attended the class or stopped attending, please report a failing grade (E) for that student. Once the student resolves any registration problems, they can petition the Academic Board to have the failing grade removed from their record.
Course & Classroom Scheduling
The registrar's office is responsible for assigning all courses and sections to classrooms. During the early registration period, our scheduling coordinator will survey all instructors about their space needs and preferences. Room assignments are based on registration figures, enrollment limits, technology needs and, if possible, instructor preferences.
Equipment Help
To report a problem with projectors, computers, or other electronic equipment, or to arrange for special classroom equipment needs, contact Educational Technology Services.
Report a Problem or Offer a Suggestion
The Classroom Committee reviews and monitors the use and conditions of all general-purpose classrooms that are scheduled by the registrar's office. The committee has an annual budget for classroom repairs and furnishing replacements and solicits notifications of problems in campus classrooms.
Please use the form below to offer a suggestion on how we may improve a classroom. You may report any facilities-related classroom problems by submitting a work request here.
Enrollment Counts
Official enrollment counts are as of October 1 of each academic year.
Current Counts
Division I: Humanities
Department | Major(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
AFR | Africana Studies | 3 | 7 |
ART | Art: Architecture & Urbanism | 7 | 9 |
Art: History | 12 | 16 | |
Art: Studio | 22 | 16 | |
CLS | Classical Studies | 4 | 4 |
Classics | 1 | 0 | |
DAN | Dance | 5 | 4 |
EAL | East Asian Languages & Cultures | 6 | 10 |
ENG | English Language & Literature | 40 | 45 |
FRN | French Studies | 7 | 11 |
GIT | German Studies | 4 | 1 |
Italian Studies | 1 | 6 | |
HST | History | 10 | 20 |
MUS | Music | 2 | 6 |
PHI | Philosophy | 8 | 9 |
REL | Religion | 8 | 6 |
SPP | Portuguese-Brazilian Studies | 2 | 3 |
Spanish | 17 | 12 | |
THE | Theatre | 13 | 6 |
WLT | Comparative World Literatures | 7 | 0 |
World Literatures | 0 | 5 | |
188 | 196 |
Division II: Social Sciences
Department | Major(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
ANT | Anthropology | 25 | 17 |
ECO | Economics | 18 | 13 |
Quantitative Economics | 24 | 32 | |
EDC | Education & Child Study | 18 | 28 |
GOV | Government | 75 | 60 |
SOC | Sociology | 26 | 29 |
186 | 179 |
Division III: Natural Sciences
Department | Major(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
AST | Astronomy | 9 | 8 |
BCH | Biochemistry | 20 | 19 |
BIO | Biological Sciences | 47 | 45 |
CHM | Chemistry | 14 | 14 |
CSC | Computer Science | 40 | 41 |
EGR | Engineering Arts | 3 | 5 |
Engineering Science | 35 | 24 | |
GEO | Geosciences | 15 | 8 |
MTH | Mathematical Statistics | 0 | 3 |
Mathematics | 30 | 23 | |
NSC | Neuroscience | 23 | 29 |
PHY | Physics | 12 | 8 |
PSY | Psychology | 44 | 80 |
292 | 307 |
Division IV: Interdivisional
Department | Major(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
AMS | American Studies | 12 | 8 |
EAS | East Asian Studies | 1 | 0 |
ENV | Environmental Science & Policy | 26 | 21 |
FMS | Film & Media Studies | 14 | 16 |
JUD | Jewish Studies | 1 | 4 |
LAS | Latin American Studies | 4 | 5 |
MED | Medieval Studies | 1 | 1 |
MES | Middle East Studies | 2 | 3 |
RES | Russian, East European, Eurasian Studies | 3 | 8 |
SDS | Statistical & Data Sciences | 38 | 62 |
SED | Student-Designed Programs | 6 | 11 |
SWG | Study of Women & Gender | 15 | 32 |
123 | 171 |
Percent of Majors by Division
Division | Statistic | Graduated 2022 | Graduated 2023 |
---|---|---|---|
Division I: Humanities | Count of Majors | 188 | 196 |
% of Total Majors | 24% | 23% | |
Count of Students | 166 | 180 | |
Division II: Social Science | Count of Majors | 186 | 179 |
% of Total Majors | 24% | 21% | |
Count of Students | 175 | 172 | |
Division III: Natural Science | Count of Majors | 292 | 307 |
% of Total Majors | 37% | 36% | |
Count of Students | 270 | 278 | |
Division IV: Interdivisional | Count of Majors | 123 | 171 |
% of Total Majors | 16% | 20% | |
Count of Students | 117 | 164 | |
Total Majors | Count of Majors | 789 | 853 |
% of Total Majors | 100% | 100% | |
Count of Students | 596 | 619 |
Division I: Humanities
Department | Minor(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
AFR | Africana Studies | 3 | 0 |
ART | Art: Architecture & Urbanism | 2 | 0 |
Art: History | 0 | 3 | |
Art: Studio | 2 | 5 | |
CLS | Latin | 1 | 0 |
DAN | Dance | 1 | 2 |
EAL | East Asian Languages & Cultures | 9 | 8 |
East Asian Languages & Literatures | 2 | 0 | |
ENG | English Language & Literature | 1 | 8 |
GIT | German Studies | 1 | 1 |
Italian Studies | 4 | 3 | |
HST | History | 1 | 6 |
MES | Arabic | 4 | 1 |
MUS | Music | 1 | 3 |
PHI | Philosophy | 1 | 6 |
REL | Religion | 3 | 6 |
SPP | Spanish | 16 | 9 |
THE | Theatre | 2 | 2 |
WLT | World Literatures | 0 | 1 |
Division Totals | 54 | 66 |
Division II: Social Sciences
Department | Minor(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
ECO | Economics | 10 | 13 |
EDC | Education & Child Study | 7 | 12 |
GOV | Government | 13 | 10 |
SOC | Sociology | 4 | 14 |
Division Totals | 34 | 49 |
Division III: Natural Sciences
Department | Minor(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
AST | Astronomy | 1 | 2 |
Astrophysics | 1 | 0 | |
BIO | Biological Sciences | 9 | 4 |
CHM | Chemistry | 18 | 12 |
CSC | Computer Science | 6 | 8 |
EGR | Engineering Science | 6 | 8 |
ESS | Exercise & Sport Studies | 9 | 5 |
GEO | Geosciences | 2 | 3 |
MSC | Marine Science & Policy | 2 | 7 |
MTH | Mathematics | 2 | 6 |
NSC | Neuroscience | 0 | 6 |
PHY | Physics | 0 | 2 |
PSY | Psychology | 8 | 13 |
Division Totals | 59 | 69 |
Division IV: Interdivisional
Department | Minor(s) | Graduated 2022 | Graduated 2023 |
---|---|---|---|
AFS | African Studies | 1 | 2 |
ANS | Ancient Studies | 1 | 0 |
ARC | Archaeology | 3 | 5 |
ATC | Arts & Technology | 2 | 1 |
BUS | Buddhist Studies | 1 | 1 |
EAS | East Asian Studies | 1 | 1 |
ENV | Environmental Science & Policy | 5 | 3 |
ETH | Ethics | 1 | 2 |
FMS | Film & Media Studies | 6 | 5 |
GSD | Global South Development Studies | 1 | 1 |
JUD | Jewish Studies | 1 | 0 |
LAS | Latino/a Studies | 1 | 4 |
LOG | Logic | 5 | 0 |
LSS | Landscape Studies | 13 | 6 |
MED | Medieval Studies | 4 | 0 |
MES | Middle East Studies | 3 | 1 |
RES | Russian, East European, Eurasian Studies | 0 | 1 |
SDS | Applied Statistics | 11 | 4 |
Statistical & Data Sciences | 18 | 9 | |
SWG | Study of Women & Gender | 10 | 6 |
Division Totals | 89 | 55 |
Percent of Minors by Division
Division | Statistic | Graduated 2022 | Graduated 2023 |
---|---|---|---|
Division I: Humanities | Count of Students/Minors | 54 | 66 |
% of Total | 23% | 28% | |
Division II: Social Science | Count of Students/Minors | 34 | 49 |
% of Total | 14% | 21% | |
Division III: Natural Science | Count of Students/Minors | 59 | 69 |
% of Total | 25% | 29% | |
Division IV: Interdivisional | Count of Students/Minors | 89 | 55 |
% of Total | 38% | 23% | |
Total Minors | Count of Students/Minors | 236 | 239 |
% of Total | 100% | 100% |
Five College Certificates
Certificate | Graduated 2022 | Graduated 2023 |
---|---|---|
Culture, Health & Science | 2 | 4 |
International Relations | 1 | |
Reproductive Health Rights & Justice | 2 | 3 |
Total Certificates | 5 | 7 |
Concentration | Graduated 2022 | Graduated 2023 |
---|---|---|
Archives | 8 | 6 |
Book Studies | 12 | 2 |
Community Engagement & Social Change | 4 | 10 |
Environmental | 0 | 4 |
Environmental: Climate Change | 4 | 0 |
Environmental: Sustainable Food | 3 | 0 |
Global Finance | 5 | 7 |
Museums | 7 | 6 |
Poetry | 7 | 6 |
Translation Studies | 10 | 10 |
60 | 52 |
Division I: Humanities
Department | Major(s) | Academic Year 2021-22 |
Academic Year 2022-23 | Academic Year 2023-24 |
---|---|---|---|---|
AFR | Africana Studies | 10 | 17 | 14 |
ART | Art: Architecture & Urbanism | 16 | 11 | 10 |
Art: History | 25 | 27 | 26 | |
Art: Studio | 36 | 30 | 35 | |
CLS | Classical Studies | 7 | 6 | 8 |
Classics | 2 | 2 | 2 | |
DAN | Dance | 9 | 8 | 13 |
EAL | East Asian Languages and Cultures | 13 | 27 | 34 |
ENG | English Language and Literature | 83 | 90 | 91 |
FRN | French Studies | 16 | 15 | 24 |
GIT | German Studies | 4 | 4 | 7 |
Italian Studies | 7 | 11 | 8 | |
HST | History | 37 | 42 | 51 |
MUS | Music | 8 | 11 | 13 |
PHI | Philosophy | 17 | 19 | 18 |
REL | Religion | 11 | 6 | 7 |
SPP | Portuguese-Brazilian Studies | 5 | 4 | 4 |
SPP | Spanish | 32 | 23 | 19 |
THE | Theatre | 23 | 19 | 24 |
WLT | Comparative World Literatures | 12 | 0 | 0 |
World Literatures | 1 | 12 | 13 | |
Division Total | 374 | 384 | 421 |
Division II: Social Sciences
Department | Major(s) | Academic Year 2021-22 |
Academic Year 2022-23 | Academic Year 2023-24 |
---|---|---|---|---|
ANT | Anthropology | 44 | 26 | 29 |
ECO | Economics | 42 | 37 | 39 |
Quantitative Economics | 44 | 52 | 57 | |
EDC | Education and Child Study | 40 | 52 | 46 |
GOV | Government | 132 | 104 | 98 |
SOC | Sociology | 55 | 46 | 36 |
Division Total | 357 | 317 | 305 |
Division III: Natural Sciences
Department | Major(s) | Academic Year 2021-22 |
Academic Year 2022-23 | Academic Year 2023-24 |
---|---|---|---|---|
AST | Astronomy | 14 | 12 | 12 |
BCH | Biochemistry | 38 | 36 | 33 |
BIO | Biological Sciences | 90 | 94 | 83 |
CHM | Chemistry | 27 | 38 | 53 |
CSC | Computer Science | 79 | 84 | 116 |
EGR | Engineering Arts | 7 | 5 | 1 |
Engineering Science | 61 | 67 | 70 | |
GEO | Geosciences | 23 | 17 | 30 |
MTH | Mathematical Statistics | 0 | 7 | 22 |
Mathematics | 51 | 40 | 39 | |
NSC | Neuroscience | 51 | 55 | 56 |
PHY | Physics | 17 | 16 | 26 |
PSY | Psychology | 114 | 154 | 125 |
Division Total | 572 | 625 | 666 |
Division IV: Interdivisional
Department | Major(s) | Academic Year 2021-22 |
Academic Year 2022-23 | Academic Year 2023-24 |
---|---|---|---|---|
AMS | American Studies | 20 | 16 | 20 |
EAS | East Asian Studies | 5 | ||
ENV | Environmental Science & Policy | 45 | 37 | 47 |
FMS | Film and Media Studies | 29 | 29 | 29 |
JUD | Jewish Studies | 2 | 7 | 9 |
LAS | Latin American Studies | 8 | 8 | 8 |
MED | Medieval Studies | 3 | 4 | 7 |
MES | Middle East Studies | 5 | 7 | 9 |
RES | Russian, East European, Eurasian Studies | 9 | 13 | 14 |
SDS | Statistical and Data Sciences | 89 | 99 | 89 |
SED | Student Designed Program | 13 | 14 | 7 |
SWG | Study of Women and Gender | 45 | 51 | 40 |
Division Total | 273 | 285 | 279 |
Percent of Majors by Division
Division | Statistic | Academic Year 2021-22 |
Academic Year 2022-23 | Academic Year 2023-24 |
---|---|---|---|---|
Division I: Humanities | % of Total | 24% | 24% | 25% |
Count of Majors | 374 | 384 | 421 | |
Division II: Social Science | % of Total | 23% | 20% | 18% |
Count of Majors | 357 | 317 | 305 | |
Division III: Natural Science | % of Total | 36% | 39% | 40% |
Count of Majors | 572 | 625 | 666 | |
Division IV: Interdivisional | % of Total | 17% | 18% | 17% |
Count of Majors | 273 | 285 | 279 | |
Grand Total | % of Total | 100% | 100% | 100% |
Count of Majors | 1576 | 1611 | 1671 |
Previous Counts
Graduation & Retention Rates
In accordance with the Student Right-To-Know and Campus Security Act, the average graduation rate as of 2022 for students who enter Smith College as first-year students is 89%. The period covered is equal to 150% of the normal time for graduation.
Smith's retention rate for first-time full time students entering in fall 2021 was 91%.