Hours

The hours apply to the academic year. Hours for special events, such as breaks, can be found on the Special Events page. For details about daily offerings and menus, please see the Menus page.
The following meals/hours and locations are for the regular academic year. See Special Events for all other hours.
Breakfast
Days | Location | Time | Meal Type |
---|---|---|---|
Monday–Friday | Chapin | 7:30–10 a.m. | Continental |
Monday–Sunday | Chase/Duckett | 7:15–9:30 a.m. | Grab and Go, Traditional |
Monday–Friday | Cutter/Ziskind | 7:30–9:30 a.m. | Traditional & Halal |
Monday–Friday | Emerson |
7:30–10 a.m. |
Grab and Go, Traditional |
Monday–Friday | King/Scales | 7:30–9:30 a.m. | Traditional |
Monday–Friday | Tyler | 7:30–9:30 a.m. | Traditional |
Retail Meal Exchange | |||
Monday–Friday | Campus Center Café | 7:30–9:30 a.m. | Grubhub Pre-Order/meal exchange |
Brunch
Days | Location | Time | Meal Type |
---|---|---|---|
Saturday–Sunday | Cutter/Ziskind | 11 a.m.–1 p.m. | Traditional & Halal |
Saturday–Sunday | Dawes Gluten-Free Kitchen | 11 a.m.–1 p.m. | Traditional |
Saturday–Sunday | King/Scales |
7–9 a.m. |
Continental Traditional |
Saturday–Sunday | Tyler | 7:30–9 a.m. 9 a.m.–12:30 p.m. |
Continental Traditional |
Saturday–Sunday | Neilson Compass Café | 11 a.m.–2 p.m. | Grubhub Pre-Order/meal exchange |
Lunch
Days | Location | Time | Meal Type |
---|---|---|---|
Monday–Friday | Chapin | 10 a.m.–1:30 p.m. | Grab and Go |
Monday–Sunday | Chase/Duckett | 11:30 a.m.–1:30 p.m. | Grab and Go, Traditional |
Monday–Friday | Cutter/Ziskind | 11 a.m.–1:30 p.m. Noon–1:30 p.m. |
Traditional & Halal Kosher- Served Buffet |
Monday–Friday | Dawes Gluten-Free Kitchen | 11:30 a.m.–1:30 p.m. | Traditional |
Saturday–Sunday | Emerson | 11:30 a.m.–1:30 p.m. | Traditional |
Monday–Friday | Gillett | 11 a.m.–1:30 p.m. | Vegetarian/Vegan |
Monday–Friday | King/Scales | 11 a.m.–1 p.m. | Traditional |
Sunday–Saturday | Lamont | 11 a.m.–1:30 p.m. | Free of 10 major allergens- Buffet/Halal |
Monday–Friday | Tyler | 11:30 a.m.–1:30 p.m. | Soup, Salad & Sandwiches |
Monday–Friday | Neilson Compass Café | 11 a.m.–2 p.m. | Grubhub Pre-Order/meal exchange |
Dinner
Days | Location | Time | Meal Type |
---|---|---|---|
Sunday–Saturday | Chase/Duckett | 4–7 p.m. | Grab and Go, Traditional |
Sunday–Thursday | Comstock/Wilder | 5–7 p.m. | Stir Fry |
Sunday–Saturday | Cutter/Ziskind | 5–7 p.m. | Traditional & Halal |
Monday–Thursday | Cutter/Ziskind | 5–6:30 p.m. | Kosher |
Sunday–Saturday | Dawes Gluten-Free Kitchen, King/Scales | 5–7 p.m. | Traditional |
Monday–Friday Saturday-Sunday |
Emerson |
5:30–8 p.m. 5-7 p.m. |
Traditional |
Monday–Thursday | Gillett | 5–7 p.m. | Vegetarian/Vegan |
Sunday–Saturday | Lamont | 5–7 p.m. | Free of 10 major allergens/Halal |
Monday–Friday | Tyler | 5–8:30 p.m. | Traditional |
Saturday–Sunday | Tyler | 5–7 p.m. | Traditional |
Sunday–Saturday | Campus Center Café |
7–10 p.m. |
Grubhub Pre-Order/meal exchange
|
Snacks
Days | Location | Time | Meal Type |
---|---|---|---|
Sunday–Saturday | Compass Café | 2–4 p.m. | Grubhub Pre-Order/meal exchange (begins Feb 7th) |