Prototypes
Picker Engineering Program
Student Outcomes Course Mapping
Explore how core engineering courses and technical electives support the program's student outcomes and performance indicators. Choose a view by student outcome or by course.
- Always covered / supported
- Potentially covered / supported
Education Abroad Approved Programs List: 2027-2028
Visit SITES for more program information.
Bold program names indicate programs that are run by Smith or are a Smith consortium/exchange partner.
On smaller screens, swipe or scroll horizontally to view all table columns.
| Country | Program | Terms | Smith Prerequisites (Program GPA min.) | Main Language of Study (Additional Languages) |
|---|---|---|---|---|
| AFRICA, Sub-Saharan | ||||
| Cameroon | SIT Development & Social Change – Intensive French Track | Fall, Spring | 2 years French, African/a studies course | French (English) |
| Cameroon | Middlebury in Cameroon | Fall, Spring, Year | 2 years French, African/a studies course | French |
| Ghana | CIEE Arts & Sciences – Legon | Fall, Spring, Year | African/a studies course | English |
| Kenya | St. Lawrence University in Kenya | Fall, Spring | African/a studies course | English (Swahili) |
| Madagascar | SIT Biodiversity & Nat. Resource Mgmt. | Fall, Spring | African/a studies course | English (French/Malagasy) |
| South Africa | CIEE Arts & Sciences – Cape Town | Fall, Spring, Year | African/a studies course | English |
| South Africa | SIT Int’l Relations in the Global South | Fall, Spring | African/a studies course | English (IsiZulu) |
| South Africa | SIT Choose Your Track – Multiculturalism | Fall, Spring | African/a studies course | English (IsiXhosa) |
| Tanzania | SFS Wildlife Management Studies | Fall, Spring | African/a studies course | English (Swahili) |
| MIDDLE EAST & NORTH AFRICA | ||||
| Israel | Arava Inst. for Environmental Studies | Fall, Spring, Year | none | English |
| Israel | Rothberg Int’l School (Hebrew U) | Fall, Spring, Year | 1 year Arabic/Hebrew | English (Arabic/Hebrew) |
| Israel | Tel Aviv University | Fall, Spring, Year | 1 year Arabic/Hebrew | English (Arabic/Hebrew) |
| Jordan | CET Intensive Language | Fall, Spring | 1 year Arabic | Arabic |
| Jordan | SIT Geopolitics, IR, & the Future of the ME | Fall, Spring | 1 year Arabic | English (Arabic) |
| Morocco | SIT Human Rights, Social Justice & Cult. Trans | Fall, Spring | 1 year Arabic | English (Arabic) |
| ASIA | ||||
| Cambodia | SFS Freshwater & Forest Ecosystems | Fall, Spring | none | English (Khmer) |
| China | Hong Kong Uni. of Science & Tech (HKUST) — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | none | English (Mandarin) |
| China | IFSA Social Sciences in Shanghai | Fall, Spring, Year | 1 year Mandarin | English (Mandarin) |
| China | Middlebury in Beijing | Fall, Spring, Year | 1 year Mandarin | Mandarin |
| India | Carleton Buddhist Studies | Fall | none | English |
| Japan | Associated Kyoto Program (AKP) — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | 1 year Japanese | Japanese (English) |
| Japan | IES Nanzan University | Fall, Spring, Year | 1 year Japanese | Japanese (English) |
| Japan | Japan Study Program at Waseda University | Fall, Spring, Year | 1 year Japanese | Japanese (English) |
| Kazakhstan | American Councils Advanced Russian Program | Fall, Spring, Year | 2 years Russian | Russian |
| Kazakhstan | Middlebury in Kazakhstan | Fall, Spring, Year | 2 years Russian | Russian |
| Korea | CIEE Arts & Sciences – Yonsei Univ. | Fall, Spring, Year | 1 year Korean | English (Korean) |
| Kyrgyzstan | Bard Abroad in Bishkek | Fall, Spring, Year | 2 years Russian | Russian (English) |
| Singapore | NUS College — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | none | English (Malay/Mandarin) |
| Taiwan | CET Intensive Language | Fall, Spring | 1 year Mandarin | Mandarin (English) |
| Taiwan | American Councils Semester Language Program | Fall, Spring, Year | 1 year Mandarin | Mandarin |
| Taiwan | Middlebury in Kaohsiung | Fall, Spring, Year | 1 year Mandarin | Mandarin |
| THE AMERICAS | ||||
| Argentina | IFSA Argentine Universities Program | Fall, Spring, Year | 2 years Spanish | Spanish |
| Argentina | SIT Social Movements & Human Rights | Fall, Spring | 2 years Spanish | Spanish |
| Brazil | CET Social Justice & Inequality | Fall, Spring | 1 year Portuguese | Portuguese (English) |
| Brazil | Middlebury in Florianópolis | Fall, Spring, Year | 1 year Portuguese | Portuguese |
| Brazil | Middlebury in Niteroi | Fall, Spring, Year | 1 year Portuguese | Portuguese |
| Canada | Killam Fellowship (20 universities available) — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | none | English (French) |
| Chile | CIEE Liberal Arts – Santiago | Fall, Spring, Year | 2 years Spanish | Spanish |
| Chile | SIT Cultural Identity, Soc Justice & Community Dev. | Fall, Spring | 2 years Spanish | Spanish |
| Colombia | CET Race, Ethnicity & Identity | Fall, Spring | 2 years Spanish | Spanish (English) |
| Costa Rica | SFS Ecological Resilience Studies | Fall, Spring | 2 years Spanish | English (Spanish) |
| Cuba | Sarah Lawrence in Cuba | Fall, Spring | 2 years Spanish | Spanish |
| Ecuador | SIT Comparative Ecology | Fall, Spring | 2 years Spanish | English (Spanish) |
| Mexico | IFSA Mérida Universities Program | Fall, Spring, Year | 2 years Spanish | Spanish |
| Mexico | Mathematical Sciences in Guanajuato | Fall, Spring | none | English (Spanish) |
| Peru | IFSA Pontificia Universidad Católica Partnership | Fall, Spring, Year | 2 years Spanish | Spanish |
| Turks & Caicos | SFS Marine Resource Studies | Fall, Spring | none | English |
| USA | Liberal Arts in Spanish in Puerto Rico | Fall, Spring, Year | 2 years Spanish | Spanish |
| USA | Williams Mystic Coastal & Ocean Studies Program | Fall, Spring | none | English |
| OCEANIA | ||||
| Australia | SFS Rainforest to Reef | Fall, Spring | none | English |
| Australia | SIT Rainforest, Reef & Cultural Ecology | Fall, Spring | none | English |
| Australia | SIT Sustainability & Environmental Action | Fall, Spring | none | English |
| Australia | University of Melbourne | Fall, Spring, Year | none | English |
| New Zealand | Frontiers Abroad - New Zealand Earth Systems | Fall, Spring | none | English |
| New Zealand | Frontiers Abroad - Geology of New Zealand | Fall, Spring | none | English |
| New Zealand | University of Auckland | Fall, Spring, Year | none | English |
| New Zealand | University of Canterbury | Fall, Spring, Year | none | English |
| New Zealand | University of Otago | Fall, Spring, Year | none | English |
| Samoa | SIT Social & Env. Change in Oceania | Fall, Spring | none | English (Samoan) |
| EUROPE | ||||
| Czechia | CET Prague – Central European Studies | Fall, Spring | none | English (Czech) |
| Czechia | CET Prague – Jewish Studies | Fall, Spring | none | English (Czech) |
| Czechia | CET Film Production at FAMU | Fall, Spring | none | English (Czech) |
| Denmark | DIS in Copenhagen | Fall, Spring, Year | none | English (Danish) |
| Estonia | ISEP at University of Tartu | Fall, Spring, Year | 2 years Russian | English (Russian) |
| France | Smith Program Abroad in Paris — Smith-run, consortium, or exchange partner program | Year | 2 years French | French |
| Germany | Smith Program Abroad in Hamburg — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | 2 years German | German |
| Greece | College Year in Athens | Fall, Spring, Year | none | English (Modern Greek) |
| Hungary | AIT Budapest Computer & Data Science and Software Engineering | Fall, Spring | none | English (Hungarian) |
| Hungary | Budapest Semesters in Mathematics | Fall, Spring | none | English (Hungarian) |
| Iceland | SIT Climate Change & the Artic | Fall, Spring | none | English |
| Italy | Smith Program Abroad in Florence — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | 2 years Italian | Italian |
| Italy | Intercollegiate Center for Classical Studies — Smith-run, consortium, or exchange partner program | Fall, Spring | 1 year Italian | English |
| Netherlands | SIT International Perspectives on Sexuality & Gender | Fall, Spring | none | English (Dutch) |
| Netherlands | University College Roosevelt | Fall, Spring, Year | none | English (Dutch) |
| Portugal | SiPN – Advanced Liberal Arts | Fall, Spring, Year | 1 year Portuguese | Portuguese |
| Portugal | SiPN – Emerging Topics in STEM | Fall, Spring, Year | 1 year Portuguese | English (Portuguese) |
| Portugal | SiPN – Social Sciences, Humanities & Business | Fall, Spring, Year | 1 year Portuguese | Portuguese (English) |
| Spain | Hamilton College in Madrid | Fall, Spring, Year | 2 years Spanish | Spanish |
| Spain | Tufts in Madrid | Fall, Spring, Year | 2 years Spanish | Spanish |
| Sweden | DIS in Stockholm | Fall, Spring, Year | none | English (Swedish) |
| Switzerland | Smith Program Abroad in Geneva — Smith-run, consortium, or exchange partner program | Fall, Spring, Year | varies by track | English or French |
| Switzerland | Joint BA/MA Program at the Graduate Institute — Smith-run, consortium, or exchange partner program | Fall | none | English |
| REPUBLIC OF IRELAND & THE UK | ||||
| Rep. of Ireland | University College Cork | Fall, Spring, Year | none | English |
| Rep. of Ireland | University College Dublin | Fall, Spring, Year | none | English |
| UK – England — In London | King’s College London | Spring, Year | (3.2 GPA minimum) | English |
| UK – England — In London | London Academy of Music & Dramatic Art | Fall, Spring | none | English |
| UK – England — In London | London School of Economics & Pol. Science (LSE) | Year | (3.3-3.5 GPA minimum) | English |
| UK – England — In London | Queen Mary University of London | Fall, Spring, Year | none | English |
| UK – England — In London | Royal Holloway University of London | Fall, Spring, Year | none | English |
| UK – England — In London | Slade School of Fine Art at UCL | Spring | (3.3 GPA minimum) | English |
| UK – England — In London | SOAS University of London | Fall, Spring, Year | (3.3 GPA minimum) | English |
| UK – England — In London | University College London | Spring, Year | (3.3 GPA minimum) | English |
| UK – England — Outside London | Advanced Studies in England | Fall, Spring, Year | none | English |
| UK – England — Outside London | Cambridge University: Pembroke College | Fall, Spring, Year | (3.75 GPA minimum) | English |
| UK – England — Outside London | Middlebury CMRS Oxford Humanities Program | Fall, Spring, Year | (3.5 GPA minimum) | English |
| UK – England — Outside London | University of Bristol | Spring, Year | none | English |
| UK – England — Outside London | University of Manchester | Spring, Year | none | English |
| UK – England — Outside London | University of Oxford: Hertford College | Fall, Spring, Year | (3.7 GPA minimum) | English |
| UK – England — Outside London | University of Oxford: Lady Margaret Hall | Fall, Spring, Year | (3.75 GPA minimum) | English |
| UK – England — Outside London | University of Oxford: St. Catherine’s College | Spring, Year | (3.7 GPA minimum) | English |
| UK – England — Outside London | University of Oxford: St. Edmund Hall | Spring, Year | (3.7 GPA minimum) | English |
| UK – Scotland | Glasgow School of Art | Fall, Spring | none | English |
| UK – Scotland | University of Edinburgh | Fall, Spring, Year | none | English |
| UK – Scotland | University of Glasgow | Fall, Spring, Year | none | English |
| UK – Scotland | University of St. Andrews | Fall, Spring, Year | (3.2 GPA minimum) | English |
Other domestic study away opportunities (including 12-College Exchange) are administered through the Class Deans Office.