Skip to main content

Weather Alert

Due to inclement weather, Smith College administrative and academic offices will delay opening until 10 a.m. today, Thursday, February 13, 2025. Courses that begin before 10 a.m. are canceled. Learn more.

Exhibition: Nava Grunfeld '87

Friday, February 14, 2025 8:30 a.m.-4:30 p.m.

Next event date is Monday, February 17, 2025 8:30 a.m.-4:30 p.m. See all dates

Location:
Alumnae House Gallery Exhibition
For:
Open to the Public
Upcoming event dates:
  • Monday, February 17, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, February 18, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, February 19, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, February 20, 2025 8:30 a.m.-4:30 p.m.
  • Friday, February 21, 2025 8:30 a.m.-4:30 p.m.
  • Monday, February 24, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, February 25, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, February 26, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, February 27, 2025 8:30 a.m.-4:30 p.m.
  • Friday, February 28, 2025 8:30 a.m.-4:30 p.m.
  • Monday, March 3, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, March 4, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, March 5, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, March 6, 2025 8:30 a.m.-4:30 p.m.
  • Friday, March 7, 2025 8:30 a.m.-4:30 p.m.
  • Monday, March 10, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, March 11, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, March 12, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, March 13, 2025 8:30 a.m.-4:30 p.m.
  • Friday, March 14, 2025 8:30 a.m.-4:30 p.m.
  • Monday, March 17, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, March 18, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, March 19, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, March 20, 2025 8:30 a.m.-4:30 p.m.
  • Friday, March 21, 2025 8:30 a.m.-4:30 p.m.
  • Monday, March 24, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, March 25, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, March 26, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, March 27, 2025 8:30 a.m.-4:30 p.m.
  • Friday, March 28, 2025 8:30 a.m.-4:30 p.m.
  • Monday, March 31, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, April 1, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, April 2, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, April 3, 2025 8:30 a.m.-4:30 p.m.
  • Friday, April 4, 2025 8:30 a.m.-4:30 p.m.
  • Monday, April 7, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, April 8, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, April 9, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, April 10, 2025 8:30 a.m.-4:30 p.m.
  • Friday, April 11, 2025 8:30 a.m.-4:30 p.m.
  • Monday, April 14, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, April 15, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, April 16, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, April 17, 2025 8:30 a.m.-4:30 p.m.
  • Friday, April 18, 2025 8:30 a.m.-4:30 p.m.
  • Back to event details