Student Learning outcomes 2012
The Council on Social Work Education requires all programs to measure and report student learning outcomes. Students are assessed on their mastery of the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice which all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency. (CSWE Assessment of Student Learning Outcomes, 2012).
Form AS 4 (M) is used to report the most recent assessment outcomes to constituents and the public on its website and routinely up-dates (minimally every 2 years) these postings.
The Smith College School for Social Work Master's Program set its benchmark at 90% of all students meeting these core competencies. The percentage of students achieving these competencies surpasses the benchmark.
Assessment of Student Learning Outcomes Report: Form AS 4 (M)
Last Completed in August 2012
| Competency | Competency Benchmark | Percentage of Students Achieving Benchmark - Clinical Concentration |
| Policy 2.1.1 - Identify as a professional social worker and conduct oneself accordingly | 90% | 97.77% |
| Policy 2.1.2 - Apply social work ethical principles to guide professional practice | 90% | 97.51% |
| Policy 2.1.3 - Apply critical thinking to inform and communicate professional judgments | 90% | 97.82% |
| Policy 2.1.4 - Engage diversity and difference in practice | 90% | 98.03% |
| Policy 2.1.5 - Advance human rights and social and economic justice | 90% | 97.25% |
| Policy 2.1.6 - Engage in research-informed practice and practice-informed research | 90% | 97.33% |
| Policy 2.1.7 - Apply knowledge of human behavior and the social environment | 90% | 97.91% |
| Policy 2.1.8 - Engage in policy practice to advance social and economic well-being and to deliver effective social work services | 90% | 96.68 |
| Policy 2.1.9 - Respond to contexts that shape practice | 90% | 98.49% |
| Policy 2.1.10 (a) - (d) - Engage, assess, intervene with, and evaluate individuals, families, groups, organizations, and communities | 90% | 97.50% |

























