october 2012
About the Bulletin
The Bulletin offers relevant notices, reminders, and deadlines for School for Social Work students. Students are encouraged to use the SSW Bulletin as a vehicle to post items that are relevant to their class or to the entire student body.
The Bulletin is updated weekly during the summer terms, and monthly throughout the fall and spring.
| Next Submission Deadline: November 20 |
We would like to invite students to use this vehicle to post items that are relevant to their class or to the entire student body. Submission deadlines are listed below:
Submission Deadline |
To Be Issued On |
Oct 18 |
Oct 23 |
Nov 20 |
Nov 26 |
Dec 20 |
Jan 7 |
Jan 31 |
Feb 4 |
Feb 28 |
March 4 |
Mar 28 |
Apr 1 |
Apr 11 |
Apr 14 |
Apr 25 |
May 5 |
Deadlines & Important Dates
| Due | Task | Audience | |
| Oct 26 | Thesis Proposal deadline to RA | 2nd yr students | |
| 7th thesis deadline - call chapters submitted and approved; final editing to be done | AS* students | ||
| Nov 2 | Anti-racism final report and abstract due. One copy to FFA and one copy to SSW | AS* students | |
| Nov 5 | Issue-oriented field report due to FFA | 1st- & 2nd-yr MSW students | |
| Nov 10 | Monthly narrative and statistical report due to FFA | All 1st- & 2nd-yr MSW students, AS* students | |
| Nov 16 | Deadline for approval for Community Practice Project from CPPA | 1st-yr MSW students | |
| mid-Nov | Deadline for post-resident students to apply for leave of absence in Winter Term 2 by request to the Assoc. Dean or to submit payment | MSW students | |
| Nov 22-23 | Thanksgiving break | ||
| Dec 3 | Anti-racism assignment proposal due to Field Department and FFA | 2nd-yr MSW students | |
| Dec 7 | Second thesis deadline - one substantive chapter to the research advisor | 2nd-yr MSW students | |
| Final Thesis Deadline Thesis Dissemenation Deadline Evaluation of Research Advisor due to Research Sequence Administrator |
AS* students | ||
| Dec 10 | Monthly narrative and statistical report due to FFA | All 1st- and 2nd-yr MSW students, AS* students | |
| Student evaluation of field experience due. One copy to FFA and one copy to SSW | AS* students | ||
| Student evaluation of FFA due | AS* students | ||
| Group placement description form due | As* students | ||
| Supervisors' final evaluation of the student due | AS* students | ||
| Dec 17 | Supervisors' 'mid-year evaluation due | MSW students | |
| Dec 19 | Reception for Advanced Standing students completing degree requirements | AS* students | |
| Dec 20 | Community Practice Project monthly progress report due to CPPA | 1st-yr MSW students | |
| Dec 21 | Last day of field internship | AS* students | |
| End of Dec | Financial Aid online application materials will be available to all students | ||
| Dec 24-31 | Winter Vacation | AS* students | |
| Dec 23-Jan 4 | Winter Vacation | MSW students | |
| January 2013 | Graduation | AS* students | |
| Jan 10 | Monthly narrative and statistical report due to FFA | All 1st- and 2nd-yr MSW students |
* Advanced Standing
Deadline Reminder to Research Advisors and Thesis Students
Completion, submission and research advisor approval of the Thesis Proposal and the Human Subjects Review Planning form is required on or before Friday, October 26.
thesis information
Anti-Racism Thesis Topic
Looking for a thesis topic? Committed to dismantling institutional racism? Want your thesis to make a difference? Every two years Smith College School for Social Work produces a report on its progress towards realizing the SSW Anti-Racism Commitment. The Anti-Racism Task Force is looking for a student who would like to analyze the findings of SSW's Anti-Racism Commitment progress reports to help us chart the way forward. If interested, please contact Fred Newdom at fnewdom@smith.edu to discuss how this project could become a thesis.
STUDENT FINANCIAL SERVICES (SFS)
OFFICE OF ACADEMIC SUPPORT SERVICES
Follow @smithcollegessw
Note: The Bulletin will remain in place as the main vehicle for important reminders from the School. These additional channels will provide opportunities for our community to stay connected and engaged throughout the year.

























