Enrollment Counts
Smith College official enrollment counts are as of October 1st of each academic year.
Graduation Rates
In accordance with the Student Right-To-Know and Campus Security Act, the average graduation rate as of 2012 for students who enter Smith College as first-year students is 84 percent. The period covered is equal to 150 percent of the normal time for graduation.
Undergraduate Enrollment
Undergraduate Enrollment
Students in Residence in Northampton
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| On Campus | 2,295 | 2,330 | 2,384 | 2,384 | 2,420 | 2447 |
| Visitor (on campus) | 4 | 6 | 3 | 7 | 1 | 2 |
| Visitor (off campus) | 0 | 0 | 1 | 0 | 1 | 0 |
| Off Campus | 216 | 190 | 144 | 119 | 124 | 131 |
| Non-Degree | ||||||
| Northampton Total | 2,515 | 2,526 | 2,532 | 2,510 | 2,546 | 2,580 |
Students Away from Campus on Smith Programs |
||||||
| Smith Junior Year Abroad | 56 | 59 | 57 | 49 | 54 | 58 |
| Smith Junior Year Abroad Guests | 3 | 6 | 5 | 8 | 10 | 3 |
| Washington Seminar | 10 | 10 | 11 | 12 | 7 | 13 |
| Smithsonian | 12 | 9 | 9 | 9 | 10 | 10 |
| Washington/Smithsonian Guests |
0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 84 | 82 | 78 | 81 | 84 |
| Smith Enrolled Total | 2,596 | 2,610 | 2,614 | 2,588 | 2,627 | 2,664 |
Full-Time Equivalent (FTE)
Traditional Students
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| Full-time | 2,419 | 2,445 | 2,470 | 2,474 | 2,529 | 2555 |
| Part-time | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2,419 | 2,445 | 2,470 | 2,474 | 2,529 | 2555 |
| FTE | 2,419 | 2,445 | 2,470 | 2,474 | 2,529 | 2555 |
Ada Comstock Scholars |
||||||
| Full-time | 150 | 143 | 123 | 97 | 81 | 88 |
| Part-time | 27 | 22 | 21 | 17 | 17 | 21 |
| Total | 177 | 165 | 144 | 114 | 98 | 109 |
| FTE | 141.1 | 131.1 | 115.6 | 92.8 | 77.6 | 85.8 |
| Total FTE | 2,560.1 | 2,576.1 | 2,585.6 | 2,566.8 | 2,606.6 | 2640.8 |
Students Away from Campus on Non-Smith Programs
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|
| Leave of Absence | 51 | 36 | 38 | 35 | 39 | 36 |
| Leave/Study U.S. | 14 | 24 | 16 | 11 | 8 | 5 |
| Other Exchange | 1 | 0 | 0 | 0 | 0 | 0 |
| Study Abroad | 168 | 126 | 136 | 97 | 92 | 73 |
| Twelve College Exchange | 4 | 6 | 11 | 10 | 7 | 2 |
| Total | 238 | 192 | 201 | 153 | 146 | 116 |
Graduate Enrollment
Graduate Enrollment
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Degree Seeking | 79 | 93 | 91 | 108 | 98 | 100 |
| Non-Degree Seeking | 8 | 7 | 2 | 1 | 3 | 2 |
| Total | 87 | 100 | 93 | 109 | 101 | 102 |
| FTE | 67.0 | 76.8 | 75.9 | 90.8 | 87.7 | 89.6 |
Major Counts
Official Fall Counts
1990-2004 (PDF)
2005-current (PDF)
Counts at Graduation
Classes of 1990-1999 (PDF)
Classes of 2000-current (PDF)














