Classrooms
| Room | Type | Capacity |
|---|---|---|
| Ainsworth 150 | lecture with moveable seats | 35 |
| Bass 102 | electronic | 25 |
| Bass 203 | lecture with moveable seats | 30 |
| Bass 204 | seminar | 14 |
| Bass 209 | seminar | 10 |
| Bass 210 | lecture with moveable seats | 30 |
| Bass 211 | seminar | 14 |
| Burton 101 | lecture with moveable seats | 35 |
| Burton 209 | electronic | 20 |
| Burton 219 | lecture with moveable seats | 30 |
| Burton 301 | electronic | 14 |
| Burton 302 | electronic | 20 |
| Burton 307 | seminar | 15 |
| Burton B01 | electronic | 25 |
| Burton B17 | lecture | 25 |
| Dewey 104 | seminar | 15 |
| Ford 015 | seminar | 16-20 |
| Ford 240 | case study room | 83 |
| Green 102 | seminar | 24 |
| Green 201 | lecture with moveable seats | 25 |
| Green 202 | lecture with moveable seats | 25 |
| Green 203 | electronic | 20 |
| Graham Hall | auditorium with fixed seating | 109 |
| Hatfield 104 | lecture with moveable seats | 20 |
| Hatfield 105 | lecture with moveable seats | 25 |
| Hatfield 106 | lecture with moveable seats | 25 |
| Hatfield 107 | seminar | 20 |
| Hatfield 201 | seminar | 14 |
| Hatfield 202 | seminar | 14 |
| Hatfield 203 | lecture with moveable seats | 25 |
| Hatfield 204 | seminar | 20 |
| Hatfield 205 | lecture with moveable seats | 15 |
| Hatfield 206 | seminar | 20 |
| Hillyer 103 | lecture with moveable seats | 30 |
| Hillyer 109 | seminar | 20 |
| McConnell 102 | convertible lecture/seminar | 26 |
| McConnell 103 | auditorium with fixed seating | 92 |
| McConnell 104 | convertible lecture/seminar | 26 |
| McConnell 403 | seminar | 15 |
| McConnell 404 | lecture with moveable seats | 50 |
| McConnell B05 | auditorium with fixed seating | 59 |
| McConnell B15 | auditorium with fixed seating | 59 |
| Sabin-Reed 220 | lecture | 35 |
| Sabin-Reed 224 | seminar | 16 |
| Sabin-Reed 410 | seminar | 10 |
| Sage 15 | lecture with moveable seats | 29 |
| Sage 16 | seminar | 15 |
| Sage 215 | lecture with moveable seats | 45 |
| Sage 216 | seminar | 12 |
| Sage Earle Recital Hall | auditorium with fixed seating | 90 |
| Seelye 101 | lecture with moveable seats | 65 |
| Seelye 102 | seminar | 22 |
| Seelye 105 | seminar | 22 |
| Seelye 106 | auditorium with fixed seating | 105 |
| Seelye 107 | lecture with moveable seats | 35 |
| Seelye 109 | lecture with moveable seats | 40 |
| Seelye 110 | lecture with moveable seats | 60 |
| Seelye 201 | auditorium with fixed seating | 105 |
| Seelye 202 | seminar | 22 |
| Seelye 204 | seminar | 20 |
| Seelye 206 | lecture with moveable seats | 45 |
| Seelye 208 | lecture with moveable seats | 45 |
| Seelye 211 | lecture with moveable seats | 45 |
| Seelye 212 | electronic | 20 |
| Seelye 301 | lecture with moveable seats | 55 |
| Seelye 302 | lecture with moveable seats | 40 |
| Seelye 304 | seminar | 20 |
| Seelye 306 | seminar | 30 |
| Seelye 308 | lecture with moveable seats | 45 |
| Seelye 310 | seminar | 12 |
| Seelye 311 | lecture with moveable seats | 45 |
| Seelye 312 | lecture with moveable seats | 50 |
| Seelye 313 | lecture with moveable seats | 45 |
| Seelye 411 | electronic | 14/27 |
| Seelye B4 * | electronic with incubator | 16 |
| Stoddard G2 | auditorium with fixed seating | 200 |
| Wright 002 | seminar | 20 |
| Wright 237 | electronic | 13 |
| Wright 238 | seminar | 20 |
| Wright Auditorium | auditorium | 400 |
* This classroom is reserved through Tom Laughner in ETS.














