Smith College Admission Academics Student Life About Smith Offices
Office of the Registrar

MAJOR COUNTS at Graduation

Double majors are counted under each major.

 

GRADUATING CLASS OF
DEPARTMENT 2005 2006 2007 2008 2009
Afro-Amer Studies 6 8 12
American Studies 39 27 40
Anthropology 24 24 26
Art 56 70 57
Astronomy 4 4 3
Biochemistry 7 19 12
Biological Sciences 39 42 25
Chemistry 15 8 6
Classics 9 8 6
Comparative Lit 11 5 6
Computer Science 13 6 7
Dance 6 2 3
East Asian Languages 5 10 8
East Asian Studies 5 3 3
Economics 54 59 54
Education & Child Study 20 19 22
Engineering  27 33 25
English 43 51 52
Film Studies 1 6
French  21 28 20
Geology 10 9 9
German  3 10 8
Government 94 84 69
History 33 34 30
Italian 13 19 14
Latin American Studies 15 11 11
Mathematics 19 17 21
Medieval Studies 3 3 3
Music 3 12 4
Neuroscience 26 24 21
Philosophy 11 8 14
Physics 5 8 7
Psychology 98 72 66
Religion 11 12 13
Russian 5 6 5
Self-Designed 9 22 20
Smith Scholar 1
Sociology 26 27 21
Sociology & Anthropology 7 4 1
Spanish 19 28 20
Study of Women & Gender* 14 16 23
Theatre 16 12 16
TOTAL MAJORS 844 866 789
TOTAL STUDENTS 734 737 672

* Prior to 2006-07, known as Women's Studies

 

 

Schedules

Forms

Registration

Examinations

Request a Transcript

Transfer Credit

Students Away
from Campus

Privacy of Records

Voter Registration

About the Office

Home Search Campus Directory Calendar Campus Map Virtual Tour Contact Smith