Smith College Admission Academics Student Life About Smith Offices
Office of the Registrar

MAJOR COUNTS at Graduation

Double majors are counted under each major.

 

DEPARTMENT 2000 2001 2002 2003 2004
Afro-American Studies 7 5 9 9 8
American Studies 23 38 35 32 34
Anthropology 22 22 33 28 20
Art 64 60 71 56 73
Astronomy 1 6 2 1
Biochemistry 13 12 9 10 13
Biological Sciences 49 53 55 43 36
Chemistry 9 9 5 10 16
Classics 4 3 6 7 2
Comparative Literature 12 13 11 12 8
Computer Science 16 17 19 23 16
Dance 1 4 2 2 1
East Asian Languages 3 7 1 8 7
East Asian Studies 4 4 4
Economics 76 62 53 60 72
Education & Child Study 14 21 26 22 25
Engineering 19
English 63 65 65 51 48
French 27 30 21 24 19
Geology 10 15 23 14 13
German 3 5 2 3 8
Government 67 77 98 103 82
History 32 27 25 28 19
Italian 10 12 10 11 10
Latin American Studies 10 8 9 11 4
Mathematics 20 20 18 20 16
Medieval Studies 2 2 1 2
Music 9 5 12 6 7
Neuroscience 18 29 27 20 12
Philosophy 5 8 10 8 11
Physics 11 7 13 9 5
Psychology 66 64 72 69 65
Religion 13 13 10 19 9
Russian 7 8 4 7 4
Self-Designed 10 4 6 3 6
Smith Scholar 2 1 1 2
Sociology 37 28 33 35 37
Sociology & Anthropology 3 2 4 4 3
Spanish 14 19 19 23 16
Theatre 14 18 22 13 14
Women's Studies 21 22 25 28 18
TOTAL MAJORS 786 821 872 839 782
TOTAL STUDENTS 667 701 750 722 688

 

Schedules

Forms

Registration

Examinations

Request a Transcript

Transfer Credit

Students Away
from Campus

Privacy of Records

Voter Registration

About the Office

Home Search Campus Directory Calendar Campus Map Virtual Tour Contact Smith