Smith College Admission Academics Student Life About Smith Offices
Office of the Registrar

MAJOR COUNTS at Graduation

Double majors are counted under each major.

 

DEPARTMENT 1995 1996 1997 1998 1999
Afro-Amer Studies 3 3 5 2 11
American Studies 34 35 44 31 22
Ancient Studies 3 2 1 0 0
Anthropology 19 11 21 17 28
Art 86 70 68 57 67
Astronomy 0 1 2 0 0
Biochemistry 20 20 27 27 9
Biological Sciences 47 59 58 51 54
Chemistry 9 7 12 13 12
Classics 6 2 3 5 4
Comparative Lit 10 9 18 9 6
Computer Science 10 10 16 10 11
Dance 4 5 3 4 4
East Asian Lang & Lit 0 0 0 0 1
East Asian Studies 4 0 0 0 0
Economics 51 72 58 67 60
Education & Child Study 17 16 16 16 12
English 55 60 71 65 64
French Lang & Lit 23 27 26 19 36
Geology 23 11 12 9 5
German Lang & Lit 3 6 3 2 5
Government 87 96 79 84 83
History 35 25 33 38 28
Italian 8 11 11 10 14
Latin American Studies 9 12 11 11 11
Mathematics 18 20 26 19 16
Medieval Studies 4 3 4 6 3
Music 10 9 6 11 4
Neuroscience 0 0 1 9 8
Philosophy 9 6 11 14 14
Physics 6 4 7 4 3
Psychology 66 80 72 71 77
Religion 14 15 21 17 12
Russian 7 8 6 7 9
Self-Designed 7 4 11 13 11
Smith Scholar 0 1 3 2 3
Sociology 20 31 24 29 32
Sociology & Anth 0 0 4 2 2
Spanish & Portuguese 3 10 8 9 9
Theatre 12 12 17 11 21
Women's Studies 39 21 20 21 23
TOTAL MAJORS 781 794 839 792 794
TOTAL STUDENTS 672 692 736 686 702

 

Schedules

Forms

Registration

Examinations

Request a Transcript

Transfer Credit

Students Away
from Campus

Privacy of Records

Voter Registration

About the Office

Home Search Campus Directory Calendar Campus Map Virtual Tour Contact Smith