Smith College Admission Academics Student Life About Smith Offices
Office of the Registrar

MAJOR COUNTS at Graduation

Double majors are counted under each major.

 

DEPARTMENT 1990 1991 1992 1993 1994
Afro-Amer Studies 7 6 2 4 10
American Studies 28 16 31 30 35
Ancient Studies 2 1 2 2 1
Anthropology 12 20 8 18 22
Art 84 91 75 63 67
Astronomy 1 2 3 1 1
Biochemistry 7 6 6 9 11
Biological Sciences 41 47 40 51 51
Chemistry 7 4 11 9 8
Classics 4 0 9 3 2
Comparative Lit 7 9 7 11 16
Computer Science 15 18 5 14 10
Dance 0 0 2 1 1
East Asian Lang & Lit 0 0 0 0 0
East Asian Studies 8 15 14 10 5
Economics 89 71 85 55 57
Education & Child Study 13 19 14 16 27
English 68 89 83 68 59
French Lang & Lit 36 34 32 31 23
Geology 11 9 6 9 18
German Lang & Lit 7 4 8 6 6
Government 100 109 133 86 94
History 48 53 42 41 27
Italian 5 2 2 4 12
Latin American Studies 7 8 13 11 11
Mathematics 26 23 19 20 23
Medieval Studies 2 3 1 4 4
Music 11 7 7 11 8
Neuroscience 0 0 0 0 0
Philosophy 16 17 11 15 8
Physics 6 7 5 3 4
Psychology 75 66 75 76 68
Religion 8 12 18 25 9
Russian 6 2 5 4 4
Self-Designed 2 5 5 5 3
Smith Scholar 1 3 2 4 3
Sociology 23 27 39 19 25
Sociology & Anth 1 3 1 2 4
Spanish & Portuguese 2 3 1 4 6
Theatre 22 20 23 24 20
Women's Studies 12 21 25 29 25
TOTAL MAJORS 820 852 870 798 788
TOTAL STUDENTS 722 741 768 705 697

Schedules

Forms

Registration

Examinations

Request a Transcript

Transfer Credit

Students Away
from Campus

Privacy of Records

Voter Registration

About the Office

Home Search Campus Directory Calendar Campus Map Virtual Tour Contact Smith