| Date/Time | Event | Participants | Location |
| Tuesday July 6 | Check-in for Smith Housing *Others check in with appropriate hotels. | All Participants | Chapin and Tyler |
|
Check-in for Smith Housing *Others check in with appropriate hotels. | All Participants | Chapin and Tyler |
| Conference Registration | All Participants | Seeyle 207 | |
| Smith College Campus Tours (Information and sign-up in Conference Center) | All Participants | Smith Campus | |
| 3-4 pm | Meeting with faciliator Judy Kent | Moderators only | MMDunn/Pierce Hall |
| 4-5 pm | IAPESGW Board Meeting | Board Members only | MMDunn/Pierce Hall |
| 5-6 pm | Refreshments | All Participants | Tyler |
| 6-7 pm | Opening Ceremony | Participants and Public | Sweeney Auditorium Sage Hall |
| 7:30-9:30 pm | Provosts Reception/Buffet | By Invitation only-all Participants | Ainsworth Lounge |
| Thursday July 8 6:30-8 am | Recreation Options (Swimming, Tennis Clinic, Aerobics) | All Participants | ITT or Scott Gym |
| 7-8:30 am | Breakfast | All Participants | Tyler Dining Room |
| 9-10:30 am | Opening Plenary Honoring the Legacy/Charting the Future | All Participants and Public | Wright Hall Auditorium |
| 10:30-11 am | Break | All Participants | Terrace Wright Hall |
| 11-1 pm | Plenary Panel | All Participants | Wright Hall Auditorium |
| 1-2:30 pm | Lunch and Recreation | All Participants | Tyler Dining Room and Tyler Lawn |
| 2:30-5 pm | Concurrent Research Session: Education and Sport | All Participants | Seeyle |
| 5:15-6:15 pm | Relaxation and Recreation | All Participants | |
| 6-7:30 pm | IAPESGW/Ainsworth Exhibit Opening Reception Sophia Smith Collection | All Participants | Archives via Neilson Library |
| 7:45 pm | Dinner and Ainsworth Anniversary Celebration | All Participants | Tyler Dining Room |
| Friday July 9 7-8 am | Recreation (Swimming, Tennis Clinic, Aerobics) | All Participants | |
| 7-8:30 am | Breakfast | All Participants | Tyler Dining Room |
| 9-10 am | Keynote Address: Sexual Harrasment and Abuse in Sport | All Participants | Neilson Browsing Room |
| 10-10:30 am | Break: Refreshments | All Participants | Seelye Faculty Lounge |
| 10:30 am-12:30 pm | Concurrent Research:Session: Sport and Social Justice | All Participants | Seelye |
| 12:30-2 pm | Lunch and Recreation | All Participants | Tyler Dining Room |
| 2 -3:30 pm | Plenary Panel Innovative Programs in Health and Physical Activity | All Participants | Neilson Browsing Room |
| 3:45-5:45 pm | Concurrent Research Session: Health and Physical Activity | All Participants | Seelye & Neilson Browsing Room |
| 7-8:30 pm | Reception and Dinner Evening of Entertainment | All Participants | Tyler Lawn Scott Gymnasium |
|
Recreation | All Participants | |
| 7-9 am | Breakfast and Strategy Sessions | All Participants | Tyler Dining Room |
| 9-11 am | Plenary Sessions | All Participants | Seelye |
| 11-12 pm | Closing Ceremony | All Participants | Seelye |
| 12-1 pm | Council of Representatives | All Participants | Seelye |
| 1-3 pm | IAPESGW Board Meeting (Lunch) | By Invitation Only | MMDunn/Pierce Hall |
| 3-4 pm | Smith Housing Check-out | All Participants | Tyler and Chapin |
|
Smith Housing and Hotels Check out | All Participants |
..............................................................................................................................................................
Conference Home Page // General Information // Papers to be Presented // The Organization
©
1998 Smith College // Please send comments to: webmaster@smith.edu
Page maintained by the Office of College Relations. // Last update:
6/28/99.