2012-13
Prices are subject to change without notice if warranted by circumstances beyond our control.
| Student Insurance Plan | Optional On-Campus Plan | Private Insurance | |
|---|---|---|---|
| Office Visits | No Charge | No Charge | No Charge |
| Vaccinations | Most covered (prices below) |
Billed to student (prices below) |
Billed to student (prices below) |
| Counseling Service | Eight sessions (approximately) | Eight sessions (approximately) | Eight sessions (approximately) |
| Psychopharmacology Management | Covered (medications covered per limit of plan) | Covered (medications not covered) | may see the psychiatrist for consultation |
| Health Service Nutritionist | Covered | Covered | $75 per visit; referred off campus |
| Allergy Injections | Covered | Covered | $10 each/$20 maximum |
Laboratory Tests | |||
| Chemistry Screen | Covered | Covered | $41 |
| Chlamydia Test | Covered | Covered | $62 |
| Complete Blood Counts (CBC) | Covered | Covered | $32 |
| Erythrocyte Sedimentation Rate | Covered | Covered | $20 |
| Gonorrhea Test | Covered | Covered | $62 |
| Hemoccult Stool Test | Covered | Covered | $10 |
| Herpes Culture | Covered | Covered | $129 |
| Pap Smear | Covered | Covered | $60 |
| HIV Test | No Charge | No charge | $51 |
| Pregnancy Test (Urine) | No Charge | No charge | No charge |
| Rapid Strep Test | Covered | Covered | $42 |
| Stool Culture | Covered | Covered | $102 |
| Syphilis Test (RPR) | Covered | Covered | $19 |
| Throat Culture | Covered | Covered | $35 |
| Thyroid Test (TSH) | Covered | Covered | $66 |
| Urinalysis | Covered | Covered | $25 |
| Urine Culture With Sensitivity | Covered | Covered | $45 |
| Vaginal Wet Prep Analysis | Covered | Covered | $20 |
| All other labaratory tests | Covered | Billed per test | Per test |
Procedures | |||
| Allergy Injection (one) | Covered | Covered | $10 |
| Allergy Injection (two or more) | Covered | Covered | $20 |
| Air Cast | $50 | $50 | $50 |
| Crutches | $25 on unreturned crutches (for all students) | ||
| Dressings | Covered | Covered | $20 |
| Nebulizer Treatment | Covered | Covered | $20 |
| PPD | No charge | No charge | No charge |
| Splinter Remover | No charge | No charge | No charge |
| Suture Removal | No charge | No charge | No charge |
| Wart Treatment | Covered | Covered | $50 |
Vaccinations
Most vaccinations are covered by the Student Medical Insurance Plan (but not the Optional Plan). The cost of vaccinations, subject to change, is:
| Hepatitis A | $70 each |
| Hepatitis B | $50 each |
| Meningitis | $105 |
| MMR | $60 |
| Polio (IPV) | $30 |
| Tetanus | $25 |
| Tdap (tetanus/pertussis) | $45 |
| HPV | $135 each |
| Typhoid | $60 |
| Mumps | $50 |
| Varicella | $110 |















