Tufts University vs SMI (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Tufts University vs SMI (Oct 23, 2009 at Northampton, MA)
Tufts University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Tufts University.... (3) 25 17 26 25 23-2
3 0 0 0 .000 SMI................. (1) 11 25 24 12 6-15
4 0 0 0 .000
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 4| 1 0 11 .091| 12| 0 2| 0| 10| 0 0 0| 4| 1.0
5 Brianne Connizzo.... 4| 0 1 10 -.100| 0| 2 0| 0| 19| 0 0 0| 1| 2.0
6 Tara Nooteboom...... 4| 0 0 5 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
8 Rachel Lackert...... 4| 1 1 5 .000| 0| 0 0| 1| 10| 0 0 0| 0| 1.0
9 Courtney Faria...... 4| 1 0 5 .200| 16| 0 0| 0| 9| 0 0 0| 0| 1.0
10 Bethany Weiss....... 3| 2 4 10 -.200| 0| 0 1| 1| 1| 0 0 0| 0| 2.0
11 Stephanie Bleyendaal 3| 4 6 19 -.105| 0| 0 0| 0| 4| 0 1 1| 0| 4.5
12 Laurel Belton....... 4| 9 3 41 .146| 2| 6 2| 3| 24| 0 0 0| 0| 15.0
14 Mikal Minarich...... 4| 7 5 27 .074| 0| 2 0| 0| 8| 1 0 0| 0| 10.0
15 Rebecca Gordon...... 3| 2 3 10 -.100| 1| 0 0| 0| 3| 1 1 0| 2| 3.5
16 Shakwana Etienne.... 4| 5 1 19 .211| 0| 0 1| 0| 3| 1 0 2| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 32 24 162 .049| 31| 10 7| 6| 99| 3 2 3| 7| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 6 35 -.057 Site: Northampton, MA (Hall of Fame)
2 10 5 47 .106 Date: Oct 23, 2009 Attend: 50 Time:
3 12 6 43 .140 Referees:
4 6 7 37 -.027