Springfield College vs SMI (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Springfield College vs SMI (Oct 24, 2009 at Northampton, MA)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Springfield College. (3) 25 21 25 25 24-5
3 0 0 0 .000 SMI................. (1) 14 25 17 15 6-17
4 0 0 0 .000
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 4| 1 0 4 .250| 10| 1 0| 0| 15| 0 0 0| 2| 2.0
5 Brianne Connizzo.... 4| 0 0 3 .000| 1| 0 0| 8| 13| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Rachel Lackert...... 4| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
9 Courtney Faria...... 4| 1 0 6 .167| 11| 0 0| 0| 3| 0 1 0| 0| 1.5
10 Bethany Weiss....... 4| 0 1 12 -.083| 0| 0 3| 0| 3| 1 2 2| 0| 2.0
11 Stephanie Bleyendaal 4| 6 5 28 .036| 1| 1 1| 0| 3| 0 1 0| 0| 7.5
12 Laurel Belton....... 4| 8 3 34 .147| 0| 3 2| 1| 24| 1 1 0| 0| 12.5
14 Mikal Minarich...... 4| 13 5 40 .200| 0| 1 1| 0| 15| 0 0 0| 0| 14.0
16 Shakwana Etienne.... 4| 5 2 21 .143| 0| 0 3| 0| 1| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 16 151 .119| 23| 6 10| 10| 84| 2 5 2| 2| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 6 3 33 .091 Site: Northampton, MA (Hall of Fame)
2 13 2 49 .224 Date: Oct 24, 2009 Attend: 50 Time:
3 8 8 40 .000 Referees:
4 7 3 29 .138