SMI vs Wheaton College (Sep 29, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs Wheaton College (Sep 29, 2009 at Norton, MA)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 0 0 4 .000| 12| 0 1| 0| 5| 0 0 0| 4| 0.0
5 Brianne Connizzo.... 3| 2 2 7 .000| 2| 0 0| 3| 14| 0 0 0| 0| 2.0
6 Tara Nooteboom...... 2| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
8 Rachel Lackert...... 2| 0 0 2 .000| 1| 0 0| 3| 2| 0 0 0| 0| 0.0
9 Courtney Faria...... 3| 1 1 3 .000| 7| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Bethany Weiss....... 3| 6 1 1 5.000| 13| 0 1| 0| 2| 0 1 0| 0| 6.5
11 Stephanie Bleyendaal 3| 2 1 11 .091| 0| 0 0| 0| 2| 0 0 2| 0| 2.0
12 Laurel Belton....... 3| 6 3 19 .158| 0| 1 3| 3| 1| 0 0 0| 0| 7.0
14 Mikal Minarich...... 2| 3 4 21 -.048| 1| 0 0| 0| 3| 0 1 0| 0| 3.5
15 Rebecca Gordon...... 2| 1 1 5 .000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
16 Shakwana Etienne.... 3| 3 2 15 .067| 0| 0 2| 0| 2| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 15 89 .101| 36| 1 8| 9| 39| 0 2 2| 4| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 3 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 40 .025 SMI................. (0) 13 14 17 (3-8, 1-3)
3 7 5 26 .077 Wheaton College..... (3) 25 25 25 (9-8, 1-3)
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Norton, MA
2 0 0 0 .000 Date: Sep 29, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees: