SMI vs Wellesley College (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs Wellesley College (Oct 31, 2009 at Wellesley, MA)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 2 0 5 .400| 14| 1 0| 0| 3| 0 0 0| 1| 3.0
5 Brianne Connizzo.... 3| 0 1 2 -.500| 1| 1 1| 1| 16| 0 0 0| 0| 1.0
6 Tara Nooteboom...... 2| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Rachel Lackert...... 3| 0 1 3 -.333| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Courtney Faria...... 3| 0 1 2 -.500| 13| 0 0| 0| 3| 0 0 0| 2| 0.0
10 Bethany Weiss....... 3| 5 3 10 .200| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
11 Stephanie Bleyendaal 3| 4 1 7 .429| 0| 1 0| 0| 2| 0 1 0| 2| 5.5
12 Laurel Belton....... 3| 8 3 30 .167| 1| 0 1| 1| 6| 0 0 0| 0| 8.0
14 Mikal Minarich...... 3| 6 3 20 .150| 0| 0 0| 2| 6| 0 0 0| 1| 6.0
15 Rebecca Gordon...... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
16 Shakwana Etienne.... 2| 3 1 10 .200| 0| 0 0| 0| 0| 1 1 1| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 29 15 97 .144| 29| 3 2| 4| 44| 2 2 2| 6| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 33 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 24 .208 SMI................. (0) 20 12 19 7-18
3 10 8 32 .062 Wellesley College... (3) 25 25 25 20-9
Wellesley College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
0 0................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Naomi Iwata......... 3| 0 0 1 .000| 1| 1 0| 0| 8| 0 0 0| 0| 1.0
3 Allison Li.......... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
4 Vivian Hu........... 2| 0 0 1 .000| 1| 2 0| 0| 4| 0 0 0| 0| 2.0
8 Victoria Peng....... 3| 0 0 0 .000| 13| 1 2| 0| 4| 0 0 0| 0| 1.0
10 Isabel Custodio..... 3| 4 4 15 .000| 21| 0 1| 0| 5| 0 0 0| 0| 4.0
12 Amanda Duritsch..... 1| 2 1 4 .250| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
13 Alice Cummings...... 3| 10 1 28 .321| 0| 0 0| 1| 7| 0 1 0| 0| 10.5
17 Jessica Mullen...... 3| 3 2 8 .125| 1| 0 0| 0| 2| 1 1 0| 0| 4.5
18 Jenna Watson........ 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
19 Taylor King......... 3| 7 4 19 .158| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
20 Elizabeth Campbell.. 3| 14 0 17 .824| 0| 0 1| 0| 3| 0 1 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 3| 42 12 98 .306| 37| 4 5| 3| 38| 2 6 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 38 .263 Site: Wellesley, MA (Wellesley College)
2 16 3 29 .448 Date: Oct 31, 2009 Attend: 55 Time: 1hr15min
3 12 5 31 .226 Referees: