SMI vs Plymouth State (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs Plymouth State (Oct 17, 2009 at South Hadley, MA)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 5| 0 0 10 .000| 29| 5 1| 0| 13| 0 0 0| 3| 5.0
5 Brianne Connizzo.... 5| 0 1 5 -.200| 0| 0 0| 2| 25| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 5| 0 1 4 -.250| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
8 Rachel Lackert...... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
9 Courtney Faria...... 5| 1 0 3 .333| 19| 0 0| 0| 6| 0 1 0| 0| 1.5
10 Bethany Weiss....... 5| 22 1 40 .525| 0| 3 6| 0| 5| 2 3 4| 0| 28.5
11 Stephanie Bleyendaal 5| 4 5 22 -.045| 4| 0 0| 1| 4| 0 0 1| 0| 4.0
12 Laurel Belton....... 5| 10 9 47 .021| 0| 5 1| 1| 20| 1 1 0| 0| 16.5
14 Mikal Minarich...... 5| 12 9 49 .061| 0| 1 0| 1| 20| 1 2 1| 0| 15.0
15 Rebecca Gordon...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
16 Shakwana Etienne.... 5| 7 1 22 .273| 0| 1 1| 0| 4| 3 1 1| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 5| 56 27 203 .143| 52| 15 10| 7|107| 7 8 7| 3| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 7 47 .085 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 52 .135 SMI................. (3) 25 26 23 19 15
3 11 6 20 .250 Plymouth State...... (2) 21 24 25 25 12
4 12 5 48 .146
5 8 2 26 .231
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: South Hadley, MA (Mount Holyoke)
2 0 0 0 .000 Date: Oct 17, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000