SMI vs New York University (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs New York University (Sep 25, 2009 at MIT Invitational)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 0| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0| 0.0
5 Brianne Connizzo.... 0| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 0| 1 0 11 .091| 0| 0 1| 0| 1| 3 0 0| 0| 4.0
7 Blair Bell.......... 0| 0 1 3 -.333| 0| 0 0| 5| 4| 0 0 0| 0| 0.0
8 Rachel Lackert...... 0| 0 0 7 .000| 4| 0 1| 1| 1| 0 0 0| 2| 0.0
9 Courtney Faria...... 0| 3 2 12 .083| 0| 0 1| 2| 0| 4 0 3| 0| 7.0
10 Bethany Weiss....... 0| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
11 Stephanie Bleyendaal 0| 1 5 19 -.211| 3| 0 0| 7| 3| 0 1 0| 0| 1.5
12 Laurel Belton....... 0| 3 3 13 .000| 0| 0 0| 2| 4| 1 0 0| 0| 4.0
15 Rebecca Gordon...... 0| 3 1 7 .286| 0| 0 1| 0| 0| 0 0 0| 1| 3.0
TEAM................ | | | | 1| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 12 12 77 .000| 10| 0 4| 23| 23| 8 1 3| 6| 20.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 4 3 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 25 .120 SMI................. (0) 13 14 14
3 3 7 26 -.154 New York University. (3) 25 25 25
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: MIT Invitational
2 0 0 0 .000 Date: Sep 25, 2009 Attend: Time:
3 0 0 0 .000 Referees: