SMI vs Coast Guard (Oct 13, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs Coast Guard (Oct 13, 2009 at New London, CT)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 0 0 6 .000| 9| 1 1| 0| 6| 0 0 0| 3| 1.0
5 Brianne Connizzo.... 3| 0 1 3 -.333| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 2| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
8 Rachel Lackert...... 1| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
9 Courtney Faria...... 3| 2 0 3 .667| 8| 0 0| 0| 1| 0 0 0| 0| 2.0
10 Bethany Weiss....... 3| 5 5 19 .000| 0| 1 2| 0| 1| 0 0 1| 0| 6.0
11 Stephanie Bleyendaal 2| 2 2 7 .000| 1| 0 2| 0| 2| 0 0 0| 0| 2.0
12 Laurel Belton....... 3| 5 5 26 .000| 2| 0 1| 0| 6| 0 1 1| 0| 5.5
14 Mikal Minarich...... 3| 6 3 23 .130| 0| 0 0| 0| 10| 0 0 0| 0| 6.0
15 Rebecca Gordon...... 2| 0 0 6 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Shakwana Etienne.... 3| 2 3 16 -.062| 0| 0 1| 0| 3| 0 1 1| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 22 19 111 .027| 22| 3 7| 1| 49| 0 2 3| 3| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 32 .000 SMI................. (0) 16 17 18 (5-12, 2-4)
3 8 6 41 .049 Coast Guard......... (3) 25 25 25 (16-3, 4-2)
Coast Guard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New London, CT
2 0 0 0 .000 Date: Oct 13, 2009 Attend: 50 Time:
3 0 0 0 .000 Referees: