SMI vs Amherst College (Oct 07, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs Amherst College (Oct 07, 2009 at Amherst, MA)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 0 1 3 -.333| 11| 0 3| 1| 5| 0 0 0| 3| 0.0
5 Brianne Connizzo.... 3| 0 0 3 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Rachel Lackert...... 2| 0 1 3 -.333| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
9 Courtney Faria...... 3| 0 1 6 -.167| 7| 0 0| 0| 6| 0 0 0| 2| 0.0
10 Bethany Weiss....... 3| 2 5 16 -.188| 7| 0 0| 0| 4| 0 1 2| 1| 2.5
11 Stephanie Bleyendaal 3| 3 3 21 .000| 0| 0 0| 0| 1| 0 0 0| 1| 3.0
12 Laurel Belton....... 3| 5 1 24 .167| 0| 2 2| 1| 12| 0 1 0| 0| 7.5
14 Mikal Minarich...... 3| 7 2 26 .192| 0| 0 0| 0| 6| 0 1 0| 0| 7.5
15 Rebecca Gordon...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
16 Shakwana Etienne.... 3| 2 4 11 -.182| 0| 1 1| 0| 0| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 19 116 .009| 25| 3 6| 5| 50| 0 6 2| 7| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 35 -.029 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 28 -.071 SMI................. (0) 14 16 21 4-9
3 7 7 37 .000 Amherst College..... (3) 25 25 25 11-3
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bethany Belisle..... 3| 0 1 3 -.333| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
2 Erin Camp........... 3| 1 0 3 .333| 2| 1 1| 0| 7| 0 0 0| 0| 2.0
3 Rachel Yorke........ 3| 2 1 5 .200| 1| 1 1| 1| 17| 0 0 0| 0| 3.0
4 Katherine Jordan.... 2| 0 2 3 -.667| 17| 1 0| 2| 3| 0 2 0| 0| 2.0
5 Laura Hyman......... 3| 5 2 14 .214| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
6 Katherine Kanoff.... 3| 7 7 26 .000| 0| 0 2| 1| 11| 0 0 0| 0| 7.0
8 Cristy Meier........ 3| 14 3 28 .393| 0| 0 0| 0| 1| 0 1 0| 0| 14.5
9 Callie Nelson....... 1| 0 1 1-1.000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Kristin Keeno....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Jackie Berkley...... 3| 2 2 6 .000| 0| 0 1| 1| 2| 1 0 0| 0| 3.0
14 Emily Waterhouse.... 3| 5 1 12 .333| 2| 0 0| 0| 0| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 20 101 .158| 31| 3 5| 6| 49| 1 6 0| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 28 .250 Site: Amherst, MA (LeFrak Gymnasium)
2 13 5 29 .276 Date: Oct 07, 2009 Attend: 50 Time: 1hr10min
3 12 11 43 .023 Referees: