Elms College vs SMI (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Elms College vs SMI (Oct 10, 2009 at Northampton, MA)
Elms College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Elms College........ (0) 12 12 14
3 0 0 0 .000 SMI................. (3) 25 25 25 5-8
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 3| 0 0 4 .000| 18| 1 2| 0| 4| 0 0 0| 1| 1.0
5 Brianne Connizzo.... 1| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Tara Nooteboom...... 2| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
8 Rachel Lackert...... 3| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
9 Courtney Faria...... 3| 1 0 2 .500| 11| 0 0| 0| 3| 0 0 0| 0| 1.0
10 Bethany Weiss....... 3| 10 1 16 .562| 0| 0 2| 0| 6| 1 4 2| 0| 13.0
11 Stephanie Bleyendaal 3| 5 1 7 .571| 0| 0 0| 1| 0| 0 1 1| 0| 5.5
12 Laurel Belton....... 3| 6 1 13 .385| 0| 2 3| 0| 5| 0 1 1| 0| 8.5
14 Mikal Minarich...... 3| 6 3 17 .176| 0| 2 0| 0| 5| 0 3 0| 1| 9.5
15 Rebecca Gordon...... 3| 2 0 7 .286| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
16 Shakwana Etienne.... 3| 3 0 10 .300| 0| 3 0| 0| 2| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 33 6 78 .346| 31| 8 7| 3| 42| 1 10 4| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 30 .300 Site: Northampton, MA (Seven Sisters Champ)
2 9 1 20 .400 Date: Oct 10, 2009 Attend: 50 Time:
3 12 2 28 .357 Referees: