Bryn Mawr vs SMI (Oct 11, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Bryn Mawr vs SMI (Oct 11, 2009 at Northampton, MA)
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bryn Mawr........... (3) 25 25 24 25
3 0 0 0 .000 SMI................. (1) 23 19 26 22 5-10
4 0 0 0 .000
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 2| 1 0 6 .167| 8| 0 1| 0| 3| 0 0 0| 0| 1.0
5 Brianne Connizzo.... 4| 0 0 2 .000| 2| 1 0| 5| 16| 0 0 0| 0| 1.0
6 Tara Nooteboom...... 2| 0 0 3 .000| 0| 2 0| 1| 6| 0 0 0| 0| 2.0
8 Rachel Lackert...... 2| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
9 Courtney Faria...... 4| 1 0 7 .143| 33| 0 0| 0| 12| 0 1 0| 1| 1.5
10 Bethany Weiss....... 4| 11 6 33 .152| 1| 0 1| 0| 3| 0 1 3| 0| 11.5
11 Stephanie Bleyendaal 2| 1 0 6 .167| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Laurel Belton....... 4| 15 3 42 .286| 1| 1 0| 3| 12| 0 1 0| 0| 16.5
14 Mikal Minarich...... 4| 9 9 35 .000| 0| 1 1| 1| 12| 1 1 0| 0| 11.5
15 Rebecca Gordon...... 4| 4 2 10 .200| 2| 0 0| 0| 2| 1 1 0| 0| 5.5
16 Shakwana Etienne.... 4| 8 3 21 .238| 0| 0 2| 0| 3| 1 3 1| 2| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 50 23 166 .163| 47| 5 5| 11| 77| 3 8 4| 3| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 46 .174 Site: Northampton, MA (Seven Sisters Champ)
2 12 2 35 .286 Date: Oct 11, 2009 Attend: 50 Time:
3 14 7 38 .184 Referees:
4 11 9 47 .043