Springfield College vs SMI (Oct 20, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
Springfield College vs SMI (Oct 20, 2009 at Northampton, MA)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Springfield College. (3) 25 25 27 27 23-3 (5-1)
3 0 0 0 .000 SMI................. (1) 19 23 29 25 6-14 (2-5)
4 0 0 0 .000
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 4| 0 2 6 -.333| 18| 0 1| 0| 6| 0 0 0| 1| 0.0
5 Brianne Connizzo.... 4| 2 1 7 .143| 1| 0 1| 0| 13| 0 0 0| 0| 2.0
6 Tara Nooteboom...... 4| 0 2 5 -.400| 0| 2 1| 0| 7| 0 0 0| 0| 2.0
8 Rachel Lackert...... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
9 Courtney Faria...... 4| 3 0 8 .375| 26| 0 0| 0| 3| 0 2 0| 0| 4.0
10 Bethany Weiss....... 4| 2 5 16 -.188| 1| 2 1| 0| 6| 0 3 1| 1| 5.5
11 Stephanie Bleyendaal 4| 7 2 13 .385| 0| 0 0| 0| 6| 0 2 1| 0| 8.0
12 Laurel Belton....... 4| 18 2 47 .340| 1| 3 2| 0| 10| 0 2 0| 0| 22.0
14 Mikal Minarich...... 4| 12 4 33 .242| 3| 2 0| 0| 19| 0 1 0| 0| 14.5
15 Rebecca Gordon...... 2| 0 1 4 -.250| 1| 0 0| 0| 0| 0 2 0| 0| 1.0
16 Shakwana Etienne.... 4| 8 1 15 .467| 0| 0 0| 0| 3| 1 4 2| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 20 155 .213| 51| 9 6| 0| 74| 1 16 4| 2| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 5 33 .182 Site: Northampton, MA
2 11 3 33 .242 Date: Oct 20, 2009 Attend: Time:
3 17 5 45 .267 Referees:
4 14 7 44 .159