SMI vs Colby-Sawyer (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Smith College Volleyball
SMI vs Colby-Sawyer (Sep 12, 2009 at Chicopee, MA)
SMI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lauren Martinez..... 5| 4 0 10 .400| 23| 2 0| 3| 4| 0 0 0| 4| 6.0
7 Blair Bell.......... 3| 3 2 23 .043| 1| 0 1| 3| 7| 2 0 1| 0| 5.0
10 Bethany Weiss....... 5| 16 7 42 .214| 0| 1 4| 1| 1| 2 0 0| 1| 19.0
11 Stephanie Bleyendaal 5| 4 4 28 .000| 0| 0 0| 2| 0| 2 1 0| 0| 6.5
12 Laurel Belton....... 5| 8 3 40 .125| 5| 3 1| 6| 12| 3 1 0| 0| 14.5
16 Shakwana Etienne.... 5| 7 5 24 .083| 3| 0 0| 2| 1| 0 1 1| 0| 7.5
5 Brianne Connizzo.... 5| 4 4 14 .000| 4| 0 2| 9| 18| 0 0 0| 0| 4.0
8 Rachel Lackert...... 2| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
9 Courtney Faria...... 5| 1 0 7 .143| 12| 0 1| 2| 4| 0 0 0| 3| 1.0
15 Rebecca Gordon...... 5| 3 1 11 .182| 1| 0 0| 3| 0| 5 0 0| 0| 8.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 26 201 .119| 49| 6 9| 32| 55|14 3 2| 8| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 8 40 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 41 .171 SMI................. (2) 26 25 18 19 20 1-2
3 10 8 38 .053 Colby-Sawyer........ (3) 24 21 25 25 22 3-0
4 14 9 39 .128
5 13 8 46 .109
Colby-Sawyer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Genny Moore......... 5| 6 3 16 .188| 42| 1 1| 0| 13| 0 5 0| 0| 9.5
2 Kim Shannon......... 5| 6 1 19 .263| 0| 4 5| 0| 6| 0 3 0| 0| 11.5
8 Ashley Finethy...... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
9 Stef Turner......... 5| 13 4 26 .346| 1| 0 0| 0| 2| 0 6 1| 0| 16.0
10 Michelle Doody...... 5| 21 10 70 .157| 0| 0 0| 3| 18| 0 2 1| 0| 22.0
12 Megan White......... 5| 6 4 37 .054| 3| 1 1| 2| 14| 0 3 0| 0| 8.5
3 Mickey Lapan........ 5| 0 0 3 .000| 2| 0 0| 1| 28| 0 0 0| 0| 0.0
4 Shelagh Costello.... 5| 1 1 3 .000| 2| 2 2| 1| 9| 0 0 0| 0| 3.0
7 Kristin Sawyer...... 4| 2 1 11 .091| 1| 0 0| 0| 3| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 55 24 187 .166| 51| 8 9| 7| 93| 0 20 2| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 39 .077 Site: Chicopee, MA (Picknelly Arena)
2 12 6 46 .130 Date: Sep 12, 2009 Attend: 114 Time: 2:12
3 12 4 31 .258 Referees: Steven Silvia, Pat Demers
4 10 4 33 .182 öþ8mZ¦6Ž
5 11 3 38 .211