WPI vs Smith College (Oct 07, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
WPI vs Smith College (Oct 07, 2008 at Northampton, MA)
WPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 WPI................. (0) 20 15 20 8-10 (1-4)
3 0 0 0 .000 Smith College....... (3) 25 25 25 9-11 (3-2)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 0 2 .000| 13| 0 3| 0| 9| 0 0 0| 0
3 Sparagna, Jacqueline 2| 3 0 10 .300| 1| 0 1| 2| 5| 0 0 0| 0
4 Bleyendaal,Stephanie 3| 2 2 8 .000| 0| 0 1| 0| 1| 0 0 1| 0
5 Connizzo, Brianne... 3| 0 1 2 -.500| 0| 0 0| 1| 11| 0 0 0| 0
7 Rissi, Alexandra.... 3| 5 2 17 .176| 2| 0 0| 0| 1| 1 0 0| 1
8 Lackert, Rachel..... 1| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
9 Faria, Courtney..... 3| 0 0 3 .000| 15| 1 1| 0| 5| 0 0 0| 1
10 Weiss, Bethany...... 3| 6 2 16 .250| 0| 2 1| 0| 1| 2 2 1| 1
11 Frizzell, Alexandra. 1| 1 0 1 1.000| 0| 1 0| 0| 0| 0 0 0| 0
12 Belton, Laurel...... 2| 2 3 9 -.111| 1| 1 1| 0| 5| 0 0 0| 0
14 Minarich, Mikal..... 3| 12 4 31 .258| 2| 1 0| 0| 8| 0 0 0| 0
15 Parker, Courtney.... 3| 6 0 11 .545| 2| 0 0| 0| 1| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 14 110 .209| 36| 6 9| 4| 50| 4 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 40 .225 Site: Northampton, MA
2 13 3 39 .256 Date: Oct 07, 2008 Attend: Time:
3 10 6 31 .129 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
WPI vs Smith College (Oct 07, 2008 at Northampton, MA)
WPI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 WPI................. (0) 20 15 20 8-10 (1-4)
3 0 0 0 .000 Smith College....... (3) 25 25 25 9-11 (3-2)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 0 2 .000| 13 0 45 .289| 0 3 13 .769| 9 0| 0 0 0| 0 0 .000|
3 Sparagna, Jacqueline 2| 3 0 10 .300| 1 0 4 .250| 0 1 6 .833| 5 0| 0 0 0| 17 2 .895|
4 Bleyendaal,Stephanie 3| 2 2 8 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 1| 1 0 1.000|
5 Connizzo, Brianne... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 6 1.000| 11 0| 0 0 0| 10 1 .909|
7 Rissi, Alexandra.... 3| 5 2 17 .176| 2 0 9 .222| 0 0 0 .000| 1 1| 1 0 0| 0 0 .000|
8 Lackert, Rachel..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 3 0| 0 0 0| 7 1 .875|
9 Faria, Courtney..... 3| 0 0 3 .000| 15 0 65 .231| 1 1 9 .889| 5 1| 0 0 0| 1 0 1.000|
10 Weiss, Bethany...... 3| 6 2 16 .250| 0 0 2 .000| 2 1 8 .875| 1 1| 2 2 1| 1 0 1.000|
11 Frizzell, Alexandra. 1| 1 0 1 1.000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 1 0 1.000|
12 Belton, Laurel...... 2| 2 3 9 -.111| 1 0 1 1.000| 1 1 7 .857| 5 0| 0 0 0| 13 0 1.000|
14 Minarich, Mikal..... 3| 12 4 31 .258| 2 0 5 .400| 1 0 17 1.000| 8 0| 0 0 0| 11 0 1.000|
15 Parker, Courtney.... 3| 6 0 11 .545| 2 0 7 .286| 0 0 0 .000| 1 0| 1 2 0| 2 0 1.000|
Totals.............. 3| 37 14 110 .209| 36 0 138 .261| 6 9 73 .877| 50 3| 4 4 2| 64 4 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 40 .225 Site: Northampton, MA
2 13 3 39 .256 Date: Oct 07, 2008 Attend: Time:
3 10 6 31 .129 Referees: