Wheaton College vs Smith College (Sept. 30, 08)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Wheaton College vs Smith College (Sept. 30, 08 at Northampton, MA)
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College..... (1) 19 25 22 25 3-13, 0-4
3 0 0 0 .000 Smith College....... (3) 25 17 25 27 6-9, 2-2
4 0 0 0 .000
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 3 0 9 .333| 18| 3 3| 2| 5| 0 0 0| 1
3 Sparagna, Jacqueline 2| 0 2 9 -.222| 0| 0 1| 1| 4| 1 0 0| 0
4 Bleyendaal,Stephanie 2| 1 0 8 .125| 0| 0 0| 2| 0| 1 0 0| 4
5 Connizzo, Brianne... 4| 0 1 4 -.250| 3| 0 0| 6| 14| 0 1 0| 0
7 Rissi, Alexandra.... 3| 8 1 25 .280| 1| 0 1| 2| 0| 0 0 0| 2
8 Lackert, Rachel..... 2| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Faria, Courtney..... 4| 1 2 8 -.125| 11| 1 1| 3| 5| 0 0 0| 2
10 Weiss, Bethany...... 4| 7 1 14 .429| 0| 2 3| 1| 0| 1 0 0| 1
12 Belton, Laurel...... 4| 5 1 18 .222| 2| 0 0| 1| 0| 1 0 0| 0
14 Minarich, Mikal..... 4| 5 8 29 -.103| 1| 1 0| 4| 10| 0 1 0| 0
15 Parker, Courtney.... 4| 7 3 21 .190| 0| 0 0| 0| 1| 0 0 0| 0
16 Etienne, Shakwana... 4| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 19 147 .129| 36| 7 9| 23| 41| 5 2 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 3 28 .179 Site: Northampton, MA
2 6 6 32 .000 Date: Sept. 30, 08 Attend: 50 Time:
3 11 3 33 .242 Referees:
4 13 7 54 .111
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Wheaton College vs Smith College (Sept. 30, 08 at Northampton, MA)
Wheaton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College..... (1) 19 25 22 25 3-13, 0-4
3 0 0 0 .000 Smith College....... (3) 25 17 25 27 6-9, 2-2
4 0 0 0 .000
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 3 0 9 .333| 18 0 74 .243| 3 3 19 .842| 5 1| 0 0 0| 0 2 .000|
3 Sparagna, Jacqueline 2| 0 2 9 -.222| 0 0 1 .000| 0 1 10 .900| 4 0| 1 0 0| 12 1 .923|
4 Bleyendaal,Stephanie 2| 1 0 8 .125| 0 0 6 .000| 0 0 8 1.000| 0 4| 1 0 0| 0 2 .000|
5 Connizzo, Brianne... 4| 0 1 4 -.250| 3 0 6 .500| 0 0 6 1.000| 14 0| 0 1 0| 46 6 .885|
7 Rissi, Alexandra.... 3| 8 1 25 .280| 1 0 7 .143| 0 1 6 .833| 0 2| 0 0 0| 12 2 .857|
8 Lackert, Rachel..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 11 1 .917|
9 Faria, Courtney..... 4| 1 2 8 -.125| 11 0 59 .186| 1 1 16 .938| 5 2| 0 0 0| 7 3 .700|
10 Weiss, Bethany...... 4| 7 1 14 .429| 0 0 4 .000| 2 3 12 .750| 0 1| 1 0 0| 1 1 .500|
12 Belton, Laurel...... 4| 5 1 18 .222| 2 0 17 .118| 0 0 0 .000| 0 0| 1 0 0| 2 1 .667|
14 Minarich, Mikal..... 4| 5 8 29 -.103| 1 0 2 .500| 1 0 17 1.000| 10 0| 0 1 0| 23 4 .852|
15 Parker, Courtney.... 4| 7 3 21 .190| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
16 Etienne, Shakwana... 4| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 4| 38 19 147 .129| 36 0 178 .202| 7 9 94 .904| 41 10| 5 2 0|117 23 .836|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 3 28 .179 Site: Northampton, MA
2 6 6 32 .000 Date: Sept. 30, 08 Attend: 50 Time:
3 11 3 33 .242 Referees:
4 13 7 54 .111