Wellesley vs Smith College (Nov 01, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Wellesley vs Smith College (Nov 01, 2008 at Northampton)
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wellesley........... (3) 25 25 25 24-6 (8-1)
3 0 0 0 .000 Smith College....... (0) 16 10 19 12-19 (5-4)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 0 1 .000| 7| 0 2| 1| 2| 0 0 0| 3
3 Sparagna, Jacqueline 3| 1 2 7 -.143| 0| 1 0| 2| 2| 0 0 0| 0
4 Bleyendaal,Stephanie 3| 2 1 6 .167| 0| 1 0| 0| 1| 0 0 0| 1
5 Connizzo, Brianne... 3| 0 1 3 -.333| 0| 0 0| 3| 11| 0 0 0| 0
7 Rissi, Alexandra.... 2| 1 1 8 .000| 0| 0 0| 4| 2| 0 0 0| 1
8 Lackert, Rachel..... 2| 0 1 2 -.500| 0| 0 0| 4| 7| 0 0 0| 0
9 Faria, Courtney..... 3| 0 0 1 .000| 8| 0 0| 1| 2| 0 0 0| 2
10 Weiss, Bethany...... 3| 4 3 15 .067| 0| 1 0| 1| 0| 1 2 0| 0
12 Belton, Laurel...... 3| 1 2 9 -.111| 0| 0 0| 2| 1| 0 0 0| 0
14 Minarich, Mikal..... 3| 4 2 15 .133| 0| 1 0| 1| 7| 0 0 0| 0
15 Parker, Courtney.... 3| 4 0 20 .200| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 87 .046| 15| 4 2| 19| 35| 2 4 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 30 .067 Site: Northampton
2 4 3 31 .032 Date: Nov 01, 2008 Attend: 50 Time:
3 5 4 26 .038 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Wellesley vs Smith College (Nov 01, 2008 at Northampton)
Wellesley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wellesley........... (3) 25 25 25 24-6 (8-1)
3 0 0 0 .000 Smith College....... (0) 16 10 19 12-19 (5-4)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 0 1 .000| 7 0 0 .000| 0 2 9 .778| 2 3| 0 0 0| 0 1 .000|
3 Sparagna, Jacqueline 3| 1 2 7 -.143| 0 0 0 .000| 1 0 7 1.000| 2 0| 0 0 0| 20 2 .909|
4 Bleyendaal,Stephanie 3| 2 1 6 .167| 0 0 0 .000| 1 0 7 1.000| 1 1| 0 0 0| 0 0 .000|
5 Connizzo, Brianne... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 16 3 .842|
7 Rissi, Alexandra.... 2| 1 1 8 .000| 0 0 0 .000| 0 0 4 1.000| 2 1| 0 0 0| 9 4 .692|
8 Lackert, Rachel..... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 5 4 .556|
9 Faria, Courtney..... 3| 0 0 1 .000| 8 0 0 .000| 0 0 7 1.000| 2 2| 0 0 0| 3 1 .750|
10 Weiss, Bethany...... 3| 4 3 15 .067| 0 0 0 .000| 1 0 7 1.000| 0 0| 1 2 0| 1 1 .500|
12 Belton, Laurel...... 3| 1 2 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 2 .333|
14 Minarich, Mikal..... 3| 4 2 15 .133| 0 0 0 .000| 1 0 5 1.000| 7 0| 0 0 0| 10 1 .909|
15 Parker, Courtney.... 3| 4 0 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
Totals.............. 3| 17 13 87 .046| 15 0 0 .000| 4 2 46 .957| 35 7| 2 4 0| 66 19 .776|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 30 .067 Site: Northampton
2 4 3 31 .032 Date: Nov 01, 2008 Attend: 50 Time:
3 5 4 26 .038 Referees: