Tufts vs Smith College (Oct 24, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Tufts vs Smith College (Oct 24, 2008 at Hall of Fame Invit.)
Tufts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Tufts............... (3) 19 25 25 25 23-1
3 0 0 0 .000 Smith College....... (1) 25 20 22 21 11-15
4 0 0 0 .000
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 5 0 6 .833| 17| 1 2| 2| 9| 0 0 0| 4
4 Bleyendaal,Stephanie 4| 2 3 9 -.111| 0| 0 0| 0| 1| 2 1 2| 0
5 Connizzo, Brianne... 4| 1 0 3 .333| 3| 0 0| 3| 17| 0 0 0| 0
7 Rissi, Alexandra.... 4| 7 1 20 .300| 4| 3 0| 1| 7| 1 0 1| 1
8 Lackert, Rachel..... 3| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
9 Faria, Courtney..... 4| 2 0 7 .286| 13| 1 0| 2| 14| 0 0 0| 0
10 Weiss, Bethany...... 4| 7 0 14 .500| 0| 2 2| 0| 2| 0 0 1| 1
12 Belton, Laurel...... 4| 6 2 20 .200| 3| 0 0| 2| 2| 0 1 0| 0
14 Minarich, Mikal..... 4| 9 3 37 .162| 1| 1 0| 2| 9| 0 0 0| 2
15 Parker, Courtney.... 4| 6 2 26 .154| 1| 0 0| 0| 2| 0 1 4| 1
-----------------------------------------------------------------------------
Totals.............. 4| 45 12 146 .226| 42| 8 4| 12| 64| 3 3 8| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 4 38 .184 Site: Hall of Fame Invit. (Northampton, MA)
2 11 4 42 .167 Date: Oct 24, 2008 Attend: 50 Time:
3 10 3 34 .206 Referees:
4 13 1 32 .375
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Tufts vs Smith College (Oct 24, 2008 at Hall of Fame Invit.)
Tufts | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Tufts............... (3) 19 25 25 25 23-1
3 0 0 0 .000 Smith College....... (1) 25 20 22 21 11-15
4 0 0 0 .000
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 5 0 6 .833| 17 0 80 .213| 1 2 17 .882| 9 4| 0 0 0| 1 2 .333|
4 Bleyendaal,Stephanie 4| 2 3 9 -.111| 0 0 2 .000| 0 0 6 1.000| 1 0| 2 1 2| 0 0 .000|
5 Connizzo, Brianne... 4| 1 0 3 .333| 3 0 6 .500| 0 0 0 .000| 17 0| 0 0 0| 36 3 .923|
7 Rissi, Alexandra.... 4| 7 1 20 .300| 4 0 11 .364| 3 0 12 1.000| 7 1| 1 0 1| 19 1 .950|
8 Lackert, Rachel..... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 8 0 1.000|
9 Faria, Courtney..... 4| 2 0 7 .286| 13 0 58 .224| 1 0 15 1.000| 14 0| 0 0 0| 0 2 .000|
10 Weiss, Bethany...... 4| 7 0 14 .500| 0 0 2 .000| 2 2 13 .846| 2 1| 0 0 1| 3 0 1.000|
12 Belton, Laurel...... 4| 6 2 20 .200| 3 0 11 .273| 0 0 3 1.000| 2 0| 0 1 0| 5 2 .714|
14 Minarich, Mikal..... 4| 9 3 37 .162| 1 0 9 .111| 1 0 23 1.000| 9 2| 0 0 0| 27 2 .931|
15 Parker, Courtney.... 4| 6 2 26 .154| 1 0 4 .250| 0 0 0 .000| 2 1| 0 1 4| 2 0 1.000|
Totals.............. 4| 45 12 146 .226| 42 0 183 .230| 8 4 89 .955| 64 9| 3 3 8|101 12 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 4 38 .184 Site: Hall of Fame Invit. (Northampton, MA)
2 11 4 42 .167 Date: Oct 24, 2008 Attend: 50 Time:
3 10 3 34 .206 Referees:
4 13 1 32 .375