Smith College vs Wesleyan (Sep 26, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Smith College vs Wesleyan (Sep 26, 2008 at Cambridge, MA)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 5| 3 0 11 .273| 11| 2 1| 2| 2| 0 0 0| 2
3 Sparagna, Jacqueline 5| 6 7 33 -.030| 3| 0 3| 9| 12| 0 1 0| 1
4 Bleyendaal,Stephanie 5| 7 2 20 .250| 0| 0 0| 1| 0| 1 2 1| 4
5 Connizzo, Brianne... 5| 0 0 7 .000| 1| 0 0| 1| 11| 0 0 0| 0
8 Lackert, Rachel..... 2| 0 1 1-1.000| 3| 0 0| 0| 0| 0 0 0| 0
9 Faria, Courtney..... 5| 3 0 12 .250| 17| 2 2| 3| 10| 0 0 0| 1
10 Weiss, Bethany...... 5| 5 2 17 .176| 0| 0 3| 1| 1| 3 4 1| 0
12 Belton, Laurel...... 4| 5 1 19 .211| 1| 0 0| 1| 2| 0 2 1| 0
14 Minarich, Mikal..... 5| 10 7 41 .073| 3| 5 0| 3| 13| 1 0 0| 0
15 Parker, Courtney.... 5| 6 4 39 .051| 2| 2 1| 2| 5| 1 1 1| 1
16 Etienne, Shakwana... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 24 200 .105| 41| 11 10| 23| 56| 6 10 5| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 7 42 -.048 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 43 .209 Smith College....... (3) 20 27 26 25 15 5-6
3 9 7 51 .039 Wesleyan............ (2) 25 25 28 23 13
4 9 5 33 .121
5 9 1 31 .258
Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA (MIT Invitational)
2 0 0 0 .000 Date: Sep 26, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Smith College vs Wesleyan (Sep 26, 2008 at Cambridge, MA)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 5| 3 0 11 .273| 11 0 81 .136| 2 1 19 .947| 2 2| 0 0 0| 7 2 .778|
3 Sparagna, Jacqueline 5| 6 7 33 -.030| 3 0 8 .375| 0 3 21 .857| 12 1| 0 1 0| 47 9 .839|
4 Bleyendaal,Stephanie 5| 7 2 20 .250| 0 0 8 .000| 0 0 0 .000| 0 4| 1 2 1| 7 1 .875|
5 Connizzo, Brianne... 5| 0 0 7 .000| 1 0 8 .125| 0 0 0 .000| 11 0| 0 0 0| 38 1 .974|
8 Lackert, Rachel..... 2| 0 1 1-1.000| 3 0 4 .750| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
9 Faria, Courtney..... 5| 3 0 12 .250| 17 0 82 .207| 2 2 18 .889| 10 1| 0 0 0| 3 3 .500|
10 Weiss, Bethany...... 5| 5 2 17 .176| 0 0 4 .000| 0 3 14 .786| 1 0| 3 4 1| 2 1 .667|
12 Belton, Laurel...... 4| 5 1 19 .211| 1 0 3 .333| 0 0 0 .000| 2 0| 0 2 1| 2 1 .667|
14 Minarich, Mikal..... 5| 10 7 41 .073| 3 0 6 .500| 5 0 26 1.000| 13 0| 1 0 0| 43 3 .935|
15 Parker, Courtney.... 5| 6 4 39 .051| 2 0 11 .182| 2 1 15 .933| 5 1| 1 1 1| 7 2 .778|
16 Etienne, Shakwana... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
Totals.............. 5| 45 24 200 .105| 41 0 215 .191| 11 10 113 .912| 56 9| 6 10 5|162 23 .876|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 7 42 -.048 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 43 .209 Smith College....... (3) 20 27 26 25 15 5-6
3 9 7 51 .039 Wesleyan............ (2) 25 25 28 23 13
4 9 5 33 .121
5 9 1 31 .258
Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA (MIT Invitational)
2 0 0 0 .000 Date: Sep 26, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000