Smith College vs UMass-Dartmouth (Oct 03, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Smith College vs UMass-Dartmouth (Oct 03, 2008 at Johnson & Wales)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 2 1 9 .111| 31| 1 0| 1| 5| 0 0 0| 3
3 Sparagna, Jacqueline 1| 0 1 5 -.200| 1| 0 0| 0| 3| 0 0 0| 0
4 Bleyendaal,Stephanie 4| 3 2 12 .083| 0| 3 3| 3| 0| 3 0 3| 0
5 Connizzo, Brianne... 4| 0 1 3 -.333| 4| 0 0| 3| 14| 0 0 0| 1
7 Rissi, Alexandra.... 3| 4 2 20 .100| 1| 1 1| 1| 2| 0 0 0| 0
8 Lackert, Rachel..... 2| 1 0 1 1.000| 1| 0 0| 0| 6| 0 0 0| 0
9 Faria, Courtney..... 4| 2 0 6 .333| 17| 0 0| 0| 3| 0 0 0| 0
10 Weiss, Bethany...... 4| 7 4 18 .167| 1| 0 1| 2| 1| 3 1 1| 0
12 Belton, Laurel...... 4| 5 2 12 .250| 3| 0 0| 1| 0| 0 0 1| 0
14 Minarich, Mikal..... 4| 21 2 41 .463| 0| 0 1| 2| 11| 0 1 0| 2
15 Parker, Courtney.... 4| 17 2 36 .417| 0| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 17 163 .276| 59| 5 6| 14| 46| 6 3 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 4 33 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 3 42 .405 Smith College....... (3) 25 25 22 25
3 16 7 48 .188 UMass-Dartmouth..... (1) 18 22 25 15
4 13 3 40 .250
UMass-Dartmouth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Johnson & Wales
2 0 0 0 .000 Date: Oct 03, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Smith College vs UMass-Dartmouth (Oct 03, 2008 at Johnson & Wales)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 2 1 9 .111| 31 0 115 .270| 1 0 27 1.000| 5 3| 0 0 0| 3 1 .750|
3 Sparagna, Jacqueline 1| 0 1 5 -.200| 1 0 1 1.000| 0 0 1 1.000| 3 0| 0 0 0| 9 0 1.000|
4 Bleyendaal,Stephanie 4| 3 2 12 .083| 0 0 3 .000| 3 3 19 .842| 0 0| 3 0 3| 6 3 .667|
5 Connizzo, Brianne... 4| 0 1 3 -.333| 4 0 7 .571| 0 0 0 .000| 14 1| 0 0 0| 44 3 .936|
7 Rissi, Alexandra.... 3| 4 2 20 .100| 1 0 1 1.000| 1 1 8 .875| 2 0| 0 0 0| 18 1 .947|
8 Lackert, Rachel..... 2| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 11 0 1.000|
9 Faria, Courtney..... 4| 2 0 6 .333| 17 0 53 .321| 0 0 13 1.000| 3 0| 0 0 0| 6 0 1.000|
10 Weiss, Bethany...... 4| 7 4 18 .167| 1 0 3 .333| 0 1 16 .938| 1 0| 3 1 1| 3 2 .600|
12 Belton, Laurel...... 4| 5 2 12 .250| 3 0 9 .333| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000|
14 Minarich, Mikal..... 4| 21 2 41 .463| 0 0 4 .000| 0 1 13 .923| 11 2| 0 1 0| 26 2 .929|
15 Parker, Courtney.... 4| 17 2 36 .417| 0 0 5 .000| 0 0 0 .000| 1 0| 0 1 0| 2 1 .667|
Totals.............. 4| 62 17 163 .276| 59 0 202 .292| 5 6 97 .938| 46 6| 6 3 5|128 14 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 4 33 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 3 42 .405 Smith College....... (3) 25 25 22 25
3 16 7 48 .188 UMass-Dartmouth..... (1) 18 22 25 15
4 13 3 40 .250
UMass-Dartmouth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Johnson & Wales
2 0 0 0 .000 Date: Oct 03, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000