Smith College vs UMassBoston (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Smith College vs UMassBoston (Sep 20, 2008 at Cambridge, MA)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 5| 3 0 7 .429| 24| 1 3| 4| 0| 0 0 0| 2
4 Bleyendaal,Stephanie 3| 4 2 14 .143| 1| 0 0| 0| 0| 1 1 1| 0
5 Connizzo, Brianne... 5| 1 0 3 .333| 2| 0 0| 6| 7| 0 0 0| 0
8 Lackert, Rachel..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Faria, Courtney..... 5| 2 2 13 .000| 13| 1 2| 3| 2| 1 0 0| 0
10 Weiss, Bethany...... 5| 8 8 30 .000| 0| 0 2| 0| 0| 4 0 5| 0
11 Frizzell, Alexandra. 2| 2 2 11 .000| 0| 0 1| 5| 2| 0 1 0| 0
12 Belton, Laurel...... 3| 5 2 23 .130| 1| 0 2| 2| 3| 0 0 0| 0
14 Minarich, Mikal..... 5| 12 5 46 .152| 1| 1 1| 5| 9| 2 1 2| 0
15 Parker, Courtney.... 5| 9 1 24 .333| 1| 1 0| 3| 0| 1 1 0| 0
16 Etienne, Shakwana... 3| 1 0 5 .200| 1| 0 0| 1| 1| 1 0 1| 2
-----------------------------------------------------------------------------
Totals.............. 5| 47 22 176 .142| 44| 4 11| 30| 24|10 4 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 6 44 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 3 28 .107 Smith College....... (3) 10 15 25 25 15 3-6
3 9 2 36 .194 UMassBoston......... (2) 25 25 20 19 13 7-6
4 14 7 39 .179
5 8 4 29 .138
UMassBoston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA
2 0 0 0 .000 Date: Sep 20, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Smith College vs UMassBoston (Sep 20, 2008 at Cambridge, MA)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 5| 3 0 7 .429| 24 0 116 .207| 1 3 24 .875| 0 2| 0 0 0| 4 4 .500|
4 Bleyendaal,Stephanie 3| 4 2 14 .143| 1 0 5 .200| 0 0 0 .000| 0 0| 1 1 1| 2 0 1.000|
5 Connizzo, Brianne... 5| 1 0 3 .333| 2 0 3 .667| 0 0 12 1.000| 7 0| 0 0 0| 52 6 .897|
8 Lackert, Rachel..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
9 Faria, Courtney..... 5| 2 2 13 .000| 13 0 53 .245| 1 2 14 .857| 2 0| 1 0 0| 23 3 .885|
10 Weiss, Bethany...... 5| 8 8 30 .000| 0 0 3 .000| 0 2 2 .000| 0 0| 4 0 5| 6 0 1.000|
11 Frizzell, Alexandra. 2| 2 2 11 .000| 0 0 2 .000| 0 1 4 .750| 2 0| 0 1 0| 10 5 .667|
12 Belton, Laurel...... 3| 5 2 23 .130| 1 0 3 .333| 0 2 8 .750| 3 0| 0 0 0| 18 2 .900|
14 Minarich, Mikal..... 5| 12 5 46 .152| 1 0 6 .167| 1 1 18 .944| 9 0| 2 1 2| 32 5 .865|
15 Parker, Courtney.... 5| 9 1 24 .333| 1 0 5 .200| 1 0 17 1.000| 0 0| 1 1 0| 5 3 .625|
16 Etienne, Shakwana... 3| 1 0 5 .200| 1 0 6 .167| 0 0 0 .000| 1 2| 1 0 1| 3 1 .750|
Totals.............. 5| 47 22 176 .142| 44 0 202 .218| 4 11 99 .889| 24 4| 10 4 9|157 30 .840|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 6 44 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 3 28 .107 Smith College....... (3) 10 15 25 25 15 3-6
3 9 2 36 .194 UMassBoston......... (2) 25 25 20 19 13 7-6
4 14 7 39 .179
5 8 4 29 .138
UMassBoston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA
2 0 0 0 .000 Date: Sep 20, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000