Smith College vs Springfield College (Oct 21, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Smith College vs Springfield College (Oct 21, 2008 at Springfield, Mass.)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 1 0 2 .500| 11| 0 1| 0| 6| 0 0 0| 1
4 Bleyendaal,Stephanie 3| 2 3 7 -.143| 0| 0 0| 0| 2| 0 0 0| 1
7 Rissi, Alexandra.... 2| 3 1 6 .333| 0| 0 1| 2| 0| 0 0 0| 1
10 Weiss, Bethany...... 3| 3 4 15 -.067| 0| 0 2| 0| 1| 0 0 1| 0
14 Minarich, Mikal..... 3| 3 2 16 .062| 0| 0 0| 0| 5| 0 0 0| 1
15 Parker, Courtney.... 3| 5 2 16 .188| 0| 0 1| 0| 2| 0 1 1| 0
3 Sparagna, Jacqueline 3| 3 0 7 .429| 1| 0 1| 0| 1| 0 0 0| 0
5 Connizzo, Brianne... 2| 0 1 2 -.500| 2| 0 0| 1| 6| 0 0 0| 0
8 Lackert, Rachel..... 3| 2 2 6 .000| 0| 0 0| 2| 8| 0 0 0| 0
9 Faria, Courtney..... 3| 0 2 4 -.500| 8| 0 0| 0| 2| 0 0 0| 0
12 Belton, Laurel...... 3| 1 1 14 .000| 0| 0 0| 0| 6| 0 0 0| 0
16 Etienne, Shakwana... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 19 99 .040| 22| 0 6| 5| 39| 0 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 8 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 34 .176 Smith College....... (0) 13 15 14 11-14, 4-3 NEWMAC
3 5 8 37 -.081 Springfield College. (3) 25 25 25 23-4, 7-0 NEWMAC
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelsea Hellyar...... 3| 1 0 5 .200| 33| 3 0| 0| 2| 0 0 0| 1
7 Kim Giaquinto....... 3| 8 2 14 .429| 2| 0 0| 0| 4| 0 2 0| 0
8 Heather Lively...... 3| 11 2 24 .375| 1| 0 0| 0| 1| 0 0 0| 0
10 Sarah Lang-Rodean... 3| 8 1 20 .350| 0| 0 0| 0| 0| 0 0 1| 0
11 Aylene Ilkson....... 3| 6 1 18 .278| 1| 0 2| 0| 12| 0 0 0| 0
12 Bethany Stosz....... 3| 5 2 10 .300| 0| 0 1| 0| 6| 2 2 0| 1
4 Meaghan Hart........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Aidan Tousey........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Heidi Yohe.......... 3| 0 0 0 .000| 0| 0 3| 0| 11| 0 0 0| 0
15 Jessica Baldwin..... 3| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 91 .341| 37| 5 7| 0| 49| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 1 22 .364 Site: Springfield, Mass. (Blake Arena)
2 16 2 33 .424 Date: Oct 21, 2008 Attend: 118 Time: 1:03
3 14 5 36 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Smith College vs Springfield College (Oct 21, 2008 at Springfield, Mass.)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 1 0 2 .500| 11 1 38 .289| 0 1 7 .857| 6 1| 0 0 0| 0 0 .000|
4 Bleyendaal,Stephanie 3| 2 3 7 -.143| 0 0 3 .000| 0 0 3 1.000| 2 1| 0 0 0| 0 0 .000|
7 Rissi, Alexandra.... 2| 3 1 6 .333| 0 0 0 .000| 0 1 2 .500| 0 1| 0 0 0| 2 2 .500|
10 Weiss, Bethany...... 3| 3 4 15 -.067| 0 0 3 .000| 0 2 6 .667| 1 0| 0 0 1| 0 0 .000|
14 Minarich, Mikal..... 3| 3 2 16 .062| 0 0 2 .000| 0 0 5 1.000| 5 1| 0 0 0| 15 0 1.000|
15 Parker, Courtney.... 3| 5 2 16 .188| 0 0 3 .000| 0 1 4 .750| 2 0| 0 1 1| 0 0 .000|
3 Sparagna, Jacqueline 3| 3 0 7 .429| 1 0 5 .200| 0 1 1 .000| 1 0| 0 0 0| 3 0 1.000|
5 Connizzo, Brianne... 2| 0 1 2 -.500| 2 0 2 1.000| 0 0 0 .000| 6 0| 0 0 0| 7 1 .875|
8 Lackert, Rachel..... 3| 2 2 6 .000| 0 0 2 .000| 0 0 2 1.000| 8 0| 0 0 0| 23 2 .920|
9 Faria, Courtney..... 3| 0 2 4 -.500| 8 1 36 .222| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
12 Belton, Laurel...... 3| 1 1 14 .000| 0 0 1 .000| 0 0 6 1.000| 6 0| 0 0 0| 12 0 1.000|
16 Etienne, Shakwana... 1| 0 1 4 -.250| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 23 19 99 .040| 22 2 96 .229| 0 6 43 .860| 39 4| 0 2 2| 62 5 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 8 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 34 .176 Smith College....... (0) 13 15 14 11-14, 4-3 NEWMAC
3 5 8 37 -.081 Springfield College. (3) 25 25 25 23-4, 7-0 NEWMAC
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kelsea Hellyar...... 3| 1 0 5 .200| 33 1 77 .429| 3 0 20 1.000| 2 1| 0 0 0| 1 0 1.000|
7 Kim Giaquinto....... 3| 8 2 14 .429| 2 0 2 1.000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
8 Heather Lively...... 3| 11 2 24 .375| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Sarah Lang-Rodean... 3| 8 1 20 .350| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
11 Aylene Ilkson....... 3| 6 1 18 .278| 1 0 3 .333| 0 2 8 .750| 12 0| 0 0 0| 10 0 1.000|
12 Bethany Stosz....... 3| 5 2 10 .300| 0 1 2 .000| 0 1 10 .900| 6 1| 2 2 0| 0 0 .000|
4 Meaghan Hart........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 4 0| 0 0 0| 3 0 1.000|
5 Aidan Tousey........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
9 Heidi Yohe.......... 3| 0 0 0 .000| 0 0 1 .000| 0 3 13 .769| 11 0| 0 0 0| 12 0 1.000|
15 Jessica Baldwin..... 3| 0 0 0 .000| 0 0 2 .000| 2 1 10 .900| 8 0| 0 0 0| 10 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 39 8 91 .341| 37 2 90 .411| 5 7 74 .905| 49 2| 2 4 1| 37 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 1 22 .364 Site: Springfield, Mass. (Blake Arena)
2 16 2 33 .424 Date: Oct 21, 2008 Attend: 118 Time: 1:03
3 14 5 36 .250 Referees: