Smith College vs Plymouth State (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Smith College vs Plymouth State (Oct 04, 2008 at Johnson & Wales)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 1 1 7 .000| 18| 1 1| 2| 6| 0 2 0| 3
3 Sparagna, Jacqueline 3| 3 5 13 -.154| 1| 0 1| 0| 4| 0 0 0| 0
4 Bleyendaal,Stephanie 3| 3 2 13 .077| 0| 0 0| 0| 2| 0 1 1| 1
5 Connizzo, Brianne... 3| 1 0 2 .500| 1| 0 0| 0| 8| 0 0 0| 0
7 Rissi, Alexandra.... 3| 2 2 9 .000| 0| 0 0| 3| 2| 0 0 0| 0
8 Lackert, Rachel..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Faria, Courtney..... 3| 3 0 5 .600| 11| 1 0| 1| 3| 0 0 0| 2
10 Weiss, Bethany...... 3| 5 3 14 .143| 1| 2 2| 2| 2| 2 1 2| 0
12 Belton, Laurel...... 3| 5 0 19 .263| 0| 0 0| 0| 1| 0 0 0| 0
14 Minarich, Mikal..... 3| 6 3 17 .176| 3| 2 1| 2| 11| 1 1 0| 0
15 Parker, Courtney.... 3| 7 2 27 .185| 1| 0 0| 1| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 126 .143| 36| 6 5| 11| 43| 4 8 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 45 .089 Smith College....... (0) 25 24 19
3 12 3 40 .225 Plymouth State...... (3) 27 26 25
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Johnson & Wales
2 0 0 0 .000 Date: Oct 04, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Smith College vs Plymouth State (Oct 04, 2008 at Johnson & Wales)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 1 1 7 .000| 18 0 72 .250| 1 1 13 .923| 6 3| 0 2 0| 1 2 .333|
3 Sparagna, Jacqueline 3| 3 5 13 -.154| 1 0 2 .500| 0 1 11 .909| 4 0| 0 0 0| 27 0 1.000|
4 Bleyendaal,Stephanie 3| 3 2 13 .077| 0 0 2 .000| 0 0 6 1.000| 2 1| 0 1 1| 2 0 1.000|
5 Connizzo, Brianne... 3| 1 0 2 .500| 1 0 7 .143| 0 0 0 .000| 8 0| 0 0 0| 25 0 1.000|
7 Rissi, Alexandra.... 3| 2 2 9 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 7 3 .700|
8 Lackert, Rachel..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000|
9 Faria, Courtney..... 3| 3 0 5 .600| 11 0 48 .229| 1 0 10 1.000| 3 2| 0 0 0| 1 1 .500|
10 Weiss, Bethany...... 3| 5 3 14 .143| 1 0 4 .250| 2 2 13 .846| 2 0| 2 1 2| 4 2 .667|
12 Belton, Laurel...... 3| 5 0 19 .263| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
14 Minarich, Mikal..... 3| 6 3 17 .176| 3 0 5 .600| 2 1 19 .947| 11 0| 1 1 0| 23 2 .920|
15 Parker, Courtney.... 3| 7 2 27 .185| 1 0 3 .333| 0 0 0 .000| 1 0| 1 3 0| 1 1 .500|
Totals.............. 3| 36 18 126 .143| 36 0 148 .243| 6 5 72 .931| 43 6| 4 8 3| 95 11 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 45 .089 Smith College....... (0) 25 24 19
3 12 3 40 .225 Plymouth State...... (3) 27 26 25
Plymouth State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Johnson & Wales
2 0 0 0 .000 Date: Oct 04, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees: