Smith College vs MIT (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Smith College vs MIT (Sep 20, 2008 at Cambridge, MA)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 1 4 -.250| 11| 0 2| 4| 2| 0 0 0| 1
3 Sparagna, Jacqueline 2| 2 1 6 .167| 0| 0 0| 1| 0| 0 0 0| 0
4 Bleyendaal,Stephanie 3| 2 0 6 .333| 0| 0 1| 1| 0| 1 0 1| 0
5 Connizzo, Brianne... 3| 0 0 1 .000| 1| 0 0| 7| 4| 0 0 0| 0
7 Rissi, Alexandra.... 1| 0 2 4 -.500| 0| 1 0| 9| 0| 0 0 0| 0
8 Lackert, Rachel..... 2| 0 0 0 .000| 0| 0 0| 6| 1| 0 0 0| 0
9 Faria, Courtney..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Weiss, Bethany...... 3| 3 5 11 -.182| 1| 1 1| 2| 0| 0 1 0| 0
12 Belton, Laurel...... 2| 0 0 10 .000| 0| 3 1| 4| 2| 0 1 0| 0
14 Minarich, Mikal..... 3| 2 4 18 -.111| 0| 1 1| 4| 3| 0 0 1| 0
15 Parker, Courtney.... 3| 5 3 18 .111| 1| 0 0| 4| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 16 79 -.025| 14| 6 6| 42| 12| 1 3 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 6 4 23 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 32 .031 Smith College....... (0) 14 20 11 8-5 (2-0)
3 4 9 24 -.208 MIT................. (3) 25 25 25 2-6 (0-2)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA
2 0 0 0 .000 Date: Sep 20, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Smith College vs MIT (Sep 20, 2008 at Cambridge, MA)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 1 4 -.250| 11 0 75 .147| 0 2 9 .778| 2 1| 0 0 0| 3 4 .429|
3 Sparagna, Jacqueline 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 7 1 .875|
4 Bleyendaal,Stephanie 3| 2 0 6 .333| 0 0 0 .000| 0 1 4 .750| 0 0| 1 0 1| 2 1 .667|
5 Connizzo, Brianne... 3| 0 0 1 .000| 1 0 6 .167| 0 0 0 .000| 4 0| 0 0 0| 19 7 .731|
7 Rissi, Alexandra.... 1| 0 2 4 -.500| 0 0 1 .000| 1 0 3 1.000| 0 0| 0 0 0| 10 9 .526|
8 Lackert, Rachel..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 6 6 .500|
9 Faria, Courtney..... 1| 0 0 1 .000| 0 0 5 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Weiss, Bethany...... 3| 3 5 11 -.182| 1 0 2 .500| 1 1 10 .900| 0 0| 0 1 0| 4 2 .667|
12 Belton, Laurel...... 2| 0 0 10 .000| 0 0 2 .000| 3 1 11 .909| 2 0| 0 1 0| 13 4 .765|
14 Minarich, Mikal..... 3| 2 4 18 -.111| 0 0 3 .000| 1 1 5 .800| 3 0| 0 0 1| 9 4 .692|
15 Parker, Courtney.... 3| 5 3 18 .111| 1 0 2 .500| 0 0 3 1.000| 0 0| 0 1 1| 3 4 .429|
Totals.............. 3| 14 16 79 -.025| 14 0 96 .146| 6 6 46 .870| 12 1| 1 3 3| 76 42 .644|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 6 4 23 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 32 .031 Smith College....... (0) 14 20 11 8-5 (2-0)
3 4 9 24 -.208 MIT................. (3) 25 25 25 2-6 (0-2)
MIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA
2 0 0 0 .000 Date: Sep 20, 2008 Attend: Time:
3 0 0 0 .000 Referees: