Coast Guard vs Smith College (Oct 14, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Coast Guard vs Smith College (Oct 14, 2008 at Northampton, MA)
Coast Guard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Coast Guard......... (2) 25 13 27 23 12 10-10 (3-3)
3 0 0 0 .000 Smith College....... (3) 20 25 25 25 15 10-12 (4-2)
4 0 0 0 .000
5 0 0 0 .000
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 5| 1 3 6 -.333| 8| 0 1| 1| 5| 0 0 1| 0
4 Bleyendaal,Stephanie 5| 2 3 20 -.050| 1| 0 0| 0| 3| 0 0 0| 0
5 Connizzo, Brianne... 5| 0 0 2 .000| 5| 0 0| 3| 20| 0 0 0| 0
7 Rissi, Alexandra.... 5| 10 4 32 .188| 0| 1 1| 2| 8| 1 0 0| 1
8 Lackert, Rachel..... 4| 1 0 2 .500| 1| 0 0| 0| 6| 0 0 0| 0
9 Faria, Courtney..... 5| 5 0 10 .500| 24| 4 0| 1| 16| 0 0 0| 2
10 Weiss, Bethany...... 5| 7 6 27 .037| 0| 6 1| 2| 3| 1 2 0| 1
12 Belton, Laurel...... 5| 8 3 31 .161| 2| 0 0| 2| 1| 1 0 1| 1
14 Minarich, Mikal..... 5| 13 6 47 .149| 0| 1 1| 2| 15| 0 2 0| 1
15 Parker, Courtney.... 5| 1 1 17 .000| 1| 0 0| 2| 1| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 26 194 .113| 42| 12 4| 15| 78| 4 4 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 8 42 .000 Site: Northampton, MA
2 8 3 23 .217 Date: Oct 14, 2008 Attend: Time:
3 9 7 48 .042 Referees:
4 15 7 54 .148
5 8 1 27 .259
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Coast Guard vs Smith College (Oct 14, 2008 at Northampton, MA)
Coast Guard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Coast Guard......... (2) 25 13 27 23 12 10-10 (3-3)
3 0 0 0 .000 Smith College....... (3) 20 25 25 25 15 10-12 (4-2)
4 0 0 0 .000
5 0 0 0 .000
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 5| 1 3 6 -.333| 8 0 63 .127| 0 1 8 .875| 5 0| 0 0 1| 2 1 .667|
4 Bleyendaal,Stephanie 5| 2 3 20 -.050| 1 0 2 .500| 0 0 8 1.000| 3 0| 0 0 0| 3 0 1.000|
5 Connizzo, Brianne... 5| 0 0 2 .000| 5 0 8 .625| 0 0 0 .000| 20 0| 0 0 0| 51 3 .944|
7 Rissi, Alexandra.... 5| 10 4 32 .188| 0 0 4 .000| 1 1 22 .955| 8 1| 1 0 0| 20 2 .909|
8 Lackert, Rachel..... 4| 1 0 2 .500| 1 0 3 .333| 0 0 0 .000| 6 0| 0 0 0| 18 0 1.000|
9 Faria, Courtney..... 5| 5 0 10 .500| 24 0 113 .212| 4 0 26 1.000| 16 2| 0 0 0| 4 1 .800|
10 Weiss, Bethany...... 5| 7 6 27 .037| 0 0 4 .000| 6 1 28 .964| 3 1| 1 2 0| 3 2 .600|
12 Belton, Laurel...... 5| 8 3 31 .161| 2 0 11 .182| 0 0 2 1.000| 1 1| 1 0 1| 5 2 .714|
14 Minarich, Mikal..... 5| 13 6 47 .149| 0 0 4 .000| 1 1 15 .933| 15 1| 0 2 0| 30 2 .938|
15 Parker, Courtney.... 5| 1 1 17 .000| 1 0 5 .200| 0 0 0 .000| 1 0| 1 0 1| 1 2 .333|
Totals.............. 5| 48 26 194 .113| 42 0 217 .194| 12 4 109 .963| 78 6| 4 4 3|137 15 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 8 42 .000 Site: Northampton, MA
2 8 3 23 .217 Date: Oct 14, 2008 Attend: Time:
3 9 7 48 .042 Referees:
4 15 7 54 .148
5 8 1 27 .259