Amherst College vs Smith College (Oct 09, 2008)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2008
Amherst College vs Smith College (Oct 09, 2008 at Northampton, MA)
Amherst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Amherst College..... (3) 25 25 25 13-3
3 0 0 0 .000 Smith College....... (0) 12 20 17 9-12
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 2 4 -.500| 13| 2 0| 1| 4| 0 0 0| 3
3 Sparagna, Jacqueline 2| 1 3 13 -.154| 0| 2 0| 2| 3| 0 1 1| 0
4 Bleyendaal,Stephanie 3| 2 2 11 .000| 0| 0 0| 1| 0| 0 1 0| 0
5 Connizzo, Brianne... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
8 Lackert, Rachel..... 2| 0 1 1-1.000| 0| 0 1| 4| 9| 0 0 0| 0
9 Faria, Courtney..... 3| 0 0 1 .000| 6| 0 1| 1| 1| 0 0 0| 0
10 Weiss, Bethany...... 3| 9 1 14 .571| 0| 0 3| 1| 1| 2 2 1| 0
12 Belton, Laurel...... 1| 0 0 5 .000| 0| 0 0| 1| 2| 0 0 1| 0
14 Minarich, Mikal..... 3| 4 1 17 .176| 1| 1 1| 3| 7| 0 1 0| 0
15 Parker, Courtney.... 3| 4 1 25 .120| 0| 0 0| 1| 1| 0 1 0| 0
16 Etienne, Shakwana... 3| 1 1 5 .000| 0| 0 0| 1| 0| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 12 96 .094| 20| 5 6| 18| 29| 2 6 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 1 22 .182 Site: Northampton, MA
2 9 6 38 .079 Date: Oct 09, 2008 Attend: Time:
3 7 5 36 .056 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2008
Amherst College vs Smith College (Oct 09, 2008 at Northampton, MA)
Amherst College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Amherst College..... (3) 25 25 25 13-3
3 0 0 0 .000 Smith College....... (0) 12 20 17 9-12
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 2 4 -.500| 13 0 65 .200| 2 0 14 1.000| 4 3| 0 0 0| 0 1 .000|
3 Sparagna, Jacqueline 2| 1 3 13 -.154| 0 0 4 .000| 2 0 5 1.000| 3 0| 0 1 1| 17 2 .895|
4 Bleyendaal,Stephanie 3| 2 2 11 .000| 0 0 3 .000| 0 0 2 1.000| 0 0| 0 1 0| 2 1 .667|
5 Connizzo, Brianne... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 9 2 .818|
8 Lackert, Rachel..... 2| 0 1 1-1.000| 0 0 1 .000| 0 1 4 .750| 9 0| 0 0 0| 17 4 .810|
9 Faria, Courtney..... 3| 0 0 1 .000| 6 0 35 .171| 0 1 8 .875| 1 0| 0 0 0| 2 1 .667|
10 Weiss, Bethany...... 3| 9 1 14 .571| 0 0 0 .000| 0 3 9 .667| 1 0| 2 2 1| 3 1 .750|
12 Belton, Laurel...... 1| 0 0 5 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 1| 3 1 .750|
14 Minarich, Mikal..... 3| 4 1 17 .176| 1 0 4 .250| 1 1 8 .875| 7 0| 0 1 0| 30 3 .909|
15 Parker, Courtney.... 3| 4 1 25 .120| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 2 1 .667|
16 Etienne, Shakwana... 3| 1 1 5 .000| 0 0 2 .000| 0 0 0 .000| 0 1| 0 0 1| 0 1 .000|
Totals.............. 3| 21 12 96 .094| 20 0 114 .175| 5 6 51 .882| 29 4| 2 6 4| 85 18 .825|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 1 22 .182 Site: Northampton, MA
2 9 6 38 .079 Date: Oct 09, 2008 Attend: Time:
3 7 5 36 .056 Referees: