Smith College vs US Coast Guard (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
Smith College Volleyball 2007
Smith College vs US Coast Guard (Oct 30, 2007 at New London, CT)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 0 5 .000| 9| 0 2| 1| 7| 0 0 0| 1
5 Connizzo, Brianne... 3| 0 0 0 .000| 1| 0 1| 2| 6| 0 0 0| 0
6 Bleyendaal, Stephani 2| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
7 Rissi, Alexandra.... 2| 0 2 9 -.222| 1| 0 0| 0| 3| 0 0 0| 1
9 Shafer, Catherine... 3| 6 4 38 .053| 0| 1 0| 1| 12| 1 1 0| 0
10 Weiss, Bethany...... 3| 7 3 16 .250| 0| 2 1| 0| 0| 1 1 2| 2
12 Belton, Laurel...... 3| 1 4 13 -.231| 0| 1 0| 1| 12| 0 1 1| 1
14 Minarich, Mikal..... 3| 4 5 14 -.071| 7| 2 0| 0| 15| 0 0 0| 1
15 Parker, Courtney.... 2| 2 2 11 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 22 109 -.018| 18| 6 4| 5| 57| 2 4 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 7 38 -.079 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 32 -.125 Smith College....... (0) 16 14 25 17-14
3 11 6 39 .128 US Coast Guard...... (3) 30 30 30
US Coast Guard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New London, CT
2 0 0 0 .000 Date: Oct 30, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Smith College Volleyball 2007
Smith College vs US Coast Guard (Oct 30, 2007 at New London, CT)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Martinez, Lauren.... 3| 0 0 5 .000| 9 0 51 .176| 0 2 8 .750| 7 1| 0 0 0| 1 1 .500|
5 Connizzo, Brianne... 3| 0 0 0 .000| 1 0 6 .167| 0 1 6 .833| 6 0| 0 0 0| 31 2 .939|
6 Bleyendaal, Stephani 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
7 Rissi, Alexandra.... 2| 0 2 9 -.222| 1 0 8 .125| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
9 Shafer, Catherine... 3| 6 4 38 .053| 0 0 4 .000| 1 0 8 1.000| 12 0| 1 1 0| 32 1 .970|
10 Weiss, Bethany...... 3| 7 3 16 .250| 0 0 4 .000| 2 1 13 .923| 0 2| 1 1 2| 2 0 1.000|
12 Belton, Laurel...... 3| 1 4 13 -.231| 0 0 4 .000| 1 0 11 1.000| 12 1| 0 1 1| 14 1 .933|
14 Minarich, Mikal..... 3| 4 5 14 -.071| 7 0 46 .152| 2 0 11 1.000| 15 1| 0 0 0| 7 0 1.000|
15 Parker, Courtney.... 2| 2 2 11 .000| 0 0 4 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
Totals.............. 3| 20 22 109 -.018| 18 0 127 .142| 6 4 57 .930| 57 6| 2 4 3| 89 5 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 7 38 -.079 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 32 -.125 Smith College....... (0) 16 14 25 17-14
3 11 6 39 .128 US Coast Guard...... (3) 30 30 30
US Coast Guard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New London, CT
2 0 0 0 .000 Date: Oct 30, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees: