Game Results
Smith College Softball
Game Results for Smith College (as of May 01, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2006 vs Bethel College W 14-0 14 8 1/ 0 3 4 5 1- 0- 0 0- 0- 0 Maroney (W 1-0) 0
Mar 18, 2006 vs Buffalo State W 4-0 4 4 1/ 0 3 4 7 2- 0- 0 0- 0- 0 Maroney (W 1-0) 0
Mar 22, 2006 vs Grinnell College 1-4 L 1 6 3/ 4 9 1 7 2- 1- 0 0- 0- 0 Hiltzik (L 0-1) 0
Mar 20, 2006 vs Kalamazoo W 6-3 6 12 2/ 3 8 7 7 3- 1- 0 0- 0- 0 Hiltzik (W 1-0) 0
Mar 19, 2006 vs New England College W 6-0 6 7 2/ 0 2 4 7 4- 1- 0 0- 0- 0 Maroney (W 1-0) 0
Mar 23, 2006 vs Plymouth State 1-2 L 1 5 1/ 2 5 2 ( 8) 4- 2- 0 0- 0- 0 Hiltzik (L 0-1) 0
Mar 19, 2006 vs St. Lawrence Univ. W 10-0 10 8 1/ 0 2 1 5 5- 2- 0 0- 0- 0 Hiltzik (W 1-0) 0
Mar 23, 2006 vs Univ. of Chicago 0-4 L 0 2 4/ 4 8 0 7 5- 3- 0 0- 0- 0 Maroney (L 0-1) 0
Mar.22,2006 at Union College 0-8 L 0 7 1/ 8 8 0 5 5- 4- 0 0- 0- 0 Maroney (L 0-1) 0
*Mar 26, 2006 Wheaton College 2-4 L 2 8 1/ 4 8 0 ( 8) 5- 5- 0 0- 1- 0 Maroney (L 0-1) 50 2hr
*Mar 26, 2006 Wheaton College 4-6 L 4 6 3/ 6 9 3 ( 8) 5- 6- 0 0- 2- 0 Hiltzik (L 0-1) 50 2
Mar 28, 2006 at TRINITY 1-7 L 1 5 0/ 7 10 1 7 5- 7- 0 0- 2- 0 Hiltzik (L 0-1) 0
*Apr 01, 2006 MIT W 5-0 5 7 0/ 0 5 2 7 6- 7- 0 1- 2- 0 Maroney (W 1-0) 0
*Apr 01, 2006 MIT 1-4 L 1 3 4/ 4 10 0 7 6- 8- 0 1- 3- 0 Hiltzik (L 0-1) 0
Apr 03, 2006 Elms College W 6-1 6 10 2/ 1 6 0 7 7- 8- 0 1- 3- 0 Maroney (W 1-0) 0 2 hr
*Apr 08, 2006 Babson College 1-2 L 1 5 0/ 2 8 0 7 7- 9- 0 1- 4- 0 Maroney (L 0-1) 50
^Apr 29, 2006 at Babson College 0-1 L 0 2 2/ 1 6 1 7 7-10- 0 1- 4- 0 Maroney (L 11-6) 200 1:20
*Apr 09, 2006 at Springfield College W 4-1 4 9 2/ 1 8 1 ( 8) 8-10- 0 2- 4- 0 Maroney (W 1-0) 91 1:40
*Apr 09, 2006 at Springfield College W 1-0 1 5 2/ 0 8 1 7 9-10- 0 3- 4- 0 Hiltzik (W 1-0) 91 1:15
Apr 10, 2006 Westfield State W 10-2 10 12 2/ 2 5 5 6 10-10- 0 3- 4- 0 Hiltzik (W 1-0) 0 1.5h
Apr 12, 2006 Williams College 1-5 L 1 8 2/ 5 9 1 7 10-11- 0 3- 4- 0 Hiltzik (L) 50 2
Apr 12, 2006 Williams College 4-9 L 4 5 5/ 9 12 1 5 10-12- 0 3- 4- 0 Fisher (L) 50 1.5
*Apr 15, 2006 at Wellesley College 2-3 L 2 3 1/ 3 8 1 ( 8) 10-13- 0 3- 5- 0 Hiltzik (L) 50 2
*Apr 15, 2006 at Wellesley College W 5-0 5 6 1/ 0 1 3 7 11-13- 0 4- 5- 0 Maroney (W 1-0) 50 2h
*Apr 14, 2006 Clark University W 9-6 9 13 1/ 6 10 2 7 12-13- 0 5- 5- 0 Hiltzik (W) 0 2
*Apr 14, 2006 Clark University W 8-0 8 7 0/ 0 1 3 5 13-13- 0 6- 5- 0 Maroney (W) 20 1h
Apr 18, 2006 at Brandeis University W 7-0 7 11 0/ 0 5 1 7 14-13- 0 6- 5- 0 Hiltzik (W 6-8) 35 1:30
Apr 19, 2006 at Amherst College W 7-6 7 11 7/ 6 9 1 7 15-13- 0 6- 5- 0 Hiltzik (W 7-8) 125 2:00
*Apr 21, 2006 at WPI W 2-1 2 5 0/ 1 7 3 7 16-13- 0 7- 5- 0 Maroney (W 9-4) 100 1:45
*Apr 21, 2006 at WPI W 5-4 5 9 2/ 4 9 3 ( 9) 17-13- 0 8- 5- 0 Hiltzik (W 8-8) 100 1:50
*Apr 22, 2006 US Coast Guard 0-9 L 0 4 2/ 9 7 1 7 17-14- 0 8- 6- 0 Maroney (L 0-1) 0
*Apr 24, 2006 US Coast Guard W 10-1 10 10 3/ 1 5 2 5 18-14- 0 9- 6- 0 Hiltzik (W) 0 1
Apr 25, 2006 Wheaton College W 1-0 1 6 1/ 0 8 2 7 19-14- 0 9- 6- 0 Maroney (W 10-5) 0
^Apr 29, 2006 WPI W 2-0 2 8 0/ 0 4 2 7 20-14- 0 9- 6- 0 Maroney (W 11-5) 115 1:21
^Apr 30, 2006 Springfield College 2-4 L 2 5 3/ 4 11 0 7 20-15- 0 9- 6- 0 Hiltzik (L 9-9) 125 1:40
^Apr 29, 2006 at Babson College 0-1 L 0 2 2/ 1 6 1 7 20-16- 0 9- 6- 0 Maroney (L 11-6) 200 1:20
() extra inning game