Game Results
Smith College Softball 2009
Game Results for Smith College (as of Apr 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2009 vs Rutgers-Newark W 3-1 3 10 0/ 1 4 3 7 1- 0- 0 0- 0- 0 Quinn (W 1-0) 0
Mar 15, 2009 vs Trinity 3-12 L 3 8 2/12 21 1 ( 8) 1- 1- 0 0- 0- 0 Hiltzik (L 0-1) 0
Mar 16, 2009 vs Nazareth W 2-1 2 6 0/ 1 5 1 7 2- 1- 0 0- 0- 0 Quinn (W 2-0) 0
Mar 16, 2009 vs Nazareth 0-6 L 0 4 4/ 6 11 0 7 2- 2- 0 0- 0- 0 Hiltzik (L 0-2) 0
Mar 18, 2009 vs Mass College of Lib W 10-2 10 10 0/ 2 6 1 5 3- 2- 0 0- 0- 0 Hiltzik (W 1-2) 0
Mar 18, 2009 vs Univ of Wis-Stout 1-4 L 1 6 1/ 4 7 2 7 3- 3- 0 0- 0- 0 Quinn (L 2-1) 0
Mar 19, 2009 vs Endicott 3-8 L 3 8 3/ 8 13 0 7 3- 4- 0 0- 0- 0 Hiltzik (L 1-3) 0
Mar 19, 2009 vs William Patterson 3-7 L 3 4 1/ 7 14 1 7 3- 5- 0 0- 0- 0 Quinn (L 2-2) 0
Mar 20, 2009 vs Allegheny 0-3 L 0 5 5/ 3 6 0 7 3- 6- 0 0- 0- 0 Hiltzik (L 1-4) 0
Mar 20, 2009 vs McDaniel 0-3 L 0 1 2/ 3 9 0 7 3- 7- 0 0- 0- 0 Quinn (L 2-3) 0
Mar 24, 2009 Trinity 3-7 L 3 6 3/ 7 9 0 7 3- 8- 0 0- 0- 0 Hiltzik (L) 30 1.5h
*Mar 27, 2009 Clark University 0-5 L 0 5 2/ 5 11 0 7 3- 9- 0 0- 1- 0 Hiltzik (L 1-6) 30 1.5
*Mar 27, 2009 Clark University 3-10 L 3 6 5/10 14 1 7 3-10- 0 0- 2- 0 Quinn (L 2-4) 30 1.5
*Mar 28, 2009 Worcester Polytech 1-4 L 1 2 2/ 4 12 1 7 3-11- 0 0- 3- 0 Quinn (L 2-5) 30 1.5
*Mar 28, 2009 Worcester Polytech W 5-3 5 11 2/ 3 10 1 7 4-11- 0 1- 3- 0 Hiltzik (W 2-6) 0 1.5
Apr 01, 2009 Western New England 2-5 L 2 4 3/ 5 11 0 7 4-12- 0 1- 3- 0 Hiltzik (L 2-7) 6 2 ho
*Apr 04, 2009 at Babson College 0-3 L 0 4 3/ 3 6 0 7 4-13- 0 1- 4- 0 Hiltzik (L 2-9) 50 1:15
*Apr 04, 2009 at Babson College 0-8 L 0 3 4/ 8 10 0 5 4-14- 0 1- 5- 0 Hiltzik (L 2-8) 50 1:00
Apr 07, 2009 at Westfield State 0-2 L 0 6 1/ 2 6 0 7 4-15- 0 1- 5- 0 Hiltzik (L) 25 1:20
*Apr 10, 2009 at Coast Guard 1-9 L 1 6 0/ 9 14 0 5 4-16- 0 1- 6- 0 Hiltzik (L 2-11) - 1:10
*Apr 10, 2009 at Coast Guard 3-6 L 3 7 0/ 6 11 2 7 4-17- 0 1- 7- 0 Hiltzik (L 2-12) - 1:30
*Apr 11, 2009 Wheaton College W 9-0 9 11 2/ 0 5 2 5 5-17- 0 2- 7- 0 Hiltzik (W 3-12) 55 1:10
*Apr 11, 2009 Wheaton College 0-6 L 0 4 1/ 6 13 3 7 5-18- 0 2- 8- 0 Hiltzik (L 3-13) 60 1:35
Apr 13, 2009 at Elms College 2-3 L 2 6 1/ 3 9 2 ( 8) 5-19- 0 2- 8- 0 Hiltzik (L 2-6) 138 1:53
*Apr 14, 2009 MIT 7-16 L 7 14 2/16 24 1 ( 9) 5-20- 0 2- 9- 0 Hiltzik (L 3-15) 12 2.5
*Apr 14, 2009 MIT W 10-4 10 12 1/ 4 6 4 6 6-20- 0 3- 9- 0 Quinn (W 3-5) 10 1.5
Apr 15, 2009 at Amherst College 0-8 L 0 3 1/ 8 7 1 5 6-21- 0 3- 9- 0 Hiltzik (L 3-15) 75 1:10
*Apr 17, 2009 at Springfield College 1-3 L 1 4 5/ 3 3 1 7 6-22- 0 3-10- 0 Hiltzik (L 4-16) 75 1:15
*Apr 17, 2009 at Springfield College 0-7 L 0 4 1/ 7 14 1 7 6-23- 0 3-11- 0 Hiltzik (L 3-18) 75 1:35
*Apr 18, 2009 Wellesley College 5-9 L 5 9 2/ 9 15 2 ( 8) 6-24- 0 3-12- 0 Hiltzik (L 3-19) -
*Apr 18, 2009 Wellesley College 1-6 L 1 3 1/ 6 13 0 7 6-25- 0 3-13- 0 Hiltzik (L 3-20) -
() extra inning game