Smith College
Season Statistics
Overall Statistics
Smith College Softball 2009
Overall Statistics for Smith College (as of Apr 18, 2009)
(All games Sorted by Batting avg)
Record: 6-25 Home: 3-9 Away: 0-9 Neutral: 3-7 NEWMAC: 3-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Erin Quinn....... .341 31-31 91 13 31 3 1 1 9 39 .429 7 4 14 0 .412 0 0 0-0 21 8 3 .906
2 Megan Kiefer..... .324 31-31 102 13 33 6 2 0 9 43 .422 12 0 11 0 .395 0 0 14-17 75 55 11 .922
30 Jessie Paull..... .305 31-31 82 4 25 2 0 0 8 27 .329 16 1 12 1 .424 0 0 0-0 159 9 3 .982
1 Salma Mehter..... .281 16-11 32 4 9 1 0 0 3 10 .313 0 1 7 0 .303 0 1 1-1 12 0 3 .800
13 Emily Hiltzik.... .245 18-18 49 7 12 1 0 0 5 13 .265 1 0 5 0 .255 1 0 0-0 7 30 1 .974
7 Crystal Fryer.... .218 31-31 87 9 19 2 0 0 8 21 .241 13 1 11 1 .327 0 2 1-2 48 39 12 .879
12 Lauren Martinez.. .214 30-30 84 5 18 3 0 0 4 21 .250 1 0 16 0 .224 0 0 6-7 60 21 11 .880
9 Laura Robitzek... .191 31-31 94 9 18 2 0 0 6 20 .213 7 0 16 1 .248 0 4 1-2 48 4 5 .912
8 Kathryn Durkin... .167 19-18 48 4 8 0 0 0 1 8 .167 0 0 11 0 .167 0 0 1-1 7 1 2 .800
15 Jessica Daubner.. .154 8-4 13 0 2 0 0 0 0 2 .154 1 2 2 1 .313 0 1 0-0 9 0 0 1.000
10 Sarah Goodman.... .143 31-31 77 6 11 2 0 0 5 13 .169 16 2 17 2 .305 0 4 0-0 128 22 6 .962
21 Kirstie Beaton... .136 20-15 44 2 6 1 0 0 2 7 .159 5 0 11 2 .224 0 1 0-0 23 17 3 .930
4 Salome Stulberg.. .000 16-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 2 0 0 1.000
Totals.............. .239 31-31 803 78 192 23 3 1 60 224 .279 79 11 133 8 .315 1 13 24-31 599 206 60 .931
Opponents........... .362 31-31 881 171 319 75 8 16 148 458 .520 43 5 109 3 .394 3 37 29-45 622 293 31 .967
LOB - Team (211), Opp (204). DPs turned - Team (4), Opp (12). CI - Team (1), Goodman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Erin Quinn....... 4.36 3-5 8 7 2 0/0 0 35.1 51 26 22 15 7 18 2 1 143 .357 4 2 0 1 9
13 Emily Hiltzik.... 4.73 3-20 29 24 23 1/0 1 164.1 268 145 111 28 102 57 6 15 738 .363 2 3 0 2 28
Totals.............. 4.66 6-25 31 31 25 1/0 1 199.2 319 171 133 43 109 75 8 16 881 .362 6 5 0 3 37
Opponents........... 1.86 25-6 31 31 19 10/4 1 207.1 192 78 55 79 133 23 3 1 803 .239 11 11 0 1 13
PB - Team (5), Goodman 5, Opp (15). Pickoffs - Team (2), Goodman 1, Hiltzik 1. SBA/ATT - Hiltzik (27-42), Goodman (28-41),
Quinn (1-2).
Smith College Softball 2009
Overall Statistics for Smith College (as of Apr 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Jessica Daubner.. 9 9 0 0 1.000 0 0 0 --- 0 0
4 Salome Stulberg.. 2 2 0 0 1.000 0 0 0 --- 0 0
30 Jessie Paull..... 171 159 9 3 .982 3 0 0 --- 0 0
13 Emily Hiltzik.... 38 7 30 1 .974 0 27 15 .643 0 0
10 Sarah Goodman.... 156 128 22 6 .962 0 28 13 .683 5 1
21 Kirstie Beaton... 43 23 17 3 .930 1 0 0 --- 0 0
2 Megan Kiefer..... 141 75 55 11 .922 2 0 0 --- 0 0
9 Laura Robitzek... 57 48 4 5 .912 0 0 0 --- 0 0
3 Erin Quinn....... 32 21 8 3 .906 0 1 1 .500 0 0
12 Lauren Martinez.. 92 60 21 11 .880 1 0 0 --- 0 0
7 Crystal Fryer.... 99 48 39 12 .879 1 0 0 --- 0 0
1 Salma Mehter..... 15 12 0 3 .800 0 0 0 --- 0 0
8 Kathryn Durkin... 10 7 1 2 .800 0 0 0 --- 0 0
Totals.............. 865 599 206 60 .931 4 29 16 .644 5 1
Opponents........... 946 622 293 31 .967 12 24 7 .774 15 0
Overall Statistics
Smith College Softball 2009
Overall Statistics for Smith College (as of Apr 18, 2009)
(NEWMAC games only Sorted by Batting avg)
Record: 3-13 Home: 3-7 Away: 0-6 NEWMAC: 3-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Megan Kiefer..... .340 16-16 53 8 18 2 1 0 6 22 .415 6 0 5 0 .407 0 0 6-8 39 28 7 .905
1 Salma Mehter..... .333 9-8 21 4 7 1 0 0 2 8 .381 0 1 5 0 .364 0 0 1-1 8 0 2 .800
3 Erin Quinn....... .283 16-16 46 6 13 1 0 1 4 17 .370 3 3 8 0 .365 0 0 0-0 14 4 2 .900
12 Lauren Martinez.. .277 16-16 47 4 13 3 0 0 3 16 .340 0 0 8 0 .277 0 0 1-2 29 13 5 .894
13 Emily Hiltzik.... .275 13-13 40 7 11 1 0 0 5 12 .300 1 0 5 0 .286 1 0 0-0 2 18 0 1.000
30 Jessie Paull..... .256 16-16 43 1 11 0 0 0 5 11 .256 6 1 6 0 .360 0 0 0-0 91 2 1 .989
21 Kirstie Beaton... .231 8-3 13 0 3 0 0 0 0 3 .231 0 0 2 1 .231 0 0 0-0 6 4 1 .909
9 Laura Robitzek... .224 16-16 49 4 11 2 0 0 5 13 .265 3 0 10 1 .269 0 3 0-0 31 2 3 .917
7 Crystal Fryer.... .200 16-16 45 4 9 2 0 0 5 11 .244 6 0 5 0 .294 0 0 1-1 21 30 7 .879
10 Sarah Goodman.... .167 16-16 42 5 7 1 0 0 2 8 .190 7 1 10 1 .300 0 1 0-0 62 14 4 .950
8 Kathryn Durkin... .080 9-9 25 2 2 0 0 0 0 2 .080 0 0 7 0 .080 0 0 1-1 4 1 1 .833
4 Salome Stulberg.. .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .248 16-16 424 46 105 13 1 1 37 123 .290 32 6 71 3 .309 1 4 10-13 308 116 33 .928
Opponents........... .383 16-16 472 99 181 37 1 12 88 256 .542 18 2 53 3 .406 3 16 16-24 316 137 19 .960
LOB - Team (108), Opp (108). DPs turned - Team (4), Opp (5). CI - Team (1), Goodman 1.
(NEWMAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Emily Hiltzik.... 5.38 2-11 16 14 13 1/0 0 93.2 165 88 72 10 53 34 1 11 428 .386 1 1 0 2 16
3 Erin Quinn....... 6.22 1-2 3 2 0 0/0 0 9.0 16 11 8 8 0 3 0 1 44 .364 0 1 0 1 0
Totals.............. 5.45 3-13 16 16 13 1/0 0 102.2 181 99 80 18 53 37 1 12 472 .383 1 2 0 3 16
Opponents........... 2.26 13-3 16 16 8 5/3 0 105.1 105 46 34 32 71 13 1 1 424 .248 4 6 0 1 4
PB - Team (2), Goodman 2, Opp (4). Pickoffs - Team (2), Hiltzik 1, Goodman 1. SBA/ATT - Hiltzik (16-24), Goodman (16-23).
Smith College Softball 2009
Overall Statistics for Smith College (as of Apr 18, 2009)
(NEWMAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Emily Hiltzik.... 20 2 18 0 1.000 0 16 8 .667 0 0
4 Salome Stulberg.. 1 1 0 0 1.000 0 0 0 --- 0 0
30 Jessie Paull..... 94 91 2 1 .989 3 0 0 --- 0 0
10 Sarah Goodman.... 80 62 14 4 .950 0 16 7 .696 2 1
9 Laura Robitzek... 36 31 2 3 .917 0 0 0 --- 0 0
21 Kirstie Beaton... 11 6 4 1 .909 1 0 0 --- 0 0
2 Megan Kiefer..... 74 39 28 7 .905 2 0 0 --- 0 0
3 Erin Quinn....... 20 14 4 2 .900 0 0 0 --- 0 0
12 Lauren Martinez.. 47 29 13 5 .894 1 0 0 --- 0 0
7 Crystal Fryer.... 58 21 30 7 .879 1 0 0 --- 0 0
8 Kathryn Durkin... 6 4 1 1 .833 0 0 0 --- 0 0
1 Salma Mehter..... 10 8 0 2 .800 0 0 0 --- 0 0
Totals.............. 457 308 116 33 .928 4 16 8 .667 2 1
Opponents........... 472 316 137 19 .960 5 10 3 .769 4 0