William Patterson vs Smith College (Mar 19, 2009)



Box score (NCAA)

                          Smith College Softball 2009
                       William Patterson vs Smith College
                         Mar 19, 2009 at Kissimmee, FL

William Patterson 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reilly 3b................  4  1  2  2   0  0  1  2   1
Zippler cf...............  4  1  1  1   0  0  0  0   0
Nadolny 2b...............  4  0  0  0   0  0  2  2   0
Vitale dh................  3  1  2  1   1  0  0  0   0
 McClure dh..............  0  1  0  0   0  0  0  0   0
Mendez lf................  4  1  3  1   0  0  2  0   0
Jimmerson c..............  4  0  2  3   0  0  4  0   1
Abourashed 1b............  3  0  2  0   0  0  9  0   0
 DeDomenico 1b...........  0  0  0  0   0  0  0  0   0
Santone ss...............  2  1  1  0   0  0  3  2   2
Mulderig rf..............  2  1  1  0   0  0  0  0   0
Ballard p................  0  0  0  0   0  0  0  1   0
 Mascarelli p............  0  0  0  0   0  0  0  0   0
Totals................... 30  7 14  8   1  0 21  7   5

Smith College 3 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Megan Kiefer ss..........  3  1  0  0   1  0  3  1   0
Laura Robitzek cf........  2  1  1  0   1  1  2  2   0
Crystal Fryer lf.........  3  1  0  0   1  0  2  1   1
Erin Quinn p.............  3  0  1  0   0  0  2  1   0
Sarah Goodman c..........  2  0  0  0   1  0  3  1   0
Jessie Paull 1b..........  3  0  1  0   0  1  2  3   3
 Salome Stulberg 1b......  0  0  0  0   0  0  0  0   0
Kirstie Beaton 3b........  2  0  0  0   0  1  2  0   0
 Jessica Daubner 3b......  1  0  0  0   0  1  0  0   0
Kathryn Durkin rf........  3  0  0  0   0  0  1  0   2
Lauren Martinez 2b.......  3  0  1  0   0  0  4  1   0
Emily Hiltzik............  0  0  0  0   0  0  0  0   0
Totals................... 25  3  4  0   4  4 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
William Patterson... 003 110 2 -  7 14  1
Smith College....... 003 000 0 -  3  4  1
-----------------------------------------

E - Abourashed; Beaton. LOB - WmPat 5; Smith 6. 2B - Reilly; Zippler; Vitale
2; Mendez 2; Jimmerson; Santone. 3B - Mulderig. SH - Santone; Mulderig;
Robitzek. SB - Martinez.

William Patterson      IP  H  R ER BB SO AB BF
-----------------------------------------------
Ballard.............  6.0  4  3  0  4  3 22 27
Mascarelli..........  1.0  0  0  0  0  1  3  3

Smith College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Erin Quinn..........  7.0 14  7  6  1  0 30 33

Win - Ballard.  Loss - Quinn.  Save - None.
WP - Ballard 2; Quinn. PB - Jimmerson 2.
Umpires -
Start: 11:00 am   Time:   Attendance:
Game: SMIWPU