Univ of Wis-Stout vs Smith College (Mar 18, 2009)



Box score (NCAA)

                          Smith College Softball 2009
                       Univ of Wis-Stout vs Smith College
                         Mar 18, 2009 at Kissimmee, FL

Univ of Wis-Stout 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Peterson S. 2b...........  3  1  2  1   0  0  2  3   0
Nelson cf................  3  1  1  1   0  0  1  0   0
Peterson J. 1b...........  3  0  0  0   0  1  9  0   2
Conway ss................  2  1  0  0   1  1  3  2   0
Johnson 3b...............  2  0  0  0   0  1  1  3   0
Grobe dh.................  3  0  1  0   0  1  0  0   0
Hoffman p................  3  0  1  1   0  1  0  2   0
Fichter rf...............  3  1  2  0   0  0  0  0   0
Kearney c................  1  0  0  0   0  1  5  0   0
 Helgaas c...............  0  0  0  0   1  0  0  0   0
Sarna lf.................  0  0  0  0   0  0  0  0   0
Totals................... 23  4  7  3   2  6 21 10   2

Smith College 1 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Megan Kiefer ss..........  4  1  2  0   0  1  2  2   0
Laura Robitzek cf........  3  0  0  0   0  0  1  0   0
Crystal Fryer lf.........  3  0  0  1   0  1  2  1   1
Erin Quinn p.............  3  0  1  0   0  0  0  0   0
Jessie Paull 1b..........  3  0  1  0   0  0  2  1   3
 Salome Stulberg 1b......  0  0  0  0   0  0  0  0   0
Sarah Goodman c..........  3  0  1  0   0  0  7  2   0
Kirstie Beaton 3b........  3  0  0  0   0  2  3  3   1
Salma Mehter rf..........  2  0  0  0   0  0  0  0   0
 Jessica Daubner rf......  1  0  1  0   0  0  0  0   0
Lauren Martinez 2b.......  3  0  0  0   0  1  4  0   1
Emily Hiltzik p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  1  6  1   0  5 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
Univ of Wis-Stout... 013 000 0 -  4  7  2
Smith College....... 001 000 0 -  1  6  1
-----------------------------------------

E - Conway; Hoffman; Goodman. LOB - UWS 2; Smith 6. 2B - Peterson S.. SH -
Johnson; Kearney. SB - Nelson; Kiefer 3. CS - Fichter.

Univ of Wis-Stout      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hoffman.............  7.0  6  1  1  0  5 28 28

Smith College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Erin Quinn..........  2.1  4  3  3  1  0  7 10
Emily Hiltzik.......  4.2  3  1  0  1  6 16 17

Win - Hoffman.  Loss - Quinn.  Save - None.
WP - Hoffman 2.
Umpires -
Start: 5:30 pm   Time:   Attendance:
Game: SMIUWS