Smith
Season Statistics
Overall Statistics
Smith College Softball
Overall Statistics for Smith (as of Apr 28, 2007)
(All games Sorted by Batting avg)
Record: 16-18 Home: 6-5 Away: 6-6 Neutral: 4-7 NEWMAC: 9-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Sasges........... .437 34-34 103 20 45 7 3 1 21 61 .592 13 1 5 0 .488 4 2 3-3 36 2 0 1.000
9 Robitzek......... .364 12-1 11 3 4 0 0 0 0 4 .364 0 0 3 0 .364 0 0 0-0 14 0 0 1.000
7 Fryer............ .350 34-34 100 13 35 11 0 0 28 46 .460 8 0 12 0 .394 1 2 3-4 254 21 11 .962
5 Matari........... .350 14-9 20 6 7 0 0 0 1 7 .350 0 0 4 0 .350 0 3 4-4 6 0 0 1.000
6 Banton........... .330 34-34 109 14 36 3 4 0 23 47 .431 3 1 9 0 .348 2 4 5-6 30 2 2 .941
1 Cressotti........ .321 27-20 53 14 17 4 0 0 7 21 .396 8 1 14 0 .419 0 0 8-11 11 2 1 .929
2 Kiefer........... .319 34-34 119 27 38 11 4 1 14 60 .504 8 1 14 0 .364 1 0 14-14 51 100 8 .950
4 Pete............. .309 32-31 97 24 30 1 1 0 8 33 .340 6 0 21 0 .346 1 5 15-16 59 57 14 .892
10 Schoenen......... .289 33-33 97 17 28 3 1 0 17 33 .340 8 1 14 0 .349 0 3 2-2 51 87 10 .932
12 Dworak........... .263 9-6 19 3 5 2 0 0 0 7 .368 0 0 6 0 .263 0 0 2-3 1 0 0 1.000
31 Minarich......... .250 16-7 28 2 7 1 0 1 6 11 .393 3 0 9 0 .323 0 1 0-0 29 1 1 .968
3 Quinn............ .246 25-21 65 9 16 4 0 0 10 20 .308 0 3 20 0 .279 0 0 0-0 7 16 10 .697
13 Hiltzik.......... .244 15-15 45 1 11 2 0 0 3 13 .289 3 0 12 0 .292 0 1 1-1 5 24 2 .935
21 Pestalozzi....... .232 30-27 82 7 19 6 0 2 17 31 .378 4 1 13 1 .273 1 0 0-0 98 17 5 .958
20 Fisher........... .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 21 8 .758
Totals.............. .314 34-34 949 160 298 55 13 5 155 394 .415 64 9 156 1 .359 10 21 57-64 656 350 72 .933
Opponents........... .309 34-34 965 190 298 58 5 20 174 426 .441 37 1 124 0 .334 4 34 46-49 661 288 49 .951
LOB - Team (238), Opp (201). DPs turned - Team (2), Opp (3). IBB - Team (2), Kiefer 1, Sasges 1, Opp (1). Picked off - Fryer
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Hiltzik.......... 4.50 10-9 23 16 11 3/0 2 109.0 144 90 70 22 57 35 3 14 459 .314 4 0 1 2 22
20 Fisher........... 4.53 6-9 23 18 11 2/0 1 109.2 154 100 71 15 67 23 2 6 506 .304 8 1 0 2 12
Totals.............. 4.51 16-18 34 34 22 5/0 3 218.2 298 190 141 37 124 58 5 20 965 .309 12 1 1 4 34
Opponents........... 3.72 18-16 34 34 23 3/0 2 220.1 298 160 117 64 156 55 13 5 949 .314 19 9 0 10 21
PB - Team (16), Pestalozzi 11, Kiefer 5, Opp (12). Pickoffs - Team (1), Kiefer 1, Opp (1). SBA/ATT - Pestalozzi (33-35),
Fisher (28-31), Hiltzik (18-18), Kiefer (13-14).
Smith College Softball
Overall Statistics for Smith (as of Apr 28, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Sasges........... 38 36 2 0 1.000 0 0 0 --- 0 0
9 Robitzek......... 14 14 0 0 1.000 0 0 0 --- 0 0
5 Matari........... 6 6 0 0 1.000 0 0 0 --- 0 0
12 Dworak........... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Minarich......... 31 29 1 1 .968 0 0 0 --- 0 0
7 Fryer............ 286 254 21 11 .962 2 0 0 --- 0 0
21 Pestalozzi....... 120 98 17 5 .958 1 33 2 .943 11 0
2 Kiefer........... 159 51 100 8 .950 1 13 1 .929 5 0
6 Banton........... 34 30 2 2 .941 0 0 0 --- 0 0
13 Hiltzik.......... 31 5 24 2 .935 0 18 0 1.000 0 0
10 Schoenen......... 148 51 87 10 .932 0 0 0 --- 0 0
1 Cressotti........ 14 11 2 1 .929 0 0 0 --- 0 0
4 Pete............. 130 59 57 14 .892 1 0 0 --- 0 0
20 Fisher........... 33 4 21 8 .758 0 28 3 .903 0 0
3 Quinn............ 33 7 16 10 .697 0 0 0 --- 0 0
Totals.............. 1078 656 350 72 .933 2 46 3 .939 16 0
Opponents........... 998 661 288 49 .951 3 57 7 .891 12 0
Conference statistics
Smith College Softball
Conference statistics for Smith (as of Apr 28, 2007)
(NEWMAC games only Sorted by Batting avg)
Record: 9-8 Home: 4-4 Away: 5-4 NEWMAC: 9-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Robitzek......... .429 8-1 7 2 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0 4 0 0 1.000
1 Cressotti........ .378 17-14 37 12 14 3 0 0 4 17 .459 6 1 9 0 .477 0 0 5-7 6 1 1 .875
8 Sasges........... .377 17-17 53 10 20 5 1 0 10 27 .509 7 1 3 0 .444 2 2 0-0 26 2 0 1.000
6 Banton........... .356 17-17 59 8 21 2 3 0 12 29 .492 2 0 7 0 .377 0 2 2-2 18 1 1 .950
4 Pete............. .353 15-15 51 14 18 1 1 0 8 21 .412 1 0 9 0 .358 1 3 9-10 26 26 4 .929
7 Fryer............ .333 17-17 54 8 18 3 0 0 20 21 .389 4 0 4 0 .373 1 1 1-2 129 8 5 .965
5 Matari........... .333 4-3 9 1 3 0 0 0 0 3 .333 0 0 1 0 .333 0 1 2-2 3 0 0 1.000
10 Schoenen......... .308 17-17 52 11 16 2 1 0 6 20 .385 4 1 7 0 .368 0 2 1-1 34 37 4 .947
2 Kiefer........... .283 17-17 60 16 17 3 4 1 7 31 .517 4 1 7 0 .333 1 0 9-9 13 57 5 .933
31 Minarich......... .214 9-2 14 1 3 0 0 1 5 6 .429 1 0 4 0 .267 0 0 0-0 11 0 0 1.000
21 Pestalozzi....... .204 17-16 49 3 10 4 0 0 8 14 .286 2 1 9 0 .245 1 0 0-0 58 13 2 .973
13 Hiltzik.......... .200 7-7 20 0 4 1 0 0 0 5 .250 2 0 5 0 .273 0 1 0-0 5 13 2 .900
3 Quinn............ .192 11-9 26 3 5 2 0 0 4 7 .269 0 1 8 0 .222 0 0 0-0 0 3 4 .429
12 Dworak........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
20 Fisher........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 6 .571
Totals.............. .307 17-17 495 89 152 26 10 2 84 204 .412 33 6 77 0 .354 6 12 29-33 334 168 34 .937
Opponents........... .307 17-17 498 105 153 39 1 15 99 239 .480 19 0 55 0 .332 1 13 25-27 337 157 33 .937
LOB - Team (130), Opp (96). DPs turned - Team (2), Opp (1).
(NEWMAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Hiltzik.......... 4.38 5-5 11 8 6 0/0 1 62.1 79 50 39 11 29 24 0 11 266 .297 2 0 0 0 8
20 Fisher........... 6.29 4-3 11 9 6 1/0 0 49.0 74 55 44 8 26 15 1 4 232 .319 5 0 0 1 5
Totals.............. 5.22 9-8 17 17 12 1/0 1 111.1 153 105 83 19 55 39 1 15 498 .307 7 0 0 1 13
Opponents........... 3.30 8-9 17 17 13 2/0 0 112.1 152 89 53 33 77 26 10 2 495 .307 14 6 0 6 12
PB - Team (8), Pestalozzi 8, Opp (9). SBA/ATT - Pestalozzi (22-24), Fisher (13-15), Hiltzik (12-12), Kiefer (3-3).
Smith College Softball
Conference statistics for Smith (as of Apr 28, 2007)
(NEWMAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Sasges........... 28 26 2 0 1.000 0 0 0 --- 0 0
31 Minarich......... 11 11 0 0 1.000 0 0 0 --- 0 0
9 Robitzek......... 4 4 0 0 1.000 0 0 0 --- 0 0
5 Matari........... 3 3 0 0 1.000 0 0 0 --- 0 0
21 Pestalozzi....... 73 58 13 2 .973 1 22 2 .917 8 0
7 Fryer............ 142 129 8 5 .965 2 0 0 --- 0 0
6 Banton........... 20 18 1 1 .950 0 0 0 --- 0 0
10 Schoenen......... 75 34 37 4 .947 0 0 0 --- 0 0
2 Kiefer........... 75 13 57 5 .933 1 3 0 1.000 0 0
4 Pete............. 56 26 26 4 .929 1 0 0 --- 0 0
13 Hiltzik.......... 20 5 13 2 .900 0 12 0 1.000 0 0
1 Cressotti........ 8 6 1 1 .875 0 0 0 --- 0 0
20 Fisher........... 14 1 7 6 .571 0 13 2 .867 0 0
3 Quinn............ 7 0 3 4 .429 0 0 0 --- 0 0
12 Dworak........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 536 334 168 34 .937 2 25 2 .926 8 0
Opponents........... 527 337 157 33 .937 1 29 4 .879 9 0