Smith College
Team Game-by-Game Statistics
Game Results
Smith Soccer 2007
Smith College Game Results (as of Nov 02, 2007)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
Sep 08, 2007 vs St.Lawrence Univ. 0-1 L 0- 1- 0 0- 0- 0 50 [#0]
Sep 09, 2007 at Plattsburgh State 1-3 L 0- 2- 0 0- 0- 0 75 [#0]
Sep 12, 2007 KEENE STATE 0-2 L 0- 3- 0 0- 0- 0 [#1]
Sep 15, 2007 at Skidmore College 0-0 TO2 0- 3- 1 0- 0- 0 120 [#1]
Sep 19, 2007 WES W 2-1 OT 1- 3- 1 0- 0- 0 30 [#1]
* Sep 22, 2007 WHE 0-3 L 1- 4- 1 0- 1- 0 150 [#1]
Sep 26, 2007 at Brandeis Univ. 1-3 L 1- 5- 1 0- 1- 0 95 [#1]
* Sep 29, 2007 BAB 1-3 L 1- 6- 1 0- 2- 0 30 [#1]
* Oct 02, 2007 at Coast Guard W 5-1 2- 6- 1 1- 2- 0 75 [#1]
* Oct 06, 2007 at WPI W 2-1 3- 6- 1 2- 2- 0 100 [#1]
* Oct 09, 2007 MHC W 3-2 4- 6- 1 3- 2- 0 75 [#2]
* Oct 13, 2007 SPR 0-1 L 4- 7- 1 3- 3- 0 50 [#0]
* Oct 17, 2007 CLK W 2-1 OT 5- 7- 1 4- 3- 0 100 [#0]
* Oct 20, 2007 MIT 0-1 L O2 5- 8- 1 4- 4- 0 50 [#0]
* Oct 23, 2007 at Wellesley College 1-2 L O2 5- 9- 1 4- 5- 0 152 [#2]
Oct 27, 2007 at #4 MIT 0-2 L 5-10- 1 4- 5- 0 85 [#0]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-10- 1 Total: 16 1237 77
Conference: 4- 5- 0 Home: 8 485 61
Home: 3- 5- 0 Away: 7 702 100
Away: 2- 4- 1 Neutral: 1 50 50
Neutral: 0- 1- 0
Overtime: 2- 2- 1
Team Game-by-Game
Smith Soccer 2007
Smith College Team Game-by-Game (as of Nov 02, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2007 vs St.Lawrence Univ..... 0-1 0 0 0 3 .000 0 .000 0 0-0
Sep 09, 2007 at Plattsburgh State.... 1-3 1 2 4 5 .200 3 .600 0 0-0
Sep 12, 2007 KEENE STATE............. 0-2 0 0 0 9 .000 0 .000 0 0-0
Sep 15, 2007 at Skidmore College..... 0-0 0 0 0 4 .000 3 .750 0 0-0
Sep 19, 2007 WES..................... 2-1 2 1 5 12 .167 0 .000 1 0-0
Sep 22, 2007 WHE..................... 0-3 0 0 0 4 .000 0 .000 0 0-0
Sep 26, 2007 at Brandeis Univ........ 1-3 1 1 3 7 .143 4 .571 0 0-0
Sep 29, 2007 BAB..................... 1-3 1 2 4 2 .500 0 .000 0 0-0
Oct 02, 2007 at Coast Guard.......... 5-1 5 6 16 23 .217 0 .000 1 0-0
Oct 06, 2007 at WPI.................. 2-1 2 2 6 14 .143 8 .571 0 0-0
Oct 09, 2007 MHC..................... 3-2 3 2 8 31 .097 0 .000 0 0-0
Oct 13, 2007 SPR..................... 0-1 0 0 0 6 .000 0 .000 0 0-0
Oct 17, 2007 CLK..................... 2-1 2 1 5 14 .143 0 .000 0 0-0
Oct 20, 2007 MIT..................... 0-1 0 0 0 11 .000 0 .000 0 0-0
Oct 23, 2007 at Wellesley College.... 1-2 1 1 3 13 .077 7 .538 0 0-0
Oct 27, 2007 at MIT.................. 0-2 0 0 0 10 .000 8 .800 0 0-0
Smith College........................ 18-27 18 18 54 168 .107 33 .196 2 0-0
Opponent............................. - 27 19 73 269 .100 66 .245 8 1-0
TEAM PER-GAME:
Games played: 16
Shots per game: 10.50
Goals per game: 1.12
Assists per game: 1.12
Points per game: 3.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 vs St.Lawrence Univ..... 0-1 90:00 1 1.00 10 .909 0 1 0 -
Sep 09, 2007 at Plattsburgh State.... 1-3 90:00 3 2.00 7 .700 0 1 0 -
Sep 12, 2007 KEENE STATE............. 0-2 90:00 2 2.00 11 .846 0 1 0 -
Sep 15, 2007 at Skidmore College..... 0-0 110:00 0 1.42 13 1.000 0 0 1 1
Sep 19, 2007 WES..................... 2-1 90:00 1 1.34 4 .800 1 0 0 -
Sep 22, 2007 WHE..................... 0-3 90:00 3 1.61 6 .667 0 1 0 -
Sep 26, 2007 at Brandeis Univ........ 1-3 90:00 3 1.80 12 .800 0 1 0 -
Sep 29, 2007 BAB..................... 1-3 90:00 3 1.95 8 .727 0 1 0 -
Oct 02, 2007 at Coast Guard.......... 5-1 90:00 1 1.84 3 .750 1 0 0 -
Oct 06, 2007 at WPI.................. 2-1 90:00 1 1.76 2 .667 1 0 0 -
Oct 09, 2007 MHC..................... 3-2 90:00 2 1.78 7 .778 1 0 0 -
Oct 13, 2007 SPR..................... 0-1 90:00 1 1.72 15 .938 0 1 0 -
Oct 17, 2007 CLK..................... 2-1 95:14 1 1.66 6 .857 1 0 0 -
Oct 20, 2007 MIT..................... 0-1 101:30 1 1.60 1 .500 0 1 0 -
Oct 23, 2007 at Wellesley College.... 1-2 101:00 2 1.61 6 .750 0 1 0 -
Oct 27, 2007 at MIT.................. 0-2 90:00 2 1.63 2 .500 0 1 0 -
Totals............................... 18-27 1487:44 27 1.63 113 .807 5 10 1 1
Opponent............................. - 1500:29 18 1.63 80 .816 10 5 1 4
Opponent Game-by-Game
Smith Soccer 2007
Smith College Opponent Game-by-Game (as of Nov 02, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2007 vs St.Lawrence Univ..... 0-1 1 1 3 20 .050 11 .550 1 0-0
Sep 09, 2007 at Plattsburgh State.... 1-3 3 3 9 19 .158 10 .526 1 0-0
Sep 12, 2007 KEENE STATE............. 0-2 2 2 6 23 .087 1 .043 0 0-0
Sep 15, 2007 at Skidmore College..... 0-0 0 0 0 30 .000 13 .433 0 0-0
Sep 19, 2007 WES..................... 2-1 1 1 3 9 .111 1 .111 0 0-0
Sep 22, 2007 WHE..................... 0-3 3 1 7 28 .107 0 .000 1 0-0
Sep 26, 2007 at Brandeis Univ........ 1-3 3 2 8 26 .115 15 .577 1 0-0
Sep 29, 2007 BAB..................... 1-3 3 5 11 18 .167 0 .000 1 0-0
Oct 02, 2007 at Coast Guard.......... 5-1 1 0 2 7 .143 0 .000 0 0-0
Oct 06, 2007 at WPI.................. 2-1 1 1 3 3 .333 3 1.000 0 0-0
Oct 09, 2007 MHC..................... 3-2 2 1 5 14 .143 0 .000 0 0-0
Oct 13, 2007 SPR..................... 0-1 1 0 2 23 .043 0 .000 1 1-0
Oct 17, 2007 CLK..................... 2-1 1 0 2 12 .083 0 .000 0 0-0
Oct 20, 2007 MIT..................... 0-1 1 0 2 11 .091 0 .000 1 0-0
Oct 23, 2007 at Wellesley College.... 1-2 2 0 4 20 .100 8 .400 0 0-0
Oct 27, 2007 at MIT.................. 0-2 2 2 6 6 .333 4 .667 1 0-0
Opponent totals...................... 27-18 27 19 73 269 .100 66 .245 8 1-0
Smith College........................ - 18 18 54 168 .107 33 .196 2 0-0
OPPONENT PER-GAME:
Games played: 16
Shots per game: 16.81
Goals per game: 1.69
Assists per game: 1.19
Points per game: 4.56
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2007 vs St.Lawrence Univ..... 0-1 90:00 0 0.00 0 .000 1 0 0 1
Sep 09, 2007 at Plattsburgh State.... 1-3 90:00 1 0.50 2 .667 1 0 0 -
Sep 12, 2007 KEENE STATE............. 0-2 90:00 0 0.33 1 1.000 1 0 0 -
Sep 15, 2007 at Skidmore College..... 0-0 110:00 0 0.24 3 1.000 0 0 1 1
Sep 19, 2007 WES..................... 2-1 102:19 2 0.56 6 .750 0 1 0 -
Sep 22, 2007 WHE..................... 0-3 90:00 0 0.47 2 1.000 1 0 0 -
Sep 26, 2007 at Brandeis Univ........ 1-3 90:00 1 0.54 3 .750 1 0 0 -
Sep 29, 2007 BAB..................... 1-3 90:00 1 0.60 1 .500 1 0 0 -
Oct 02, 2007 at Coast Guard.......... 5-1 90:00 5 1.07 9 .643 0 1 0 -
Oct 06, 2007 at WPI.................. 2-1 90:00 2 1.16 6 .750 0 1 0 -
Oct 09, 2007 MHC..................... 3-2 90:00 3 1.32 17 .850 0 1 0 -
Oct 13, 2007 SPR..................... 0-1 90:00 0 1.21 3 1.000 1 0 0 -
Oct 17, 2007 CLK..................... 2-1 95:14 2 1.27 4 .667 0 1 0 -
Oct 20, 2007 MIT..................... 0-1 101:30 0 1.17 9 1.000 1 0 0 1
Oct 23, 2007 at Wellesley College.... 1-2 101:26 1 1.15 6 .857 1 0 0 -
Oct 27, 2007 at MIT.................. 0-2 90:00 0 1.08 8 1.000 1 0 0 1
Opponent totals...................... 27-18 1500:29 18 1.08 80 .816 10 5 1 4
Smith College........................ - 1487:44 27 1.08 113 .807 5 10 1 1
Team Game-by-Game Comparison
Smith Soccer 2007
Smith College Team Game-by-Game Comparison (as of Nov 02, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 08, 2007 vs St.Lawrence Univ. 0-1 0/1 0/1 3/20 0/11 4/3 / 5/10 0-0 / 0-0
Sep 09, 2007 at Plattsburgh State 1-3 1/3 2/3 5/19 3/10 4/7 / 6/7 0-0 / 0-0
Sep 12, 2007 KEENE STATE 0-2 0/2 0/2 9/23 0/1 5/4 / 7/13 0-0 / 1-0
Sep 15, 2007 at Skidmore College 0-0 0/0 0/0 4/30 3/13 0/10 / 10/10 0-0 / 0-0
Sep 19, 2007 WES 2-1 2/1 1/1 12/9 0/1 4/6 / 14/11 0-0 / 0-0
Sep 22, 2007 WHE 0-3 0/3 0/1 4/28 0/0 0/7 / 12/6 0-0 / 0-0
Sep 26, 2007 at Brandeis Univ. 1-3 1/3 1/2 7/26 4/15 1/2 / 11/3 0-0 / 0-0
Sep 29, 2007 BAB 1-3 1/3 2/5 2/18 0/0 2/0 / 6/5 0-0 / 0-0
Oct 02, 2007 at Coast Guard 5-1 5/1 6/0 23/7 0/0 6/0 / 11/8 0-0 / 0-0
Oct 06, 2007 at WPI 2-1 2/1 2/1 14/3 8/3 6/1 / 6/5 0-0 / 0-0
Oct 09, 2007 MHC 3-2 3/2 2/1 31/14 0/0 9/2 / 3/4 0-0 / 0-0
Oct 13, 2007 SPR 0-1 0/1 0/0 6/23 0/0 7/4 / 5/10 0-0 / 0-0
Oct 17, 2007 CLK 2-1 2/1 1/0 14/12 0/0 4/2 / 5/4 0-0 / 0-0
Oct 20, 2007 MIT 0-1 0/1 0/0 11/11 0/0 9/0 / 9/10 0-0 / 0-0
Oct 23, 2007 at Wellesley College 1-2 1/2 1/0 13/20 7/8 3/6 / 10/8 0-0 / 0-0
Oct 27, 2007 at MIT 0-2 0/2 0/2 10/6 8/4 4/2 / 13/11 0-0 / 0-0
Totals.............. 18-27 18/27 18/19 168/269 33/66 68/56 / 133/125 0-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
Smith Soccer 2007
Smith College Game-by-Game Goals-Assists-Points (as of Nov 02, 2007)
All games
0 1 2 3 4 5 6 8 9
Opponent Date Score WL BACHTEL,L DIECKMANN ISENSTEIN ECCARD,AL MATATT,KR HARTENIAN BAUER,ASH DRISCOLL, ROSE,JULI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St.Lawrence Univ. Sep 08 0-1 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Plattsburgh State Sep 09 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0
KEENE STATE Sep 12 0-2 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Skidmore College Sep 15 0-0 t DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WES Sep 19 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0
WHE Sep 22 0-3 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Brandeis Univ. Sep 26 1-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
BAB Sep 29 1-3 L DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Coast Guard Oct 02 5-1 W DNP 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0
at WPI Oct 06 2-1 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
MHC Oct 09 3-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
SPR Oct 13 0-1 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CLK Oct 17 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP
MIT Oct 20 0-1 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wellesley College Oct 23 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at MIT Oct 27 0-2 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
10 11 12 13 14 16 17 18 19
Opponent Date Score WL GROVER-SI BIRD,HAIL COLMAN-MC OLTHUIS,J SULLIVAN, CHIDESTER HOUSER,DA WIDGER,NI MATURO,AM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St.Lawrence Univ. Sep 08 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Plattsburgh State Sep 09 1-3 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
KEENE STATE Sep 12 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Skidmore College Sep 15 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
WES Sep 19 2-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
WHE Sep 22 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Brandeis Univ. Sep 26 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
BAB Sep 29 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Coast Guard Oct 02 5-1 W 2- 0- 4 1- 2- 4 0- 1- 1 DNP 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0
at WPI Oct 06 2-1 W 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
MHC Oct 09 3-2 W 0- 2- 2 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SPR Oct 13 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CLK Oct 17 2-1 W 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MIT Oct 20 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Wellesley College Oct 23 1-2 L 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at MIT Oct 27 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Smith Soccer 2007
Smith College Game-by-Game Goals-Assists-Points (as of Nov 02, 2007)
All games
20
Opponent Date Score WL BLUDEVICH
-------- ---- ----- -- ---------
vs St.Lawrence Univ. Sep 08 0-1 L 0- 0- 0
at Plattsburgh State Sep 09 1-3 L 0- 0- 0
KEENE STATE Sep 12 0-2 L 0- 0- 0
at Skidmore College Sep 15 0-0 t 0- 0- 0
WES Sep 19 2-1 W 0- 0- 0
WHE Sep 22 0-3 L 0- 0- 0
at Brandeis Univ. Sep 26 1-3 L 0- 0- 0
BAB Sep 29 1-3 L 0- 0- 0
at Coast Guard Oct 02 5-1 W 0- 0- 0
at WPI Oct 06 2-1 W DNP
MHC Oct 09 3-2 W 0- 0- 0
SPR Oct 13 0-1 L 0- 0- 0
CLK Oct 17 2-1 W 0- 0- 0
MIT Oct 20 0-1 L 0- 0- 0
at Wellesley College Oct 23 1-2 L 0- 0- 0
at MIT Oct 27 0-2 L DNP
Individual Game-by-Game
Smith Soccer 2007
Smith College Individual Game-by-Game (as of Nov 02, 2007)
All games
- # 0 Bachtel, Lauren
- # 1 Dieckmann, Marlowe
- # 2 Isenstein, Elizabeth
- # 3 Eccard, Alexandra
- # 5 Hartenian, Ella
- # 6 Bauer, Ashley
- # 7 Matatt, Krista
- # 8 Driscoll, Valerie
- # 9 Rose, Julianna
- #10 Grover-Silva, Etta
- #11 Bird, Hailey
- #12 Colman-McGaw,Caitlyn
- #13 Olthuis, Janine
- #14 Sullivan, Natalie
- #16 Chidester, Molly
- #17 Houser, Dalyn
- #18 Widger, Nicole
- #19 Maturo, Amelia
- #21 Bludevich, Bryce
- #TM TEAM