Smith College
Team Game-by-Game Statistics
Game Results
Smith College Soccer
Smith College Game Results (as of Dec 08, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09/09/06 vs Haverford W 1-0 1- 0- 0 0- 0- 0 25 Houser, Dalyn (Blume, Rebecca)
09/10/06 vs Elizabethtown 0-2 L 1- 1- 0 0- 0- 0 30 -
Sep 12, 2006 at Keene State College W 2-1 2- 1- 0 0- 0- 0 150 Houser, Dalyn (Famous, Brittoni)
Famous, Brittoni (Houser, Dalyn)
Sep 16, 2006 SKIDMORE COLLEGE 0-1 L 2- 2- 0 0- 0- 0 75 -
Sep 19, 2006 at Wesleyan University 0-1 L 2- 3- 0 0- 0- 0 50 -
Sep 21, 2006 AMHERST COLLEGE 1-3 L 2- 4- 0 0- 0- 0 75 Olthuis, Janine (penalty kick)
* Sep 23, 2006 at Wheaton College 0-4 L 2- 5- 0 0- 1- 0 130 -
Sep 27, 2006 TRINITY COLLEGE W 2-1 3- 5- 0 0- 1- 0 50 Driscoll, Valerie (unassisted)
Houser, Dalyn (Olthuis, Janine)
* Sep 30, 2006 at Babson College 0-0 TO2 3- 5- 1 0- 1- 1 110 -
* Oct 04, 2006 CGA W 2-0 4- 5- 1 1- 1- 1 25 Houser, Dalyn (Colman-McGaw,Caitlyn)
Quintana, Muriel (unassisted)
* Oct 07, 2006 WPI W 4-2 5- 5- 1 2- 1- 1 50 Famous, Brittoni (Colman-McGaw,Caitlyn)
Dilegge, Sara (Houser, Dalyn)
Houser, Dalyn (Matatt, Krista)
Famous, Brittoni (Houser, Dalyn)
* Oct 10, 2006 at Mount Holyoke W 5-0 6- 5- 1 3- 1- 1 38 Dilegge, Sara (Sullivan, Natalie;Houser, Dalyn)
Houser, Dalyn (Sullivan, Natalie;Bird, Hailey)
Driscoll, Valerie (Colman-McGaw,Caitlyn;Olthuis, Janine)
Bird, Hailey (Dilegge, Sara)
Driscoll, Valerie (unassisted)
* Oct 14, 2006 at Springfield College W 1-0 7- 5- 1 4- 1- 1 160 Rosales, Elsa (Sullivan, Natalie)
* Oct 17, 2006 CLRKWS06 W 1-0 8- 5- 1 5- 1- 1 25 Schmandt, Danielle (Bird, Hailey)
* Oct 21, 2006 at MIT 0-1 L 8- 6- 1 5- 2- 1 85 -
* Oct 25, 2006 WELLSOC W 2-1 9- 6- 1 6- 2- 1 40 Driscoll, Valerie (Houser, Dalyn;Grover-Silva, Etta)
Famous, Brittoni (Dilegge, Sara)
Oct 29, 2006 WELLSOC W 1-0 10- 6- 1 6- 2- 1 50 Schmandt, Danielle (Dilegge, Sara;Olthuis, Janine)
Nov 04, 2006 vs Springfield College W 2-1 11- 6- 1 6- 2- 1 100 Bird, Hailey (Olthuis, Janine)
Houser, Dalyn (unassisted)
^ Nov 05, 2006 at Wheaton College 0-3 L 11- 7- 1 6- 2- 1 175 -
Nov 08, 2006 SJCWS06 W 4-0 12- 7- 1 6- 2- 1 30 Houser, Dalyn (Colman-McGaw,Caitlyn)
Bauer, Ashley (unassisted)
Houser, Dalyn (Schmandt, Danielle;Famous, Brittoni)
Schmandt, Danielle (Dilegge, Sara)
Nov 11, 2006 BRW W 2-0 13- 7- 1 6- 2- 1 100 Olthuis, Janine (unassisted)
Matatt, Krista (Sullivan, Natalie)
Nov 12, 2006 SPRINGFIELD COLLEGE W 4-0 14- 7- 1 6- 2- 1 100 Houser, Dalyn (unassisted)
Famous, Brittoni (unassisted)
Houser, Dalyn (Bird, Hailey)
Famous, Brittoni (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 7- 1 Total: 22 1673 76
Conference: 6- 2- 1 Home: 11 620 56
Home: 9- 2- 0 Away: 8 898 112
Away: 3- 4- 1 Neutral: 3 155 52
Neutral: 2- 1- 0
Overtime: 0- 0- 1
Team Game-by-Game
Smith College Soccer
Smith College Team Game-by-Game (as of Dec 08, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/09/06 vs Haverford............ 1-0 1 1 3 4 .250 2 .500 0 0-0
09/10/06 vs Elizabethtown........ 0-2 0 0 0 3 .000 2 .667 0 0-0
Sep 12, 2006 at Keene State College.. 2-1 2 2 6 9 .222 6 .667 0 0-0
Sep 16, 2006 SKIDMORE COLLEGE........ 0-1 0 0 0 10 .000 0 .000 0 0-0
Sep 19, 2006 at Wesleyan University.. 0-1 0 0 0 12 .000 7 .583 0 0-0
Sep 21, 2006 AMHERST COLLEGE......... 1-3 1 0 2 6 .167 0 .000 0 1-1
Sep 23, 2006 at Wheaton College...... 0-4 0 0 0 3 .000 0 .000 0 0-0
Sep 27, 2006 TRINITY COLLEGE......... 2-1 2 1 5 10 .200 0 .000 0 0-0
Sep 30, 2006 at Babson College....... 0-0 0 0 0 6 .000 4 .667 0 0-0
Oct 04, 2006 CGA..................... 2-0 2 1 5 21 .095 0 .000 0 0-0
Oct 07, 2006 WPI..................... 4-2 4 4 12 18 .222 0 .000 0 0-0
Oct 10, 2006 at Mount Holyoke........ 5-0 5 7 17 28 .179 18 .643 1 0-0
Oct 14, 2006 at Springfield College.. 1-0 1 1 3 3 .333 1 .333 1 0-0
Oct 17, 2006 CLRKWS06................ 1-0 1 1 3 8 .125 0 .000 1 0-0
Oct 21, 2006 at MIT.................. 0-1 0 0 0 6 .000 6 1.000 0 0-0
Oct 25, 2006 WELLSOC................. 2-1 2 3 7 11 .182 0 .000 0 0-0
Oct 29, 2006 WELLSOC................. 1-0 1 2 4 5 .200 0 .000 1 0-0
Nov 04, 2006 vs Springfield College.. 2-1 2 1 5 3 .667 0 .000 1 0-0
Nov 05, 2006 at Wheaton College...... 0-3 0 0 0 5 .000 0 .000 0 0-1
Nov 08, 2006 SJCWS06................. 4-0 4 4 12 8 .500 0 .000 0 0-0
Nov 11, 2006 BRW..................... 2-0 2 1 5 10 .200 0 .000 0 0-0
Nov 12, 2006 SPRINGFIELD COLLEGE..... 4-0 4 1 9 16 .250 0 .000 1 0-0
Smith College........................ 34-21 34 30 98 205 .166 46 .224 6 1-2
Opponent............................. - 21 17 59 241 .087 42 .174 4 0-0
TEAM PER-GAME:
Games played: 22
Shots per game: 9.32
Goals per game: 1.55
Assists per game: 1.36
Points per game: 4.45
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09/09/06 vs Haverford............ 1-0 90:00 0 0.00 3 1.000 1 0 0 1
09/10/06 vs Elizabethtown........ 0-2 90:00 2 1.00 2 .500 0 1 0 -
Sep 12, 2006 at Keene State College.. 2-1 90:00 1 1.00 8 .889 1 0 0 -
Sep 16, 2006 SKIDMORE COLLEGE........ 0-1 90:00 1 1.00 8 .889 0 1 0 -
Sep 19, 2006 at Wesleyan University.. 0-1 90:00 1 1.00 5 .833 0 1 0 -
Sep 21, 2006 AMHERST COLLEGE......... 1-3 90:00 3 1.33 8 .727 0 1 0 -
Sep 23, 2006 at Wheaton College...... 0-4 90:00 4 1.71 2 .333 0 1 0 -
Sep 27, 2006 TRINITY COLLEGE......... 2-1 90:00 1 1.62 5 .833 1 0 0 -
Sep 30, 2006 at Babson College....... 0-0 110:00 0 1.41 11 1.000 0 0 1 1
Oct 04, 2006 CGA..................... 2-0 90:00 0 1.27 4 1.000 1 0 0 -
Oct 07, 2006 WPI..................... 4-2 90:00 2 1.34 1 .333 1 0 0 -
Oct 10, 2006 at Mount Holyoke........ 5-0 90:00 0 1.23 3 1.000 1 0 0 -
Oct 14, 2006 at Springfield College.. 1-0 90:00 0 1.13 1 1.000 1 0 0 1
Oct 17, 2006 CLRKWS06................ 1-0 90:00 0 1.05 9 1.000 1 0 0 1
Oct 21, 2006 at MIT.................. 0-1 90:00 1 1.05 4 .800 0 1 0 -
Oct 25, 2006 WELLSOC................. 2-1 90:00 1 1.05 2 .667 1 0 0 -
Oct 29, 2006 WELLSOC................. 1-0 90:00 0 0.99 3 1.000 1 0 0 1
Nov 04, 2006 vs Springfield College.. 2-1 90:00 1 0.99 6 .857 1 0 0 -
Nov 05, 2006 at Wheaton College...... 0-3 90:00 3 1.09 2 .400 0 1 0 -
Nov 08, 2006 SJCWS06................. 4-0 90:00 0 1.04 7 1.000 1 0 0 1
Nov 11, 2006 BRW..................... 2-0 90:00 0 0.99 5 1.000 1 0 0 1
Nov 12, 2006 SPRINGFIELD COLLEGE..... 4-0 90:00 0 0.94 7 1.000 1 0 0 1
Totals............................... 34-21 2000:00 21 0.94 106 .835 14 7 1 8
Opponent............................. - 2000:00 34 0.94 92 .730 7 14 1 4
Opponent Game-by-Game
Smith College Soccer
Smith College Opponent Game-by-Game (as of Dec 08, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/09/06 vs Haverford............ 1-0 0 0 0 5 .000 3 .600 0 0-0
09/10/06 vs Elizabethtown........ 0-2 2 1 5 10 .200 4 .400 0 0-0
Sep 12, 2006 at Keene State College.. 2-1 1 1 3 17 .059 9 .529 0 0-0
Sep 16, 2006 SKIDMORE COLLEGE........ 0-1 1 0 2 18 .056 0 .000 0 0-0
Sep 19, 2006 at Wesleyan University.. 0-1 1 1 3 9 .111 6 .667 1 0-0
Sep 21, 2006 AMHERST COLLEGE......... 1-3 3 1 7 11 .273 0 .000 0 0-0
Sep 23, 2006 at Wheaton College...... 0-4 4 5 13 23 .174 0 .000 1 0-0
Sep 27, 2006 TRINITY COLLEGE......... 2-1 1 1 3 10 .100 0 .000 0 0-0
Sep 30, 2006 at Babson College....... 0-0 0 0 0 19 .000 11 .579 0 0-0
Oct 04, 2006 CGA..................... 2-0 0 0 0 4 .000 0 .000 0 0-0
Oct 07, 2006 WPI..................... 4-2 2 2 6 5 .400 0 .000 0 0-0
Oct 10, 2006 at Mount Holyoke........ 5-0 0 0 0 5 .000 3 .600 0 0-0
Oct 14, 2006 at Springfield College.. 1-0 0 0 0 10 .000 1 .100 0 0-0
Oct 17, 2006 CLRKWS06................ 1-0 0 0 0 13 .000 0 .000 0 0-0
Oct 21, 2006 at MIT.................. 0-1 1 1 3 9 .111 5 .556 1 0-0
Oct 25, 2006 WELLSOC................. 2-1 1 1 3 8 .125 0 .000 0 0-0
Oct 29, 2006 WELLSOC................. 1-0 0 0 0 8 .000 0 .000 0 0-0
Nov 04, 2006 vs Springfield College.. 2-1 1 1 3 15 .067 0 .000 0 0-0
Nov 05, 2006 at Wheaton College...... 0-3 3 2 8 16 .188 0 .000 1 0-0
Nov 08, 2006 SJCWS06................. 4-0 0 0 0 8 .000 0 .000 0 0-0
Nov 11, 2006 BRW..................... 2-0 0 0 0 8 .000 0 .000 0 0-0
Nov 12, 2006 SPRINGFIELD COLLEGE..... 4-0 0 0 0 10 .000 0 .000 0 0-0
Opponent totals...................... 21-34 21 17 59 241 .087 42 .174 4 0-0
Smith College........................ - 34 30 98 205 .166 46 .224 6 1-2
OPPONENT PER-GAME:
Games played: 22
Shots per game: 10.95
Goals per game: 0.95
Assists per game: 0.77
Points per game: 2.68
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09/09/06 vs Haverford............ 1-0 90:00 1 1.00 1 .500 0 1 0 -
09/10/06 vs Elizabethtown........ 0-2 90:00 0 0.50 2 1.000 1 0 0 1
Sep 12, 2006 at Keene State College.. 2-1 90:00 2 1.00 4 .667 0 1 0 -
Sep 16, 2006 SKIDMORE COLLEGE........ 0-1 90:00 0 0.75 5 1.000 1 0 0 -
Sep 19, 2006 at Wesleyan University.. 0-1 90:00 0 0.60 7 1.000 1 0 0 1
Sep 21, 2006 AMHERST COLLEGE......... 1-3 90:00 1 0.67 2 .667 1 0 0 -
Sep 23, 2006 at Wheaton College...... 0-4 90:00 0 0.57 2 1.000 1 0 0 -
Sep 27, 2006 TRINITY COLLEGE......... 2-1 90:00 2 0.75 1 .333 0 1 0 -
Sep 30, 2006 at Babson College....... 0-0 110:00 0 0.65 4 1.000 0 0 1 1
Oct 04, 2006 CGA..................... 2-0 90:00 2 0.78 9 .818 0 1 0 -
Oct 07, 2006 WPI..................... 4-2 90:00 4 1.07 8 .667 0 1 0 -
Oct 10, 2006 at Mount Holyoke........ 5-0 90:00 5 1.39 13 .722 0 1 0 -
Oct 14, 2006 at Springfield College.. 1-0 90:00 1 1.36 0 .000 0 1 0 -
Oct 17, 2006 CLRKWS06................ 1-0 90:00 1 1.34 3 .750 0 1 0 -
Oct 21, 2006 at MIT.................. 0-1 90:00 0 1.25 6 1.000 1 0 0 1
Oct 25, 2006 WELLSOC................. 2-1 90:00 2 1.29 7 .778 0 1 0 -
Oct 29, 2006 WELLSOC................. 1-0 90:00 1 1.28 2 .667 0 1 0 -
Nov 04, 2006 vs Springfield College.. 2-1 90:00 2 1.32 0 .000 0 1 0 -
Nov 05, 2006 at Wheaton College...... 0-3 90:00 0 1.25 2 1.000 1 0 0 -
Nov 08, 2006 SJCWS06................. 4-0 90:00 4 1.38 4 .500 0 1 0 -
Nov 11, 2006 BRW..................... 2-0 90:00 2 1.41 3 .600 0 1 0 -
Nov 12, 2006 SPRINGFIELD COLLEGE..... 4-0 90:00 4 1.53 7 .636 0 1 0 -
Opponent totals...................... 21-34 2000:00 34 1.53 92 .730 7 14 1 4
Smith College........................ - 2000:00 21 1.53 106 .835 14 7 1 8
Team Game-by-Game Comparison
Smith College Soccer
Smith College Team Game-by-Game Comparison (as of Dec 08, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
09/09/06 vs Haverford 1-0 1/0 1/0 4/5 2/3 1/2 / 13/9 0-0 / 0-0
09/10/06 vs Elizabethtown 0-2 0/2 0/1 3/10 2/4 1/5 / 9/6 0-0 / 0-0
Sep 12, 2006 at Keene State College 2-1 2/1 2/1 9/17 6/9 1/0 / 11/13 1-0 / 0-0
Sep 16, 2006 SKIDMORE COLLEGE 0-1 0/1 0/0 10/18 0/0 4/3 / 10/7 0-0 / 0-0
Sep 19, 2006 at Wesleyan University 0-1 0/1 0/1 12/9 7/6 6/5 / 0/0 0-0 / 0-0
Sep 21, 2006 AMHERST COLLEGE 1-3 1/3 0/1 6/11 0/0 2/5 / 0/0 0-0 / 0-0
Sep 23, 2006 at Wheaton College 0-4 0/4 0/5 3/23 0/0 0/5 / 6/3 0-0 / 0-0
Sep 27, 2006 TRINITY COLLEGE 2-1 2/1 1/1 10/10 0/0 2/2 / 0/0 2-0 / 0-0
Sep 30, 2006 at Babson College 0-0 0/0 0/0 6/19 4/11 2/12 / 5/12 0-0 / 0-0
Oct 04, 2006 CGA 2-0 2/0 1/0 21/4 0/0 10/5 / 9/4 0-0 / 0-0
Oct 07, 2006 WPI 4-2 4/2 4/2 18/5 0/0 5/4 / 7/9 0-0 / 0-0
Oct 10, 2006 at Mount Holyoke 5-0 5/0 7/0 28/5 18/3 7/1 / 3/1 0-0 / 0-0
Oct 14, 2006 at Springfield College 1-0 1/0 1/0 3/10 1/1 2/4 / 7/3 0-0 / 0-0
Oct 17, 2006 CLRKWS06 1-0 1/0 1/0 8/13 0/0 4/3 / 15/6 0-0 / 0-0
Oct 21, 2006 at MIT 0-1 0/1 0/1 6/9 6/5 0/4 / 4/7 0-0 / 0-0
Oct 25, 2006 WELLSOC 2-1 2/1 3/1 11/8 0/0 3/5 / 4/5 0-0 / 0-0
Oct 29, 2006 WELLSOC 1-0 1/0 2/0 5/8 0/0 3/3 / 4/6 0-0 / 0-0
Nov 04, 2006 vs Springfield College 2-1 2/1 1/1 3/15 0/0 3/4 / 4/10 0-0 / 0-0
Nov 05, 2006 at Wheaton College 0-3 0/3 0/2 5/16 0/0 0/4 / 12/8 0-0 / 0-0
Nov 08, 2006 SJCWS06 4-0 4/0 4/0 8/8 0/0 5/5 / 9/5 0-0 / 0-0
Nov 11, 2006 BRW 2-0 2/0 1/0 10/8 0/0 4/0 / 8/4 0-0 / 0-0
Nov 12, 2006 SPRINGFIELD COLLEGE 4-0 4/0 1/0 16/10 0/0 2/4 / 8/10 0-0 / 0-0
Totals.............. 34-21 34/21 30/17 205/241 46/42 67/85 / 148/128 3-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
Smith College Soccer
Smith College Game-by-Game Goals-Assists-Points (as of Dec 08, 2006)
All games
0 1 3 4 5 6 7 8 9
Opponent Date Score WL BACHTEL,L DIECKMANN THURBER,H MATATT,KR ROSALES,E BAUER,ASH BLUME,REB DRISCOLL, QUINTANA,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Haverford 09/09/06 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 0- 0
vs Elizabethtown 09/10/06 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Keene State College Sep 12 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
SKIDMORE COLLEGE Sep 16 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Wesleyan University Sep 19 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
AMHERST COLLEGE Sep 21 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Wheaton College Sep 23 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
TRINITY COLLEGE Sep 27 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP
at Babson College Sep 30 0-0 t 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
CGA Oct 04 2-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2
WPI Oct 07 4-2 W 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Mount Holyoke Oct 10 5-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 2- 0- 4 0- 0- 0
at Springfield College Oct 14 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2 DNP DNP 0- 0- 0 DNP
CLRKWS06 Oct 17 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at MIT Oct 21 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
WELLSOC Oct 25 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP DNP 1- 0- 2 DNP
WELLSOC Oct 29 1-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
vs Springfield College Nov 04 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
at Wheaton College Nov 05 0-3 L 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
SJCWS06 Nov 08 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0
BRW Nov 11 2-0 W 0- 0- 0 DNP DNP 1- 0- 2 DNP DNP DNP 0- 0- 0 DNP
SPRINGFIELD COLLEGE Nov 12 4-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
Smith College Soccer
Smith College Game-by-Game Goals-Assists-Points (as of Dec 08, 2006)
All games
10 11 12 13 14 15 16 17 18
Opponent Date Score WL GROVER-SI BIRD,HAIL COLMAN-MC OLTHUIS,J SULLIVAN, ROSALES,E DILEGGE,S HOUSER,DA WIDGER,NI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Haverford 09/09/06 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 2 DNP
vs Elizabethtown 09/10/06 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Keene State College Sep 12 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 3 DNP
SKIDMORE COLLEGE Sep 16 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Wesleyan University Sep 19 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
AMHERST COLLEGE Sep 21 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wheaton College Sep 23 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
TRINITY COLLEGE Sep 27 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 2 DNP
at Babson College Sep 30 0-0 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
CGA Oct 04 2-0 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0
WPI Oct 07 4-2 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 2 1- 2- 4 0- 0- 0
at Mount Holyoke Oct 10 5-0 W DNP 1- 1- 3 0- 1- 1 0- 1- 1 0- 2- 2 DNP 1- 1- 3 1- 1- 3 0- 0- 0
at Springfield College Oct 14 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
CLRKWS06 Oct 17 1-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at MIT Oct 21 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
WELLSOC Oct 25 2-1 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 1- 1 DNP
WELLSOC Oct 29 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP
vs Springfield College Nov 04 2-1 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 2 DNP
at Wheaton College Nov 05 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
SJCWS06 Nov 08 4-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 1- 1 2- 0- 4 0- 0- 0
BRW Nov 11 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP
SPRINGFIELD COLLEGE Nov 12 4-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 0- 4 0- 0- 0
Smith College Soccer
Smith College Game-by-Game Goals-Assists-Points (as of Dec 08, 2006)
All games
19 20 21
Opponent Date Score WL MATURO,AM FAMOUS,BR SCHMANDT,
-------- ---- ----- -- --------- --------- ---------
vs Haverford 09/09/06 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
vs Elizabethtown 09/10/06 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
at Keene State College Sep 12 2-1 W 0- 0- 0 1- 1- 3 0- 0- 0
SKIDMORE COLLEGE Sep 16 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
at Wesleyan University Sep 19 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
AMHERST COLLEGE Sep 21 1-3 L 0- 0- 0 0- 0- 0 DNP
at Wheaton College Sep 23 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0
TRINITY COLLEGE Sep 27 2-1 W 0- 0- 0 0- 0- 0 DNP
at Babson College Sep 30 0-0 t 0- 0- 0 0- 0- 0 DNP
CGA Oct 04 2-0 W 0- 0- 0 0- 0- 0 DNP
WPI Oct 07 4-2 W 0- 0- 0 2- 0- 4 DNP
at Mount Holyoke Oct 10 5-0 W 0- 0- 0 0- 0- 0 DNP
at Springfield College Oct 14 1-0 W 0- 0- 0 0- 0- 0 DNP
CLRKWS06 Oct 17 1-0 W 0- 0- 0 0- 0- 0 1- 0- 2
at MIT Oct 21 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
WELLSOC Oct 25 2-1 W 0- 0- 0 1- 0- 2 0- 0- 0
WELLSOC Oct 29 1-0 W 0- 0- 0 0- 0- 0 1- 0- 2
vs Springfield College Nov 04 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0
at Wheaton College Nov 05 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0
SJCWS06 Nov 08 4-0 W 0- 0- 0 0- 1- 1 1- 1- 3
BRW Nov 11 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0
SPRINGFIELD COLLEGE Nov 12 4-0 W 0- 0- 0 2- 0- 4 0- 0- 0
Individual Game-by-Game
Smith College Soccer
Smith College Individual Game-by-Game (as of Dec 08, 2006)
All games
- # 0 Bachtel, Lauren
- # 1 Dieckmann, Marlowe
- # 3 Thurber, Hali
- # 4 Matatt, Krista
- # 5 Rosales, Elsa
- # 6 Bauer, Ashley
- # 7 Blume, Rebecca
- # 8 Driscoll, Valerie
- # 9 Quintana, Muriel
- #10 Grover-Silva, Etta
- #11 Bird, Hailey
- #12 Colman-McGaw,Caitlyn
- #13 Olthuis, Janine
- #14 Sullivan, Natalie
- #15 Rosales, Elvira
- #16 Dilegge, Sara
- #17 Houser, Dalyn
- #18 Widger, Nicole
- #19 Maturo, Amelia
- #20 Famous, Brittoni
- #21 Schmandt, Danielle
- #TM TEAM