#20 Famous, Brittoni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 13, 2005 at Williams College..... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2005 at Skidmore College..... 0-2 * 0 0 0 3 .000 0 .000 0 0-0 0
Sep 10, 2005 at Fredonia St.......... 1-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 21, 2005 WESLEYAN UNIVERSITY..... 3-1 * * 1 0 2 1 .200 0 .000 1 0-0 0
Sep 24, 2005 CGA..................... 5-0 * * 2 0 4 3 .375 0 .000 0 0-0 0
Sep 28, 2005 at Trinity College...... 2-1 * * 0 0 0 2 .300 0 .000 0 0-0 0
Oct 05, 2005 at WPI.................. 3-2 * * 1 0 2 3 .308 0 .000 0 0-0 0
Oct 01, 2005 BABSONWS................ 1-2 * * 0 1 1 3 .250 3 .188 0 0-0 0
Oct 07, 2005 at MIT.................. 2-0 * * 0 1 1 6 .182 0 .136 0 0-0 79
Oct 16, 2005 at Wheaton College...... 0-1 * 0 0 0 1 .174 0 .130 0 0-0 0
Oct 18, 2005 SPRINGFIELD............. 1-2 * * 0 0 0 0 .174 0 .130 0 0-0 0
Oct 22, 2005 WELLESLEY............... 1-0 * * 0 0 0 1 .167 0 .125 0 0-0 0
Oct 26, 2005 at Mount Holyoke........ 1-2 * * 0 0 0 2 .154 1 .154 0 0-0 0
Oct 13, 2005 at Clark................ 0-0 * * 0 0 0 0 .154 0 .154 0 0-0 0
Oct.29,2005 at BABSONWS............. 1-0 * * 0 0 0 5 .129 5 .290 0 0-0 0
Totals............................... 21-18 15-12 4 2 10 31 .129 9 .290 1 0-0 79
Games played: 15
Shots per game: 2.07
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67